Nottingham Forest

Club team

Short name
Nottm Forest
Reputation
10
Last position
11
Stadium
The City Ground capacity 30,602
Captain
—
Vice-captain
—

Squad

From club_squad_number keyed on this team, so it is this squad alone and not the whole club. It holds the registered roster, which is why staff appear alongside the players.

Squad members, with squad number, subtype, primary position, nationality, date of birth and contract
No. Name Type Position Nationality Born Contract to WageAbilityPotential
1 Darren Ward Player GK Wales 1974-05-11 2005-06-30 £0 123 145
2 Jim Brennan Player DL Canada 1977-05-08 2004-06-01 £800 96 115
3 Alan Rogers Player DL England 1977-01-03 2002-06-01 £2,500 131 -1
4 Riccy Scimeca Player DC England 1975-06-13 2003-07-20 £2,500 128 140
6 Jon Olav Hjelde Player DC Norway 1972-07-30 2003-06-30 £0 118 139
7 David Prutton Player DC England 1981-09-12 2003-06-30 £2,000 135 -2
8 Jack Lester Player FC England 1975-10-08 2003-06-30 £0 112 125
9 David Johnson Player FC England 1976-08-15 2004-06-30 £7,500 128 148
11 Chris Bart-Williams Player DMC England 1974-06-16 2002-06-30 £0 131 156
12 Barry Roche Player GK Republic of Ireland 1982-04-06 2002-06-30 £0 96 -1
14 Stern John Player FC Trinidad & Tobago 1976-10-30 2003-06-01 £4,000 117 145
15 Tony Vaughan Player DL England 1975-10-11 2001-07-01 £0 112 130
17 Gary Jones Player MC Wales 1975-05-10 — £1,300 96 115
18 Mathieu Louis-Jean Player DR France 1976-01-22 — £0 105 140
19 Marlon Harewood Player FC England 1979-08-25 2006-06-30 £3,000 107 130
21 Christopher Doig Player DC Scotland 1981-02-13 — £0 111 124
24 Christian Edwards Player DC Wales 1975-11-23 2004-06-30 £0 102 115
26 Gareth Edds Player DR Australia 1981-02-03 — £0 92 105
27 Andy Gray Player ML Scotland 1977-11-15 2002-06-30 £2,500 102 115
28 Kevin Dawson Player DR England 1981-06-18 — £0 96 118
29 Gareth Williams Player MC Scotland 1981-12-16 2006-06-30 £300 107 -1
30 Keith Foy Player DL Republic of Ireland 1981-12-30 — £0 100 128
34 Eugen Bopp Player MC Germany 1983-09-05 2006-08-07 £0 106 146
35 David Freeman Player FC Republic of Ireland 1979-11-25 — £0 96 120
36 Jermaine Jenas Player MR England 1983-02-18 2006-06-30 £0 103 -1
37 Niall Hudson Player — Republic of Ireland 1982-01-17 — £0 — —
39 Pascal Formann Player GK Germany 1982-11-16 2004-08-07 £0 — —