Port Vale

Club team

Club
Port Vale
Short name
—
Reputation
8
Last position
11
Stadium
Vale Park capacity 17,000
Captain
—
Vice-captain
—

Squad

From club_squad_number keyed on this team, so it is this squad alone and not the whole club. It holds the registered roster, which is why staff appear alongside the players.

Squad members, with squad number, subtype, primary position, nationality, date of birth and contract
No. Name Type Position Nationality Born Contract to WageAbilityPotential
1 Mark Goodlad Player GK England 1979-09-09 2002-06-01 £1,000 105 135
2 Matt Carragher Player SW England 1976-01-14 2003-07-01 £1,900 101 120
3 Phil Hardy Player DL Republic of Ireland 1973-04-09 2003-07-01 £700 80 95
5 Michael Walsh Player DC England 1977-08-05 2002-06-30 £1,100 103 120
6 Sagi Burton Player DC England 1977-11-25 2003-06-30 £1,500 82 110
7 Neil Brisco Player MC England 1978-01-26 2002-06-01 £1,000 87 110
8 Michael Cummins Player MC Republic of Ireland 1978-06-01 2002-06-01 £1,300 96 115
9 Steve Brooker Player FC England 1981-05-21 2003-06-01 £1,000 96 -1
10 Stephen McPhee Player FC Scotland 1981-06-05 2004-07-01 £800 100 -1
11 Marc Bridge-Wilkinson Player AMC England 1979-03-16 2002-06-01 £1,200 101 130
12 Dean Delany Player GK Republic of Ireland 1980-09-15 2002-06-09 £1,000 87 105
14 Rae Ingram Player DL England 1974-12-06 2003-06-30 £900 95 115
15 Richard Burgess Player FC England 1978-08-18 2002-06-30 £650 82 90
16 Ashley Dodd Player DMC England 1982-01-07 2003-06-01 £975 87 -1
17 Ian Armstrong Player FC England 1981-11-16 2002-06-30 £500 105 -1
18 George O'Callaghan Player AMC Republic of Ireland 1979-09-05 2002-07-01 £1,000 87 120
19 Alex Gibson Player WBR England 1982 2002-06-30 £650 70 96
20 Paul Donnelly Player DR England 1981-02-16 2002-06-30 £650 87 120
21 Liam Burns Player DC Northern Ireland 1978-10-30 2002-06-30 £1,200 82 95
22 Paul Taylor Player WBL England 1980-09-16 2001-06-30 £600 82 100
22 Sean McClare Player MC Republic of Ireland 1978-01-12 — £0 98 125
23 Steve Rowland Player DC England 1982 2002-07-01 £800 78 115
24 Ben Simpson Player AMR England 1982 2002-07-01 £800 74 110
25 Danny Maye Player AML England 1982 2002-07-01 £800 82 110
26 Billy Paynter Player FC England 1984 2002-07-01 £600 82 125
27 Steve Torpey Player AML England 1981-09-16 2001-09-15 £200 — —