Sheffield United

Club team

Short name
Sheff Utd
Reputation
11
Last position
10
Stadium
Bramall Lane capacity 30,413
Captain
—
Vice-captain
—

Squad

From club_squad_number keyed on this team, so it is this squad alone and not the whole club. It holds the registered roster, which is why staff appear alongside the players.

Squad members, with squad number, subtype, primary position, nationality, date of birth and contract
No. Name Type Position Nationality Born Contract to WageAbilityPotential
1 Simon Tracey Player GK England 1967-12-09 2003-06-30 £0 120 142
3 Shane Nicholson Player DL England 1970-06-03 2003-06-30 £1,300 100 132
4 Lee Sandford Player DC England 1968-04-22 2003-07-01 £0 100 120
5 Shaun Murphy Player DC Australia 1970-11-05 2003-07-01 £1,850 120 135
6 Keith Curle Player DC England 1963-11-14 2002-07-03 £0 110 110
7 Michael Brown Player DMC England 1977-01-25 — £0 120 140
8 Paul Peschisolido Player FC Canada 1971-05-25 2004-06-30 £2,300 110 140
9 Carl Asaba Player FC England 1973-01-28 2004-06-15 £0 110 140
10 Paul Devlin Player AMR England 1972-04-14 2004-06-30 £0 120 135
11 Bobby Ford Player MC England 1974-09-22 2002-06-30 £0 120 120
12 Laurent D'Jaffo Player FC France 1970-12-05 2002-07-01 £0 100 115
13 Wilko de Vogt Player GK Holland 1975-09-17 2002-06-30 £0 125 135
14 Georges Santos Player DC France 1970-08-15 2002-07-03 £1,200 80 110
15 Ben Doane Player DR England 1979-12-22 2002-06-30 £0 80 —
16 Peter Ndlovu Player AML Zimbabwe 1973-02-25 2003-06-30 £0 125 155
17 Phil Jagielka Player MC England 1982-08-17 2003-05-31 £0 — -1
18 Davy Gysbrechts Player DC Belgium 1972-09-20 2002-07-01 £0 100 120
19 Patrick Suffo Player FC Cameroon 1978-01-17 2003-06-09 £0 100 130
20 Andy Smith Player FC Northern Ireland 1980-09-25 2003-06-30 £0 80 —
21 Adam Burley Player AML England 1980-11-27 — £0 100 —
22 Nick Montgomery Player MC England 1981-10-28 2003-06-30 £0 100 120
23 Terry Phelan Player DL Republic of Ireland 1967-03-16 2001-11-15 £4,000 104 125
24 Gus Uhlenbeek Player DR Surinam 1970-08-20 2002-07-01 £0 80 120
25 Tyrone Thompson Player FC England 1982-05-08 2003-06-30 £0 — —
26 Michael Tonge Player MC England 1983-04-07 2004-06-30 £0 — —
27 Buba Yohanna Player MC Cameroon 1982-06-16 — — — —
28 Grant Smith Player FC Scotland 1980 — £400 72 100
29 Mark Ward Player FC England 1982-01-27 2002-06-30 £0 — —
30 Lee Thompson Player GK England 1982-03-25 2002-06-30 £0 — —
31 Colin Cryan Player MC Republic of Ireland 1981-08-23 2002-06-30 £0 — —
32 Robert Page Player DC Wales 1974-09-03 2004-07-01 £3,500 122 130