Tranmere Rovers

Club team

Short name
Tranmere
Reputation
8
Last position
24
Stadium
Prenton Park capacity 16,789
Captain
—
Vice-captain
—

Squad

From club_squad_number keyed on this team, so it is this squad alone and not the whole club. It holds the registered roster, which is why staff appear alongside the players.

Squad members, with squad number, subtype, primary position, nationality, date of birth and contract
No. Name Type Position Nationality Born Contract to WageAbilityPotential
1 Joe Murphy Player GK Republic of Ireland 1981-08-21 2003-06-30 £500 95 -1
2 Steve Yates Player DL England 1970-01-29 2002-06-01 £1,200 100 110
3 Gareth Roberts Player DL Wales 1978-02-06 2003-06-01 £1,300 98 125
4 Graham Allen Player DC England 1977-04-08 2003-06-30 £1,200 99 115
5 Dave Challinor Player DC England 1975-10-02 2003-07-01 £1,150 95 115
6 Clint Hill Player DC England 1978-10-19 2003-07-01 £1,200 115 -1
7 Micky Mellon Player MC Scotland 1972-03-18 2003-06-30 £1,550 87 105
8 Jason Koumas Player MC Wales 1979-09-25 2004-06-30 £1,300 120 -1
9 Andy Parkinson Player AMC England 1979-05-27 2002-06-30 £800 112 123
10 Seyni N'Diaye Player FC France 1973-06-01 2002-06-30 £850 95 110
11 Stuart Barlow Player FC England 1968-07-16 2003-07-01 £1,500 98 140
12 Alan Morgan Player DC Wales 1973-11-02 2002-06-30 £700 88 100
13 John Achterberg Player GK Holland 1971-07-08 2003-06-30 £1,000 95 110
14 Paul Rideout Player FC England 1964-08-14 2002-07-01 £1,000 94 140
15 Wayne Allison Player FC England 1968-10-16 2002-06-30 £2,250 95 120
16 Sean Flynn Player MC England 1968-03-13 2002-07-12 £1,600 88 127
19 Richard Hinds Player DC England 1980-08-22 2002-07-01 £450 89 128
20 Reuben Hazell Player DL England 1979-04-24 2002-07-01 £950 92 -1
21 Ian Sharps Player DL England 1980-10-23 2002-07-01 £450 87 107
22 James Olsen Player DL England 1981-10-23 2004-06-30 £575 83 130
23 Iain Hume Player FC Canada 1983-10-31 2004-07-01 £450 83 135
24 Alex Hay Player FC England 1981-10-14 2002-06-30 £250 79 100
25 Paul Aldridge Player AML England 1981-12-02 2002-07-01 £400 79 110
26 Danny Harrison Player — England 1982-11-04 — £200 — —
27 Phillip Baker Player — England 1982-11-04 2002-06-30 £250 55 —
28 Sean Thornton Player ML Republic of Ireland 1983-05-18 — £200 77 -1
29 Thomas Dreves Player FC England 1982-12-23 2002-06-30 £200 60 107
30 Andy Ralph Player GK England 1983-05-28 — £200 79 110
31 Nick Henry Player DMC Republic of Ireland 1969-02-21 2002-07-28 £1,000 89 105