Millwall

Club team

Club
Millwall
Short name
—
Reputation
11
Last position
4
Stadium
The New Den capacity 21,146
Captain
—
Vice-captain
—

Squad

From club_squad_number keyed on this team, so it is this squad alone and not the whole club. It holds the registered roster, which is why staff appear alongside the players.

Squad members, with squad number, subtype, primary position, nationality, date of birth and contract
No. Name Type Position Nationality Born Contract to WageAbilityPotential
1 Tony Warner Player GK England 1974-05-11 2004-07-01 £2,500 130 —
2 Matt Lawrence Player DC England 1974-06-19 2004-06-30 £2,500 125 145
3 Robbie Ryan Player DL Republic of Ireland 1977-05-16 2004-06-30 £600 98 134
4 Tim Cahill Player MC Australia 1979-12-06 2004-07-01 £3,000 135 169
5 Stuart Nethercott Player DC England 1973-03-21 2004-07-01 £2,000 130 135
6 Joe Dolan Player DC Northern Ireland 1980-05-27 2004-06-30 £1,000 115 145
7 Paul Ifill Player MC England 1979-10-20 2004-06-30 £2,500 125 150
8 David Livermore Player DL England 1980-05-20 2004-07-01 £2,000 120 -1
9 Neil Harris Player FC England 1977-07-12 2005-07-30 £5,000 125 150
10 Richard Sadlier Player FC Republic of Ireland 1979-01-14 2005-06-30 £2,000 125 145
11 Steven Reid Player AMC Republic of Ireland 1981-03-10 2004-06-30 £2,500 130 165
13 Willy Guéret Player GK France 1973-08-03 2003-07-01 £1,000 100 120
15 David Tuttle Player DC England 1972-02-06 2003-07-01 £3,000 103 119
17 Leke Odunsi Player MC England 1980-12-05 2003-07-01 £300 60 123
20 Ronnie Bull Player DL Republic of Ireland 1981-12-26 2004-07-01 £1,000 110 —
22 Kevin Braniff Player FC Northern Ireland 1983-03-04 2003-07-01 £300 70 135
23 Darren Ward Player DC England 1978-09-13 2005-06-30 £1,000 120 150
27 Alan Dunne Player DR Republic of Ireland 1982-08-23 2005-07-01 £400 75 -1
28 Mark Phillips Player DC England 1982-01-27 2003-07-01 £300 55 —
29 Stuart Booth Player — England 1983-12-07 2003-07-01 £0 — —
30 Charley Hearn Player MC England 1983-11-05 2004-07-01 £600 90 -1
31 Matthew Rees Player SW Wales 1982-09-02 2003-07-01 £300 50 —
32 Ben May Player DC England 1984-03-10 2002-06-01 £200 40 -1
34 Paul Robinson Player DC England 1982-01-07 2003-07-01 £200 — —
35 Steve Claridge Player FC England 1966-04-10 2003-07-09 £3,000 130 137