Everton

Club team

Club
Everton
Short name
—
Reputation
14
Last position
7
Stadium
Goodison Park capacity 40,100
Captain
—
Vice-captain
—

Squad

From club_squad_number keyed on this team, so it is this squad alone and not the whole club. It holds the registered roster, which is why staff appear alongside the players.

Squad members, with squad number, subtype, primary position, nationality, date of birth and contract
No. Name Type Position Nationality Born Contract to WageAbilityPotential
1 Richard Wright Player GK England 1977-11-05 2007-06-30 £16,000 148 165
2 Steve Watson Player MR England 1974-04-01 2005-06-30 £16,000 148 155
3 Alessandro Pistone Player DL Italy 1975-07-27 2004-06-30 £16,000 150 160
4 Alan Stubbs Player DC England 1971-10-06 2004-06-30 £16,000 145 150
5 David Weir Player DC Scotland 1970-05-10 2004-06-30 £18,000 145 155
6 David Unsworth Player DL England 1973-10-16 2004-06-30 £18,000 130 145
7 Niclas Alexandersson Player MR Sweden 1971-12-29 2004-06-30 £16,000 115 150
8 Tomasz Radzinski Player FC Canada 1973-12-14 2005-06-30 £14,000 158 160
9 Kevin Campbell Player FC England 1970-02-04 2004-06-30 £27,000 137 155
10 Duncan Ferguson Player FC Scotland 1971-12-27 2005-06-30 £27,000 120 165
12 Li Tie Player DMC China PR 1977-05-18 2006-06-30 £12,000 144 150
13 Steve Simonsen Player GK England 1979-04-03 2004-06-30 £12,000 105 140
14 Kevin Kilbane Player ML Republic of Ireland 1977-02-01 2005-06-30 £9,500 130 135
15 Gary Naysmith Player DL Scotland 1978-11-16 2004-06-30 £12,000 135 145
16 Thomas Gravesen Player MC Denmark 1976-03-11 2005-06-30 £16,000 153 160
17 Scot Gemmill Player MC Scotland 1971-01-02 2004-06-30 £16,000 120 140
18 Wayne Rooney Player FC England 1985-10-24 2006-06-30 £13,000 160 190
20 Joseph Yobo Player DC Nigeria 1980-09-06 2007-06-30 £16,000 160 -2
21 Alex Nyarko Player MC Ghana 1973-10-15 2005-06-30 £16,000 110 150
22 Tobias Linderoth Player DMC Sweden 1979-04-21 2005-06-30 £16,000 148 155
24 James McFadden Player AML Scotland 1983-04-14 2006-06-30 £1,200 135 175
25 Nigel Martyn Player GK England 1966-08-11 2005-06-30 £15,000 145 172
26 Lee Carsley Player MC Republic of Ireland 1974-02-28 2006-06-30 £16,000 133 135
27 Peter Clarke Player DC England 1982-01-03 2004-06-30 £0 115 -1
28 Tony Hibbert Player DR England 1981-02-20 2007-06-30 £10,000 144 -1
30 Nick Chadwick Player FC England 1982-10-26 — £2,000 115 -1
31 Leon Osman Player MC England 1981-05-17 2005-06-30 £500 120 -1
34 Sean O'Hanlon Player DC England 1983-01-02 — £0 90 —
35 Paul Gerrard Player GK England 1973-01-22 2004-06-30 £16,000 113 140
36 Alan Moogan Player DMC England 1984-04-22 — £0 100 -1
37 Iain Turner Player GK Scotland 1984-01-26 2006-06-30 £500 120 -1
38 Michael Symes Player FC England 1983-10-31 — £0 80 -1
39 Stephen Schumacher Player DMC England 1984-04-30 — £0 95 -1