Derby County

Club team

Short name
Derby
Reputation
11
Last position
18
Stadium
Pride Park capacity 33,268
Captain
—
Vice-captain
—

Squad

From club_squad_number keyed on this team, so it is this squad alone and not the whole club. It holds the registered roster, which is why staff appear alongside the players.

Squad members, with squad number, subtype, primary position, nationality, date of birth and contract
No. Name Type Position Nationality Born Contract to WageAbilityPotential
1 Andy Oakes Player GK England 1977-01-11 2005-06-30 £1,000 110 130
3 Luciano Zavagno Player DL Argentina 1977-08-06 2004-06-30 £6,000 117 128
4 Dave Walton Player DC England 1973-04-10 2006-06-30 £1,600 95 125
5 Steve Elliott Player DC England 1978-10-29 — £2,000 92 123
6 Pablo Mills Player DC England 1984-05-27 2005-06-30 £700 95 125
7 Ian Taylor Player DMC England 1968-06-04 2004-06-30 £4,000 118 144
10 Michael Johnson Player DL Jamaica 1973-07-04 2006-06-30 £3,500 121 131
11 Lee Morris Player FC England 1980-04-30 2004-06-30 £6,000 101 124
12 Simo Valakari Player DMC Finland 1973-04-28 2004-06-30 £1,200 109 123
13 Lee Grant Player GK England 1983-01-27 2004-06-30 £1,000 90 -1
14 Richard Jackson Player DR England 1980-04-18 2004-06-30 £550 100 110
15 Adam Bolder Player MC England 1980-10-25 — £2,000 100 124
16 Youl Mawéné Player DC France 1979-07-16 — £0 90 120
17 Paul Boertien Player DL England 1979-01-21 2005-06-30 £2,000 102 129
18 Izale McLeod Player FC England 1984-10-15 2005-06-30 £400 70 120
19 Nathan Doyle Player MC England 1987-01-10 — £70 88 -1
20 Lewis Hunt Player DR England 1982-08-25 — £400 70 115
21 Gary Twigg Player AML Scotland 1984-03-19 2005-06-30 £500 65 —
23 Marcus Tudgay Player FC England 1983-02-03 2003-12-31 £300 60 110
24 Lee Camp Player GK England 1984-08-22 — £300 88 -1
25 Barry Molloy Player DMC Northern Ireland 1983-11-28 — £100 67 —
26 Chris Palmer Player DL England 1983-10-16 — £70 78 -1
27 Jimmy Turner Player DR England 1983-10-04 — £70 80 —
28 Kristoffer Weckström Player ML Finland 1983-05-26 2004-06-30 £350 80 -1
29 Tom Huddlestone Player DC England 1986-12-28 — £300 99 -2
30 Lee Holmes Player AML England 1987-04-02 — £300 99 -1
31 Gianfranco Labarthe Tome Player FC Peru 1984-09-20 2005-06-30 £900 76 101
33 Júnior Player FC Brazil 1976-07-20 2004-06-30 £1,000 113 123