Nottingham Forest

Club team

Short name
Nottm Forest
Reputation
11
Last position
6
Stadium
The City Ground capacity 30,602
Captain
—
Vice-captain
—

Squad

From club_squad_number keyed on this team, so it is this squad alone and not the whole club. It holds the registered roster, which is why staff appear alongside the players.

Squad members, with squad number, subtype, primary position, nationality, date of birth and contract
No. Name Type Position Nationality Born Contract to WageAbilityPotential
1 Darren Ward Player GK Wales 1974-05-11 2005-06-30 £3,500 128 145
2 Mathieu Louis-Jean Player DR France 1976-02-22 2006-06-30 £3,000 110 120
3 Davy Oyen Player DL Belgium 1975-07-17 2005-06-30 £2,500 118 135
4 Des Walker Player DC England 1965-11-26 2004-06-30 £3,500 110 155
5 Michael Dawson Player DC England 1983-11-18 2007-06-30 £3,500 140 -2
6 John Thompson Player DC Republic of Ireland 1981-10-12 2006-06-30 £2,500 107 137
7 Andy Reid Player AML Republic of Ireland 1982-07-29 2006-06-30 £2,500 125 140
8 Gareth Williams Player MC Scotland 1981-12-16 2006-06-30 £3,000 125 -1
9 David Johnson Player FC Jamaica 1976-08-15 2006-06-30 £7,500 128 140
10 Gareth Taylor Player FC Wales 1973-02-25 2006-06-30 £5,000 108 120
11 Marlon Harewood Player FC England 1979-08-25 2006-06-30 £3,000 120 135
12 Barry Roche Player GK Republic of Ireland 1982-04-06 2004-06-30 £800 96 -1
14 Eoin Jess Player AMC Scotland 1970-12-13 2005-06-30 £3,000 108 135
15 Eugen Bopp Player MC Germany 1983-09-05 2006-06-30 £2,000 110 146
16 Chris Doig Player DC Scotland 1981-02-13 2006-06-30 £3,000 105 130
19 Brian Cash Player MR England 1982-11-24 2004-06-30 £800 75 110
20 Craig Westcarr Player FC England 1985-01-29 2006-06-30 £1,000 90 -1
21 Danny Sonner Player MC Northern Ireland 1972-01-09 2004-06-30 £1,200 79 113
23 Wes Morgan Player DC England 1984-01-21 2007-06-30 £1,000 79 -1
24 Gregor Robertson Player DL Scotland 1984-01-19 — £500 75 -1
25 Matt Bodkin Player AMC England 1983-09-16 2005-06-30 £500 — —
26 James Biggins Player DR England 1985-06-06 — £500 80 -1
27 Richard Jeffrey Player FC England 1983-11-04 — £70 50 90
28 Andy Haskins Player MC England 1984-04-30 — £500 60 —
29 James Perch Player DC England 1985-09-28 — £250 40 —
30 Pascal Formann Player GK Germany 1982-11-16 2005-06-30 £600 — —
31 David Tarka Player DC Australia 1983-02-11 2006-06-30 £1,500 95 -1
42 Craig McClean Player MC Northern Ireland 1985-07-06 — £70 — —
47 Emmet Peyton Player GK Republic of Ireland 1983-10-26 — £70 — —
51 Tom Groves Player MC England 1985-07-18 — £0 45 -1
55 Wayne Lorrimer Player FC Northern Ireland 1984-10-27 — £70 — —
57 Arif Karaoglan Player — Germany 1986-01-21 — £70 — —
59 Neil Morgan Player AMC England 1985-02-06 — £70 — —
60 Barry Searle Player GK England 1985-09-28 — £70 — —
63 David Freyne Player ML Republic of Ireland 1985-08-28 — £70 — —
64 John Lukic Player GK England 1986-04-25 — £70 — —
65 Scott Swannick Player MC England 1985-09-28 — £70 — —