Stoke City

Club team

Short name
Stoke
Reputation
10
Last position
21
Stadium
Britannia Stadium capacity 28,083
Captain
—
Vice-captain
—

Squad

From club_squad_number keyed on this team, so it is this squad alone and not the whole club. It holds the registered roster, which is why staff appear alongside the players.

Squad members, with squad number, subtype, primary position, nationality, date of birth and contract
No. Name Type Position Nationality Born Contract to WageAbilityPotential
1 Ed de Goey Player GK Holland 1966-10-20 2005-06-30 £3,000 130 165
2 Wayne Thomas Player DC England 1979-05-17 2005-06-30 £1,600 105 140
3 Clive Clarke Player DL Republic of Ireland 1980-01-14 2005-06-30 £1,600 105 140
4 John Eustace Player AMC England 1979-11-03 2006-06-30 £2,500 111 132
6 Clint Hill Player DC England 1978-10-19 2006-06-30 £2,000 120 147
7 Carl Asaba Player FC England 1973-01-28 2006-06-30 £2,500 105 120
8 Chris Greenacre Player FC England 1977-12-23 2005-06-30 £1,400 95 135
9 Gifton Noel-Williams Player FC England 1980-01-21 2005-06-30 £1,500 100 135
10 Ade Akinbiyi Player FC Nigeria 1974-10-10 2006-06-30 £5,000 94 128
11 Peter Hoekstra Player AML Holland 1973-04-04 2004-06-30 £1,300 120 149
12 Neil Cutler Player GK England 1976-09-03 2004-06-30 £1,400 81 122
14 Ben Foster Player GK England 1983-04-03 2004-06-30 £70 40 118
15 Chris Iwelumo Player FC Scotland 1978-08-01 2004-06-30 £1,400 79 117
16 Marcus Hall Player DL England 1976-03-24 2005-06-30 £2,000 115 130
17 Darel Russell Player MC England 1980-10-22 2006-06-30 £1,200 95 130
18 Lewis Neal Player ML England 1981-07-14 2005-06-30 £900 90 127
19 Marc Goodfellow Player AML England 1981-09-20 2004-06-30 £1,000 77 115
22 Brian Wilson Player DR England 1983-05-09 2004-06-30 £600 80 130
23 Karl Henry Player DMC England 1982-11-26 2004-06-30 £800 95 135
24 Kris Commons Player AML England 1983-08-30 2004-06-30 £800 95 -1
25 Gareth Owen Player DC Wales 1982-09-21 2004-06-30 £800 85 -1
26 Ryan Hutchinson Player AMC England 1983-09-08 — £0 — —
27 Laurence Hall Player FC England 1984-03-26 2004-06-30 £400 65 100
28 Andy Wilkinson Player DC England 1984-08-06 — £350 — —
29 Paul Williams Player DC England 1971-03-26 2005-06-30 £2,500 129 130