Wolverhampton Wanderers

Club team

Short name
Wolves
Reputation
12
Last position
5
Stadium
Molineux capacity 28,525
Captain
—
Vice-captain
—

Squad

From club_squad_number keyed on this team, so it is this squad alone and not the whole club. It holds the registered roster, which is why staff appear alongside the players.

Squad members, with squad number, subtype, primary position, nationality, date of birth and contract
No. Name Type Position Nationality Born Contract to WageAbilityPotential
1 Michael Oakes Player GK England 1973-10-30 2005-06-30 £3,000 100 155
2 Denis Irwin Player DL Republic of Ireland 1965-10-31 2004-06-30 £12,000 128 165
3 Lee Naylor Player DL England 1980-03-19 2005-06-30 £0 115 148
4 Alex Rae Player MC Scotland 1969-09-30 2004-06-30 £7,000 127 145
5 Joleon Lescott Player DC England 1982-08-16 2005-06-30 £6,000 135 155
6 Paul Butler Player DC Republic of Ireland 1972-11-02 2004-06-30 £8,000 114 130
7 Shaun Newton Player MR England 1975-08-20 2005-06-30 £4,200 120 135
8 Paul Ince Player DMC England 1967-10-21 2004-06-30 £10,000 142 175
9 Nathan Blake Player FC Wales 1972-01-27 2004-06-30 £16,000 110 142
10 Colin Cameron Player MR Scotland 1972-10-23 2004-06-30 £6,000 150 155
11 Mark Kennedy Player AML Republic of Ireland 1976-05-15 2005-06-30 £11,000 138 140
12 Jody Craddock Player DC England 1975-07-25 2005-06-30 £15,000 146 153
13 Matt Murray Player GK England 1981-05-02 2005-06-30 £2,500 110 160
14 Silas Player AMC Portugal 1976-09-01 2007-06-30 £0 124 153
15 Kevin Cooper Player ML England 1975-02-08 2005-06-30 £9,000 115 127
16 Kenny Miller Player FC Scotland 1979-12-23 2004-06-30 £5,000 128 155
17 Henri Camara Player FC Senegal 1977-05-10 2007-06-30 £0 133 145
18 George Ndah Player AMC England 1974-12-23 2004-06-30 £5,000 125 135
19 Steffen Iversen Player FC Norway 1976-11-10 2004-06-30 £25,000 128 150
22 Oleg Luzhny Player DR Ukraine 1968-08-05 2004-06-30 £0 130 160
23 Mark Clyde Player DC Northern Ireland 1982-12-27 2004-06-30 £0 90 120
24 Keith Andrews Player MC Republic of Ireland 1980-09-13 2005-06-30 £0 110 133
25 Isaac Okoronkwo Player DC Nigeria 1978-05-01 2004-06-30 £0 130 160
29 Dean Sturridge Player FC England 1973-07-27 2005-06-30 £0 134 144
31 John-Joseph Melligan Player MR Republic of Ireland 1982-02-11 — £0 80 135
32 Sammy Clingan Player MC Northern Ireland 1984-01-13 — £70 50 -1
33 Jimmi-Lee Jones Player FC England 1983-11-11 2004-06-30 £70 60 120
34 Ian McGrane Player — Republic of Ireland 1984-08-04 2004-06-30 £70 55 —
35 Marlon Walters Player — England 1983-12-24 2004-06-30 £70 55 —
36 Carl Ikeme Player GK England 1986-06-08 — £70 40 110
37 Leon Clarke Player FC England 1985-02-10 — £70 65 —