Lahti
Identity
- Nation
- Finland
- Local region
- —
- Coordinates
- 60.99, 25.59
- Altitude
- —
- Population band
- —
- Attraction
- 16
- First language
- —
- Weather index
- —
city.weather_index is a raw index. There is no weather lookup table and no weather entity in the
export, so the number is shown as it is stored and is not turned into a climate. Population band and attraction are
likewise raw source scales. The local region comes from local_region, which is a separate id space
from region and is not interchangeable with it. Altitude is in metres.
Clubs
| Name | Division | Stadium | Reputation |
|---|---|---|---|
| No clubs recorded in this city. | |||
Stadiums
| Name | Capacity | Seating | Pitch | Built |
|---|---|---|---|---|
| Kisapuisto | 5,000 | 4,000 | — | — |
| Mukkulan kenttä | 1,500 | 300 | — | — |
| Radiomäki | 1,500 | 700 | — | — |
| Lahden Stadion | 15,000 | 8,000 | — | 1978-01-01 |
People born here
| Name | Kind | Nationality | Born |
|---|---|---|---|
| Jari Litmanen | Player | Finland | 1971-02-20 |
| Mikko Kaven | Player | Finland | 1975-02-19 |
| Tommi Kautonen | Player | Finland | 1971-12-24 |
| Jarkko Koskinen | Player | Finland | 1975-01-31 |
| Antti Pohja | Player | Finland | 1977-01-11 |
| Anssi Virén | Player | Finland | 1977-04-10 |
| Lasse Peltonen | Player | Finland | 1970-12-03 |
| Niko Leppänen | Player | Finland | 1984-12-16 |
| Timo Marjamaa | Player | Finland | 1976-06-27 |
| Timo Lehtinen | Player | Finland | 1982-01-08 |
| Esa Pekonen | Staff | Finland | 1961-11-04 |
| Ismo Lius | Staff | Finland | 1965-11-30 |
| Lasse Lagerblom | Player | Finland | 1980-02-27 |
| Tuomas Kuparinen | Player | Finland | 1979-08-07 |
| Heikki Haara | Player | Finland | 1982-11-20 |
| Petri Tuovinen | Player | Finland | 1978-08-30 |
| Tuomas Haapala | Player | Finland | 1979-04-20 |
| Niki Helenius | Player | Finland | 1977-06-22 |
| Teemu Lampinen | Player | Finland | 1981-01-23 |
| Petri Pasanen | Player | Finland | 1980-09-24 |
| Toni Järvinen | Player | Finland | 1981-01-27 |
| Harri Kampman | Staff | Finland | 1954-05-13 |
| Esa Mattila | Player | Finland | 1976-12-07 |
| Tuomas Peltonen | Player | Finland | 1977-10-20 |
| Jorma Kallio | Staff | Finland | 1955-11-16 |
Born shows the full date where one is recorded and the year alone where only person.year_of_birth
is. A person with neither a player nor a staff row is badged unclassified rather
than assigned a subtype.