Liverpool
Club team
Squad
From club_squad_number keyed on this team, so it is this squad alone and not the whole club. It holds the registered roster, which is why staff appear alongside the players.
| No. | Name | Type | Position | Nationality | Born | Contract to | Wage | Ability | Potential |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Jerzy Dudek | Player | GK | Poland | 1973-03-23 | 2007-06-30 | £25,000 | 154 | 168 |
| 3 | Steve Finnan | Player | DR | Republic of Ireland | 1976-04-24 | 2006-06-30 | £20,000 | 146 | 163 |
| 4 | Sami Hyypiä | Player | DC | Finland | 1973-07-10 | 2005-06-30 | £30,000 | 159 | 177 |
| 5 | Milan Baros | Player | FC | Czech Republic | 1981-10-28 | 2005-06-30 | £20,000 | 158 | 170 |
| 6 | John Arne Riise | Player | DL | Norway | 1979-09-24 | 2005-06-30 | £20,000 | 150 | 167 |
| 7 | Harry Kewell | Player | ML | Australia | 1978-09-22 | 2007-06-30 | £60,000 | 152 | 170 |
| 8 | Steven Gerrard | Player | MC | England | 1980-05-30 | 2007-06-30 | £40,000 | 180 | 188 |
| 9 | Djibril Cissé | Player | FC | France | 1981-08-12 | 2008-06-30 | £40,000 | 157 | 175 |
| 10 | Luis García | Player | AML | Spain | 1978-06-24 | 2009-06-30 | — | 157 | 177 |
| 11 | Vladimir Smicer | Player | ML | Czech Republic | 1973-05-24 | 2005-06-30 | £20,000 | 144 | 167 |
| 12 | Mauricio Pellegrino | Player | SW | Argentina | 1971-10-05 | 2005-06-30 | — | 154 | 160 |
| 14 | Xabi Alonso | Player | DMC | Spain | 1981-11-25 | 2009-06-30 | — | 171 | 186 |
| 15 | Salif Diao | Player | DMC | Senegal | 1977-02-10 | 2006-06-30 | £25,000 | 138 | 160 |
| 16 | Dietmar Hamann | Player | DMC | Germany | 1973-08-27 | 2005-06-30 | £25,000 | 153 | 173 |
| 17 | Josemi | Player | DR | Spain | 1979-11-15 | 2008-06-30 | — | 143 | 170 |
| 18 | Antonio Núñez | Player | MR | Spain | 1979-01-15 | 2005-06-30 | £5,000 | 121 | 135 |
| 19 | El-Hadji Diouf | Player | AMR | Senegal | 1981-01-15 | 2007-06-30 | £25,000 | 145 | 160 |
| 19 | Fernando Morientes | Player | FC | Spain | 1976-04-05 | 2008-06-30 | £15,000 | 168 | 175 |
| 20 | Anthony Le Tallec | Player | AMR | France | 1984-10-03 | 2008-06-30 | £20,000 | 125 | -9 |
| 20 | Scott Carson | Player | GK | England | 1985-09-03 | 2009-06-30 | £10,000 | 115 | -8 |
| 21 | Djimi Traoré | Player | DL | Mali | 1980-03-01 | 2005-06-30 | £4,000 | 128 | 140 |
| 22 | Chris Kirkland | Player | GK | England | 1981-05-02 | 2009-06-30 | £20,000 | 155 | 180 |
| 23 | Jamie Carragher | Player | DC | England | 1978-01-28 | 2007-06-30 | £20,000 | 155 | 165 |
| 24 | Florent Sinama-Pongolle | Player | FC | France | 1984-10-20 | 2008-06-30 | £20,000 | 135 | 167 |
| 25 | Igor Biscan | Player | DC | Croatia | 1978-05-04 | 2005-06-30 | £20,000 | 136 | 152 |
| 26 | Richie Partridge | Player | ML | Republic of Ireland | 1980-09-12 | 2005-06-30 | £2,000 | 115 | 140 |
| 27 | Grégory Vignal | Player | DL | France | 1981-07-19 | 2006-06-30 | — | 138 | 145 |
| 28 | Bruno Cheyrou | Player | AMC | France | 1978-05-10 | 2007-06-30 | £15,000 | 135 | 155 |
| 28 | Stephen Warnock | Player | DL | England | 1981-12-12 | 2006-06-30 | £3,000 | 120 | 145 |
| 29 | Patrice Luzi | Player | GK | France | 1980-07-08 | 2005-06-30 | £8,000 | 120 | 140 |
| 30 | Carl Medjani | Player | DC | France | 1985-05-15 | 2007-06-30 | £5,000 | 100 | -9 |
| 31 | David Raven | Player | DC | England | 1985-03-10 | 2007-06-30 | £500 | 80 | -8 |
| 32 | John Welsh | Player | DMC | England | 1984-01-10 | 2006-06-30 | £1,000 | 120 | 145 |
| 33 | Neil Mellor | Player | FC | England | 1982-11-04 | 2006-06-30 | £3,000 | 105 | 135 |
| 34 | Darren Potter | Player | MC | Republic of Ireland | 1984-12-21 | 2007-07-30 | £2,000 | 100 | -8 |
| 36 | Jon Otsemobor | Player | DC | England | 1983-03-23 | 2005-06-30 | £3,000 | 120 | 135 |
| 37 | Zak Whitbread | Player | DC | United States | 1984-01-10 | 2007-06-30 | £1,000 | 100 | 135 |
| 40 | Paul Harrison | Player | GK | England | 1984-12-18 | 2005-06-30 | £300 | 100 | 138 |
| 41 | Mark Smyth | Player | — | England | 1985-01-09 | 2005-06-30 | £400 | 60 | -7 |
| 42 | Robbie Foy | Player | AML | Scotland | 1985-10-28 | 2006-06-30 | £70 | 100 | 140 |
Season records
This team's own lines from team_league_history, most recent first.
| Season | Competition | Pos | Of | P | W | D | L | GF | GA | Pts |
|---|---|---|---|---|---|---|---|---|---|---|
| 2003–04 | English Premier Division | 4 | 20 | 38 | 16 | 12 | 10 | 55 | 37 | 60 |
| 2002–03 | English Premier Division | 5 | 20 | 38 | 18 | 10 | 10 | 61 | 41 | 64 |
| 2001–02 | English Premier Division | 2 | 20 | 38 | 24 | 8 | 6 | 67 | 30 | 80 |
| 2000–01 | English Premier Division | 3 | 20 | 38 | 20 | 9 | 9 | 71 | 39 | 69 |
| 1999–00 | English Premier Division | 4 | 20 | 38 | 19 | 10 | 9 | 51 | 30 | 67 |
| 1998–99 | English Premier Division | 7 | 20 | 38 | 15 | 9 | 14 | 68 | 49 | 54 |
| 1997–98 | English Premier Division | 3 | 20 | 38 | 18 | 11 | 9 | 68 | 42 | 65 |
| 1996–97 | English Premier Division | 4 | 20 | 38 | 19 | 11 | 8 | 62 | 37 | 68 |
| 1995–96 | English Premier Division | 3 | 20 | 38 | 20 | 11 | 7 | 70 | 34 | 71 |
| 1994–95 | English Premier Division | 4 | 22 | 42 | 21 | 11 | 10 | 65 | 37 | 74 |
| 1993–94 | English Premier Division | 8 | 22 | 42 | 17 | 9 | 16 | 59 | 55 | 60 |
| 1992–93 | English Premier Division | 6 | 22 | 42 | 16 | 11 | 15 | 62 | 55 | 59 |
| 1991–92 | English Premier Division | 6 | 22 | 42 | 16 | 16 | 10 | 47 | 40 | 64 |
| 1990–91 | English Premier Division | 2 | 20 | 38 | 23 | 7 | 8 | 77 | 40 | 76 |
| 1989–90 | English Premier Division | 1 | 20 | 38 | 23 | 10 | 5 | 78 | 37 | 79 |
| 1988–89 | English Premier Division | 2 | 20 | 38 | 22 | 10 | 6 | 65 | 28 | 76 |
| 1987–88 | English Premier Division | 1 | 21 | 40 | 26 | 12 | 2 | 87 | 24 | 90 |
| 1986–87 | English Premier Division | 2 | 22 | 42 | 23 | 8 | 11 | 72 | 42 | 77 |
| 1985–86 | English Premier Division | 1 | 22 | 42 | 26 | 10 | 6 | 89 | 37 | 88 |
| 1984–85 | English Premier Division | 2 | 22 | 42 | 22 | 11 | 9 | 68 | 35 | 77 |
| 1983–84 | English Premier Division | 1 | 22 | 42 | 22 | 14 | 6 | 73 | 32 | 80 |
| 1982–83 | English Premier Division | 1 | 22 | 42 | 24 | 10 | 8 | 87 | 37 | 82 |
| 1981–82 | English Premier Division | 1 | 22 | 42 | 26 | 9 | 7 | 80 | 32 | 87 |
| 1980–81 | English Premier Division | 5 | 22 | 42 | 17 | 17 | 8 | 62 | 42 | 51 |
| 1979–80 | English Premier Division | 1 | 22 | 42 | 25 | 10 | 7 | 81 | 30 | 60 |
| 1978–79 | English Premier Division | 1 | 22 | 42 | 30 | 8 | 4 | 85 | 16 | 68 |
| 1977–78 | English Premier Division | 2 | 22 | 42 | 24 | 9 | 9 | 65 | 34 | 57 |
| 1976–77 | English Premier Division | 1 | 22 | 42 | 23 | 11 | 8 | 62 | 33 | 57 |
| 1975–76 | English Premier Division | 1 | 22 | 42 | 23 | 14 | 5 | 66 | 31 | 60 |
| 1974–75 | English Premier Division | 2 | 22 | 42 | 20 | 11 | 11 | 60 | 39 | 51 |