Wuhan
Identity
- Nation
- China PR
- Local region
- —
- Coordinates
- 30.5833, 114.2667
- Altitude
- 24
- Population band
- —
- Attraction
- 16
- First language
- —
- Weather index
- 5629001
city.weather_index is a raw index. There is no weather lookup table and no weather entity in the
export, so the number is shown as it is stored and is not turned into a climate. Population band and attraction are
likewise raw source scales. The local region comes from local_region, which is a separate id space
from region and is not interchangeable with it. Altitude is in metres.
Clubs
| Name | Division | Stadium | Reputation |
|---|---|---|---|
| No clubs recorded in this city. | |||
Stadiums
| Name | Capacity | Seating | Pitch | Built |
|---|---|---|---|---|
| Xinhua Road Stadium | 32,203 | 32,203 | — | 1955-04-01 |
| Central China Normal University Youming Stadium | 6,000 | 3,000 | — | 2003-01-01 |
| West Stadium of Wuhan Sports Institute | 3,000 | 1,500 | — | 2001-01-01 |
| East Stadium of Wuhan Sports Institute | 12,000 | 5,400 | — | 2005-06-01 |
| Worker's Wenhuagong Stadium | — | — | — | — |
| Hankou Sports Centre | 9,200 | 9,200 | — | 1955-01-01 |
| Zhongnan University of Economics & Law Stadium | 7,000 | 7,000 | — | 1992-01-01 |
| Qingshan Stadium | 9,000 | 9,000 | — | 1967-01-01 |
| Wuhan Sports Centre Stadium | 60,000 | 60,000 | — | 2002-01-01 |
| Wuchang Stadium | 12,000 | 12,000 | — | 1990-01-01 |
| Hanyang Stadium | 6,000 | 6,000 | — | — |
| Hubei University Stadium | 2,000 | 1,200 | — | 1992-01-01 |
| Locomotive Stadium | 2,000 | — | — | 1984-01-01 |
| Dongxihu Stadium | 1,000 | 1,000 | — | 1990-01-01 |
| Wuhan No.4 Middle School Stadium | 6,000 | 6,000 | — | 1995-01-01 |
| Hexagonal Pavilion Stadium | — | — | — | 2000-01-01 |
| ZNUEL Nanhu Stadium | 15,000 | 15,000 | — | — |
People born here
| Name | Kind | Nationality | Born |
|---|---|---|---|
| Cai Sheng | Staff | China PR | 1971-11-12 |
| Zeng Qinggao | Player | China PR | 1969-06-02 |
| Yu Jie | Staff | China PR | 1970-08-03 |
| Min Jing | Player | China PR | 1978-05-24 |
| Tong Nian | Player | China PR | 1969-08-01 |
| Yang Xiaochun | Staff | China PR | 1975-08-16 |
| Zeng Qiang | Player | China PR | 1977-09-25 |
| Li Hao | Player | China PR | 1974-06-25 |
| Zheng Bin | Player | China PR | 1977-07-04 |
| Liu Lin | Staff | China PR | 1977-07-19 |
| Zhang Bo | Player | China PR | 1973-09-12 |
| Chen Li | Player | China PR | 1981-06-23 |
| Wang Wenhua | Player | China PR | 1977-01-17 |
| Peng Bo | Player | China PR | 1977-12-10 |
| Ai Zhibo | Player | China PR | 1982-10-29 |
| Yang Honghua | Player | China PR | 1977-01-23 |
| Liu Wei | Player | China PR | 1977-06-07 |
| Ding Lei | Player | China PR | 1975-08-13 |
| Luo Fei | Player | China PR | 1975-05-08 |
| Li Chen | Player | China PR | 1981 |
| Liu Wuyi | Staff | China PR | 1960-05-01 |
| Ke Bin | Player | China PR | 1979-06-02 |
| Zheng Yan | Player | China PR | 1977-03-08 |
| Jiang Hui | Player | China PR | 1975-09-29 |
| Jiang Kun | Player | China PR | 1979-08-02 |
Born shows the full date where one is recorded and the year alone where only person.year_of_birth
is. A person with neither a player nor a staff row is badged unclassified rather
than assigned a subtype.