Moscow
Identity
- Nation
- Russia
- Capital of
- Russia, Soviet Union
- Local region
- —
- Coordinates
- 55.75, 37.583
- Altitude
- 155
- Population band
- —
- Attraction
- 20
- First language
- Russian influence 11, difficulty —
- Weather index
- 115060
city.weather_index is a raw index. There is no weather lookup table and no weather entity in the
export, so the number is shown as it is stored and is not turned into a climate. Population band and attraction are
likewise raw source scales. The local region comes from local_region, which is a separate id space
from region and is not interchangeable with it. Altitude is in metres.
Clubs
| Name | Division | Stadium | Reputation |
|---|---|---|---|
| No clubs recorded in this city. | |||
Stadiums
| Name | Capacity | Seating | Pitch | Built |
|---|---|---|---|---|
| Avangard | 3,000 | — | — | — |
| Izmailovo | 15,000 | — | — | — |
| Asmaral | — | — | — | — |
| Krylja Sovetov | 3,000 | — | — | — |
| KMZ | 3,000 | — | — | — |
| Ogonek | — | — | — | — |
| Cometa | — | — | — | — |
| Iskra | — | — | — | — |
| Salyut | 2,000 | 0 | — | — |
| Igor Netto stadium Spartak | 2,500 | 500 | — | — |
| Sportcity | 500 | 500 | — | — |
| Moskvich | 5,000 | 3,000 | — | — |
| Trud | — | — | — | — |
| Oktyabr | — | — | — | — |
| Dinamo | 36,540 | 36,540 | — | — |
| CSKA-Pestchanoye | 10,500 | 8,500 | — | — |
| Lokomotiv | 28,800 | 28,800 | — | 2002-07-04 |
| Luzhniki | 84,745 | 84,745 | — | — |
| Eduard Streltsov stadium Torpedo | 13,200 | 13,200 | — | — |
| Almaz | — | — | — | — |
| Sokol | — | — | — | — |
People born here
| Name | Kind | Nationality | Born |
|---|---|---|---|
| Sergey Ovchinnikov | Player | Russia | 1970-11-10 |
| Igor Kolyvanov | Staff | Russia | 1968-03-06 |
| Sergey Shustikov | Player | Russia | 1970-09-30 |
| Igor Simutenkov | Player | Russia | 1973-04-03 |
| Yury Savichev | Staff | Russia | 1965-02-13 |
| Ansar Ayupov | Player | Russia | 1972-03-23 |
| Vladimir Beschastnykh | Player | Russia | 1974-04-01 |
| Victor Bukievskiy | Player | Russia | 1979-06-15 |
| Vasily Kul'kov | Staff | Russia | 1966-06-11 |
| Oleg Kornaukhov | Player | Russia | 1975-01-14 |
| Oleg Ivanov | Staff | Russia | 1967-07-27 |
| Alexey Bychkov | Player | Russia | 1972-11-08 |
| Ramiz Mamedov | Player | Russia | 1972-08-21 |
| Vladimir Yurin | Staff | Russia | 1947-05-18 |
| Eugeny Kornyukhin | Player | Russia | 1967-03-07 |
| Alexey Belkin | Player | Russia | 1981-11-25 |
| Igor Semshov | Player | Russia | 1978-04-06 |
| Yury Agapov | Player | Russia | 1980-06-27 |
| Valery Petrakov | Staff | Russia | 1958-05-16 |
| Vladimir Aleshin | Staff | Russia | 1945-03-09 |
| Maxim Kabanov | Player | Russia | 1982-12-30 |
| Oleg Kuzmin | Player | Russia | 1981-05-09 |
| Eugeny Toloknov | Player | Russia | 1978-01-28 |
| Victor Samokhin | Staff | Russia | 1956-01-24 |
| Stanislav Khoteev | Player | Russia | 1981-03-07 |
Born shows the full date where one is recorded and the year alone where only person.year_of_birth
is. A person with neither a player nor a staff row is badged unclassified rather
than assigned a subtype.