Luton Town

Club team

Short name
Luton
Reputation
87
Last position
1
Stadium
Kenilworth Road capacity 10,500
Captain
—
Vice-captain
—

Squad

From club_squad_number keyed on this team, so it is this squad alone and not the whole club. It holds the registered roster, which is why staff appear alongside the players.

Squad members, with squad number, subtype, primary position, nationality, date of birth and contract
No. Name Type Position Nationality Born Contract to WageAbilityPotential
1 Marlon Beresford Player GK England 1969-09-02 2006-06-30 £500 104 110
2 Kevin Foley Player DR Republic of Ireland 1984-11-01 2006-06-30 £400 105 -8
3 Sol Davis Player DL England 1979-09-04 2005-06-30 £1,200 99 108
4 Chris Coyne Player DC Australia 1978-12-28 2006-06-30 £1,400 115 124
5 Russell Perrett Player DC England 1973-06-18 2006-06-30 £800 87 92
6 Paul Underwood Player ML England 1973-08-16 2005-06-30 £1,200 102 112
7 Carlos Edwards Player MR Trinidad & Tobago 1978-10-24 — £1,800 95 110
8 Kevin Nicholls Player DMC England 1979-01-02 2006-06-30 £1,500 120 132
9 Rowan Vine Player FC England 1982-09-21 2008-06-30 £2,500 104 -6
10 Warren Feeney Player FC Northern Ireland 1981-01-17 2006-06-30 £1,500 102 120
11 Steve Robinson Player MC Northern Ireland 1974-12-10 2006-06-30 £1,200 104 113
14 Michael Leary Player MC England 1983-04-17 2006-06-30 £350 75 -5
15 Stephen O'Leary Player MR Republic of Ireland 1985-02-12 2006-06-30 £200 73 -6
16 Enoch Showunmi Player FC Nigeria 1982-04-21 2006-06-30 £800 94 103
17 Paul Hughes Player MC England 1976-04-19 2005-06-30 £1,200 75 87
18 Ahmet Brkovic Player MR Croatia 1974-09-23 2006-06-30 £1,000 114 120
19 Steve Howard Player FC England 1976-05-10 2007-06-30 £3,000 112 120
20 Curtis Davies Player DC England 1985-03-15 2006-06-30 £250 108 -9
21 Keith Keane Player DR Republic of Ireland 1986-11-20 2007-06-30 £600 101 -7
23 Dean Morgan Player AMC England 1983-10-03 2007-06-30 £900 100 115
25 Dino Seremet Player GK Slovenia 1980-08-16 2006-06-30 £600 81 88
26 Markus Heikkinen Player DC Finland 1978-10-13 2007-06-30 £2,300 107 125
27 Peter Holmes Player MC England 1980-11-18 2006-06-30 £900 84 89
29 Calvin Andrew Player FC England 1986-12-19 2007-06-30 £400 80 -6
33 Dean Brill Player GK England 1985-12-02 2006-06-30 £200 65 -7
35 Zac Barrett Player GK England 1988-05-25 2006-06-30 £70 75 -7
36 David Deeney Player DC England 1987-01-12 2006-06-30 £70 — -4
37 Stuart Sinclair Player MC England 1987-11-09 2007-06-30 £70 — -5
39 Stuart Richardson Player FC England 1987-10-27 2006-06-30 £70 75 -7
45 Leon Barnett Player DC England 1985-11-30 2007-06-30 £250 75 -8
47 Robert Beckwith Player GK England 1984-09-12 2006-08-01 £250 78 -7

Season records

This team's own lines from team_league_history, most recent first.

League seasons, as stored: points include any deduction applied at the time
Season Competition Pos Of P W D L GF GA Pts
2004–05 English League One 1 24 46 29 11 6 87 48 98
2003–04 English League One 10 24 46 17 15 14 69 66 66
2002–03 English League One 9 24 46 17 14 15 67 62 65
2001–02 English League Two 2 24 46 30 7 9 96 48 97
2000–01 English League One 22 24 46 9 13 24 52 80 40
1999–00 English League One 13 24 46 17 10 19 61 65 61
1998–99 English League One 12 24 46 16 10 20 51 60 58
1997–98 English League One 17 24 46 14 15 17 60 64 57
1996–97 English League One 3 24 46 21 15 10 71 45 78
1995–96 English Championship 24 24 46 11 12 23 40 64 45
1994–95 English Championship 16 24 46 15 13 18 61 64 58
1993–94 English Championship 20 24 46 14 11 21 56 60 53
1992–93 English Championship 20 24 46 10 21 15 48 62 51
1991–92 English Premier Division 20 22 42 10 12 20 38 71 42
1990–91 English Premier Division 18 20 38 10 7 21 42 61 37
1989–90 English Premier Division 17 20 38 10 13 15 43 57 43
1988–89 English Premier Division 16 20 38 10 11 17 42 52 41
1987–88 English Premier Division 9 21 40 14 11 15 57 58 53
1986–87 English Premier Division 7 22 42 18 12 12 47 45 66
1985–86 English Premier Division 9 22 42 18 12 12 61 44 66
1984–85 English Premier Division 13 22 42 15 9 18 57 61 54
1983–84 English Premier Division 16 22 42 14 9 19 53 66 51
1982–83 English Premier Division 18 22 42 12 13 17 65 84 49
1981–82 English Championship 1 22 42 25 13 4 86 46 88
1980–81 English Championship 5 22 42 18 12 12 61 46 48
1979–80 English Championship 6 22 42 16 17 9 66 45 49
1978–79 English Championship 18 22 42 13 10 19 60 57 36
1977–78 English Championship 13 22 42 14 10 18 54 52 38
1976–77 English Championship 6 22 42 21 6 15 67 48 48
1975–76 English Championship 7 22 42 19 10 13 61 51 48