Burgos
Identity
- Nation
- Spain
- Local region
- —
- Coordinates
- 42.352, -3.706
- Altitude
- —
- Population band
- —
- Attraction
- 10
- First language
- —
- Weather index
- —
city.weather_index is a raw index. There is no weather lookup table and no weather entity in the
export, so the number is shown as it is stored and is not turned into a climate. Population band and attraction are
likewise raw source scales. The local region comes from local_region, which is a separate id space
from region and is not interchangeable with it. Altitude is in metres.
Clubs
| Name | Division | Stadium | Reputation |
|---|---|---|---|
| No clubs recorded in this city. | |||
Stadiums
| Name | Capacity | Seating | Pitch | Built |
|---|---|---|---|---|
| El Plantío | 16,000 | 1,600 | — | 1964-09-13 |
| Tardajos | 1,000 | — | — | — |
People born here
| Name | Kind | Nationality | Born |
|---|---|---|---|
| José Antonio Pikabea | Staff | Spain | 1970-09-26 |
| Ricardo Cascón Calvo | Player | Spain | 1974-09-10 |
| Jaime | Player | Spain | 1985-07-12 |
| Gonzalo de la Fuente de la Iglesia | Player | Spain | 1984-03-21 |
| Javier Tomé Benítez | Player | Spain | 1984-03-21 |
| Álvaro Antón Camarero | Player | Spain | 1983-12-28 |
| Jorge Lara Rodriguez | Player | Spain | 1983-04-24 |
| Celso | Player | Spain | 1982-02-11 |
| Pablo | Staff | Spain | 1980-03-20 |
| Rodrigo Gadea Díez | Player | Spain | 1981-05-27 |
| Víctor Manuel Abad Nieto | Player | Spain | 1976-07-05 |
| Rodrigo Mateos Díez | Player | Spain | 1978-12-16 |
| Lucio Arnáiz Sanjuán | Player | Spain | 1970-05-30 |
| Chusma | Player | Spain | 1977-01-15 |
| Pacheta | Player | Spain | 1981-09-09 |
| Álex | Player | Spain | 1980-05-23 |
| David | Player | Spain | 1979-09-30 |
| Felipe Gutierrez Güemes | Player | Spain | 1975-05-10 |
| Álvaro Núñez López | Player | Spain | 1978-06-29 |
| Renedo | Player | Spain | 1974-05-27 |
| Iker | Player | Spain | 1977-04-09 |
| Pablo Infante Muñoz | Player | Spain | 1980-03-20 |
| Lolo | Player | Spain | 1981-07-30 |
| Álvaro Pajares | Player | Spain | 1984 |
| Alberto González | Staff | Spain | — |
Born shows the full date where one is recorded and the year alone where only person.year_of_birth
is. A person with neither a player nor a staff row is badged unclassified rather
than assigned a subtype.