Sidcup
Identity
- Nation
- England
- Local region
- —
- Coordinates
- 51.432, 0.108
- Altitude
- —
- Population band
- —
- Attraction
- 4
- First language
- —
- Weather index
- —
city.weather_index is a raw index. There is no weather lookup table and no weather entity in the
export, so the number is shown as it is stored and is not turned into a climate. Population band and attraction are
likewise raw source scales. The local region comes from local_region, which is a separate id space
from region and is not interchangeable with it. Altitude is in metres.
Clubs
| Name | Division | Stadium | Reputation |
|---|---|---|---|
| No clubs recorded in this city. | |||
Stadiums
| Name | Capacity | Seating | Pitch | Built |
|---|---|---|---|---|
| No stadiums recorded in this city. | ||||
People born here
| Name | Kind | Nationality | Born |
|---|---|---|---|
| Anthony Allman | Player | England | 1980-12-14 |
| Jamie Day | Player | England | 1979-09-13 |
| Danny Mills | Player | England | 1975-02-13 |
| Gordon Watson | Staff | England | 1971-03-20 |
| Rob Quinn | Player | England | 1976-11-08 |
| Daniel Young | Player | England | 1988-01-06 |
| Ben Chorley | Player | England | 1982-09-30 |
| Danny Marney | Player | England | 1981-10-02 |
| Wayne Routledge | Player | England | 1985-01-07 |
| Mark Ricketts | Player | England | 1984-10-07 |
| Danny Knowles | Player | England | 1986-01-07 |
| Joe Horlock | Player | England | 1986-09-02 |
| Darren Marsden | Player | England | 1987-01-17 |
| Joe Healy | Player | England | 1986-12-26 |
| Jack Haverson | Player | England | 1987-09-12 |
| Samuel Moore | Player | England | 1987-09-29 |
| Antony Howard | Player | England | 1983-07-02 |
Born shows the full date where one is recorded and the year alone where only person.year_of_birth
is. A person with neither a player nor a staff row is badged unclassified rather
than assigned a subtype.