Cagliari
Club team
Squad
From club_squad_number keyed on this team, so it is this squad alone and not the whole club. It holds the registered roster, which is why staff appear alongside the players.
| No. | Name | Type | Position | Nationality | Born | Contract to | Wage | Ability | Potential |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Héctor Fabián Carini | Player | GK | Uruguay | 1979-12-26 | 2008-06-30 | — | 120 | 150 |
| 3 | Michele Canini | Player | DC | Italy | 1985-06-05 | 2009-06-30 | — | 102 | 140 |
| 4 | Francesco Bega | Player | DC | Italy | 1974-10-26 | 2007-06-30 | £3,725 | 119 | 130 |
| 5 | Daniele Conti | Player | MR | Italy | 1979-01-09 | 2006-06-30 | £2,980 | 119 | 135 |
| 6 | Diego López | Player | SW | Uruguay | 1974-08-22 | 2006-06-30 | £2,235 | 124 | 140 |
| 7 | Mauro Esposito | Player | AMR | Italy | 1979-06-13 | 2008-06-30 | £4,470 | 145 | 170 |
| 8 | Massimo Gobbi | Player | MC | Italy | 1980-10-30 | 2007-06-16 | £2,086 | 128 | 150 |
| 9 | Suazo | Player | FC | Honduras | 1979-11-05 | 2009-06-30 | £4,470 | 150 | 170 |
| 12 | Andrea Campagnolo | Player | GK | Italy | 1978-06-17 | 2006-06-30 | — | 109 | 130 |
| 13 | Fabio Vignati | Player | DC | Italy | 1984-03-06 | 2007-06-30 | — | 83 | 130 |
| 14 | Francesco Pisano | Player | DR | Italy | 1986-04-29 | 2007-06-30 | — | 96 | 125 |
| 15 | Marco Mancosu | Player | GK | Italy | 1988-08-22 | — | — | — | 48 |
| 16 | Alessandro Budel | Player | DMC | Italy | 1981-02-25 | 2007-06-30 | — | 109 | 130 |
| 18 | Nelson Abeijón | Player | DMC | Uruguay | 1973-07-21 | 2006-06-30 | £5,960 | 127 | 150 |
| 19 | Andrea Cocco | Player | GK | Italy | 1986-04-08 | — | — | — | 85 |
| 20 | Claudio Pani | Player | GK | Italy | 1986-03-11 | — | — | 65 | 90 |
| 21 | Andrea Capone | Player | AML | Italy | 1981-01-08 | — | — | 117 | 120 |
| 23 | Antonio Langella | Player | AML | Italy | 1977-03-30 | 2008-06-30 | £2,235 | 127 | 170 |
| 24 | Alessandro Conticchio | Player | MC | Italy | 1974-01-19 | 2007-06-30 | — | 103 | 125 |
| 26 | Andrea Peana | Player | GK | Italy | 1986-02-12 | — | — | 38 | 50 |
| 27 | Andrea Cossu | Player | AMC | Italy | 1980-05-03 | 2007-06-30 | — | 112 | 115 |
| 28 | Nicola Lai | Player | GK | Italy | 1986-01-17 | — | — | — | 65 |
| 31 | Alessandro Agostini | Player | DL | Italy | 1979-07-23 | 2006-06-30 | £3,725 | 119 | 130 |
| 81 | Michele Ferri | Player | DR | Italy | 1981-05-29 | — | — | 112 | 140 |
Season records
This team's own lines from team_league_history, most recent first.
| Season | Competition | Pos | Of | P | W | D | L | GF | GA | Pts |
|---|---|---|---|---|---|---|---|---|---|---|
| 2004–05 | Italian Serie A | 10 | 20 | 38 | 10 | 14 | 14 | 51 | 60 | 44 |
| 2003–04 | Italian Serie B | 2 | 24 | 46 | 23 | 14 | 9 | 80 | 51 | 83 |
| 2002–03 | Italian Serie B | 9 | 20 | 38 | 14 | 12 | 12 | 47 | 46 | 54 |
| 2001–02 | Italian Serie B | 13 | 20 | 38 | 10 | 17 | 11 | 39 | 39 | 47 |
| 2000–01 | Italian Serie B | 11 | 20 | 38 | 12 | 14 | 12 | 53 | 45 | 50 |