Lazio

Club team

Club
Lazio
Short name
—
Reputation
160
Last position
11
Stadium
Olimpico capacity 81,193
Captain
—
Vice-captain
—

Squad

From club_squad_number keyed on this team, so it is this squad alone and not the whole club. It holds the registered roster, which is why staff appear alongside the players.

Squad members, with squad number, subtype, primary position, nationality, date of birth and contract
No. Name Type Position Nationality Born Contract to WageAbilityPotential
1 Angelo Peruzzi Player GK Italy 1970-02-16 2007-06-30 £11,458 158 170
2 Guglielmo Stendardo Player DC Italy 1981-05-06 2009-06-30 — 122 160
4 Fabio Firmani Player DMC Italy 1978-05-26 2008-06-30 £3,725 122 150
5 Felice Piccolo Player DC Italy 1983-08-27 2007-06-30 — 112 150
6 Ousmane Dabo Player DMC France 1977-02-08 2006-06-30 £15,000 127 160
7 Claudio López Player AML Argentina 1974-07-17 2006-06-30 £25,875 150 182
7 Manuel Belleri Player DR Italy 1977-08-29 2008-06-30 £2,831 115 165
8 Luciano Zauri Player DL Italy 1978-01-20 2007-06-30 £19,791 128 175
9 Paolo Di Canio Player FC Italy 1968-07-09 2006-06-30 £5,208 147 155
13 Sebastiano Siviglia Player DC Italy 1973-03-29 2008-06-30 £12,500 124 145
16 Andrea Giallombardo Player DL Italy 1980-08-19 2008-06-30 — 104 125
17 Igli Tare Player FC Albania 1973-08-25 2008-06-30 £4,619 128 145
18 Tommaso Rocchi Player AMR Italy 1977-09-19 2007-06-30 £8,333 150 172
20 Fabio Liverani Player MC Italy 1976-04-29 2006-06-30 £24,213 139 150
21 Simone Inzaghi Player FC Italy 1976-04-05 2006-06-30 £48,425 122 145
22 Massimo Oddo Player DR Italy 1976-06-14 2007-06-30 £22,916 153 175
25 Emílson Sanchez Cribari Player DC Brazil 1980-03-06 2009-06-30 £3,278 120 155
26 Gaby Mudingayi Player DMC Belgium 1981-10-01 2006-06-30 — 120 140
28 Fabio Zaccardi Player DR Italy 1986-11-28 — — — —
29 Andrea Ciani Player MC Italy 1986-05-24 — — — -5
31 Christian Keller Player MR Denmark 1980-08-17 2009-06-30 £8,195 115 126
32 Marco Ballotta Player GK Italy 1964-04-03 2006-06-30 — 97 135
56 Francesco Torroni Player DMC Italy 1986-03-05 — — 58 -7
68 Christian Josè Manfredini Player AML Ivory Coast 1975-05-01 2006-06-30 £5,886 125 140
69 Marco Angeletti Player DL Italy 1986-02-19 — — 80 160
85 Valon Behrami Player MR Switzerland 1985-04-19 2009-06-30 — 137 170
86 Guillerme Siqueira Player — Italy 1986-06-25 — — — —
87 Giordano D'Andrea Player — Italy 1987-10-03 — — — —

Season records

This team's own lines from team_league_history, most recent first.

League seasons, as stored: points include any deduction applied at the time
Season Competition Pos Of P W D L GF GA Pts
2004–05 Italian Serie A 11 20 38 11 11 16 48 53 44
2003–04 Italian Serie A 6 18 34 16 8 10 52 38 56
2002–03 Italian Serie A 4 18 34 15 15 4 57 32 60
2001–02 Italian Serie A 6 18 34 14 11 9 50 37 53
2000–01 Italian Serie A 3 18 34 21 6 7 65 36 69