Torino
Club team
- Club
- Torino
- Short name
- —
- Reputation
- 120
- Last position
- 3
- Stadium
- Delle Alpi capacity 69,041
- Captain
- —
- Vice-captain
- —
Squad
From club_squad_number keyed on this team, so it is this squad alone and not the whole club. It holds the registered roster, which is why staff appear alongside the players.
| No. | Name | Type | Position | Nationality | Born | Contract to | Wage | Ability | Potential |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Angelo Pagotto | Player | GK | Italy | 1973-11-21 | — | £6,964 | 105 | 122 |
| 3 | Jacopo Balestri | Player | WBL | Italy | 1975-06-21 | — | £4,619 | 120 | 150 |
| 4 | Oscar Arnaldo Brevi | Player | SW | Italy | 1967-12-15 | — | £3,725 | 106 | 110 |
| 5 | Giovanni Orfei | Player | DC | Italy | 1976-01-31 | — | £1,200 | 69 | 124 |
| 6 | Luca Ungari | Player | DC | Italy | 1974-11-18 | — | £3,725 | 96 | 120 |
| 7 | Enrico Fantini | Player | AML | Italy | 1976-02-27 | 2006-06-16 | — | 114 | 138 |
| 9 | Roberto Muzzi | Player | FC | Italy | 1971-09-21 | 2007-06-30 | £25,000 | 121 | 145 |
| 11 | Vedin Music | Player | AML | Bosnia and Herzegovina | 1973-03-11 | — | £5,513 | 96 | 115 |
| 16 | Mark Edusei | Player | DMC | Ghana | 1976-09-29 | — | — | 116 | 145 |
| 17 | Nikola Lazetic | Player | MR | Serbia and Montenegro | 1978-02-09 | 2007-06-30 | £6,407 | 128 | 160 |
| 18 | Alessandro Campo | Player | AML | Italy | 1984-02-21 | — | — | 56 | 90 |
| 19 | Liborio Bongiovanni | Player | — | Italy | 1985-01-24 | — | — | 49 | 137 |
| 20 | Alessandro Rosina | Player | AML | Italy | 1984-01-31 | — | — | 126 | 160 |
| 21 | Davide Nicola | Player | DC | Italy | 1973-03-05 | 2007-06-30 | — | 97 | 130 |
| 22 | Roberto Stellone | Player | FC | Italy | 1977-07-22 | 2007-06-30 | — | 129 | 150 |
| 23 | Andrea Ardito | Player | DMC | Italy | 1977-01-08 | — | £5,513 | 105 | 135 |
| 27 | Diaw Doudou | Player | DC | Senegal | 1975-10-31 | — | £5,960 | 86 | 100 |
| 28 | Tommaso Vailatti | Player | MR | Italy | 1986 | — | — | 86 | -7 |
| 31 | Alberto Maria Fontana | Player | GK | Italy | 1974-12-02 | 2006-06-30 | £1,788 | 79 | 100 |
| 70 | Massimo Taibi | Player | GK | Italy | 1970-02-18 | — | £11,175 | 116 | 135 |
Season records
This team's own lines from team_league_history, most recent first.
| Season | Competition | Pos | Of | P | W | D | L | GF | GA | Pts |
|---|---|---|---|---|---|---|---|---|---|---|
| 2004–05 | Italian Serie B | 3 | 22 | 42 | 21 | 11 | 10 | 49 | 31 | 74 |
| 2003–04 | Italian Serie B | 12 | 24 | 46 | 14 | 17 | 15 | 57 | 54 | 59 |
| 2002–03 | Italian Serie A | 18 | 18 | 34 | 4 | 9 | 21 | 23 | 58 | 21 |
| 2001–02 | Italian Serie A | 11 | 18 | 34 | 10 | 13 | 11 | 37 | 39 | 43 |
| 2000–01 | Italian Serie B | 1 | 20 | 38 | 22 | 7 | 9 | 48 | 33 | 73 |