Treviso

Club team

Club
Treviso
Short name
—
Reputation
90
Last position
5
Stadium
Euganeo capacity 32,336
Captain
—
Vice-captain
—

Squad

From club_squad_number keyed on this team, so it is this squad alone and not the whole club. It holds the registered roster, which is why staff appear alongside the players.

Squad members, with squad number, subtype, primary position, nationality, date of birth and contract
No. Name Type Position Nationality Born Contract to WageAbilityPotential
4 Marcello Cottafava Player DR Italy 1977-09-08 2007-06-30 — 98 120
5 Francesco Parravicini Player DMC Italy 1982-01-31 2008-06-30 — 122 140
6 Carlos Valdéz Player SW Uruguay 1983-05-02 — £0 106 130
7 Gianni Martinez Guigou Player MR Uruguay 1975-02-22 2007-06-30 £16,763 118 131
8 Blazej Vascak Player AMC Slovakia 1983-11-21 2009-06-30 — 118 140
8 Jehad Muntasser Player AMR Libya 1978-07-26 2007-06-30 — 93 132
10 Luigi Beghetto Player FC Italy 1973-07-06 — £7,450 113 138
11 Marco Borriello Player FC Italy 1982-06-18 2007-06-30 £3,725 126 155
13 Daniele Lorenzini Player GK Italy 1980-11-20 2006-06-30 — 70 110
14 Antonio Filippini Player MR Italy 1973-07-03 2008-06-30 £6,250 128 145
17 Anderson Player ML Brazil 1983-04-01 2006-06-30 — 75 120
18 Walter Baseggio Player MC Belgium 1978-08-19 2008-06-30 — 136 155
20 Alberto Giuliatto Player ML Italy 1983-09-17 2006-06-30 — 83 —
21 Gustavo Player DC Brazil 1984-03-09 2008-06-30 — 104 140
23 Marco Mallus Player DC Italy 1982-01-24 — — 51 —
24 Andrea Dossena Player DL Italy 1981-09-11 2008-06-30 — 102 145
25 Paolo Hernán Della Fiore Player DC Argentina 1985-02-02 2006-06-30 — 115 -8
27 Reginaldo Player FC Brazil 1983-07-31 2009-06-30 — 120 -7
28 Pinga Player AML Brazil 1981-04-27 2008-06-30 — 120 160
29 Raffaele De Martino Player DMC Italy 1986-04-08 2006-06-30 — 107 145
31 Dino Fava Passaro Player FC Italy 1977-03-16 2008-06-30 — 122 145
33 Andrea Russotto Player — Italy 1988-08-27 2006-06-30 — 67 -8
34 Adriano Zancopè Player GK Italy 1971-11-09 2006-06-30 £1,788 113 125
55 William Viali Player SW Italy 1974-11-16 2006-06-30 £7,450 112 136
75 Emanuele Filippini Player ML Italy 1973-07-03 2008-06-30 £6,250 123 145

Season records

This team's own lines from team_league_history, most recent first.

League seasons, as stored: points include any deduction applied at the time
Season Competition Pos Of P W D L GF GA Pts
2004–05 Italian Serie B 5 22 42 18 10 14 58 48 64
2003–04 Italian Serie B 15 24 46 12 19 15 48 51 55
2002–03 Italian Serie C1/A 1 18 34 19 8 7 56 33 65
2001–02 Italian Serie C1/A 5 18 34 15 11 8 36 24 56
2000–01 Italian Serie B 17 20 38 8 12 18 40 56 36