Aberdeen

Club team

Club
Aberdeen
Short name
Aberdeen
Reputation
111
Last position
4
Stadium
Pittodrie Stadium capacity 21,474
Captain
—
Vice-captain
—

Squad

From club_squad_number keyed on this team, so it is this squad alone and not the whole club. It holds the registered roster, which is why staff appear alongside the players.

Squad members, with squad number, subtype, primary position, nationality, date of birth and contract
No. Name Type Position Nationality Born Contract to WageAbilityPotential
1 Ryan Esson Player GK Scotland 1980-03-19 2006-06-30 £1,000 100 125
2 Michael Hart Player DC Scotland 1980-10-02 2008-06-30 £1,500 110 125
3 Kevin McNaughton Player DL Scotland 1982-08-28 2006-06-30 £1,000 110 120
4 Russell Anderson Player DC Scotland 1978-10-25 2008-06-30 £2,500 130 135
5 Zander Diamond Player DC Scotland 1985-03-12 2008-06-30 £1,200 110 -7
6 Scott Severin Player MC Scotland 1979-02-15 2009-06-30 £3,000 127 140
7 Jamie Smith Player AMR Scotland 1980-11-20 2007-07-01 £1,000 121 135
8 Barry Nicholson Player MC Scotland 1978-08-24 2008-06-30 £1,500 119 125
9 Steve Lovell Player FC England 1980-12-06 2008-06-30 £2,000 115 135
10 Darren Mackie Player FC Scotland 1982-01-05 2007-06-30 £1,500 110 120
11 Chris Clark Player ML Scotland 1980-09-15 2007-06-30 £1,000 105 120
14 Gary Dempsey Player MC Republic of Ireland 1981-01-15 2007-06-30 £1,000 115 130
15 Jamie Winter Player MC Scotland 1985-08-04 2007-06-30 £800 95 -7
16 John Stewart Player FC Scotland 1985-03-08 2007-06-30 £400 80 -6
17 Richie Byrne Player DC Republic of Ireland 1981-09-24 2008-06-30 £1,500 110 120
19 Ricky Foster Player MR Scotland 1985-07-31 2006-06-30 £500 95 -6
20 Jamie Langfield Player GK Scotland 1979-12-22 2008-06-30 £1,000 109 120
21 Andrew Considine Player DC Scotland 1987-04-01 2007-06-30 £400 100 -7
22 Kyle Macaulay Player MC Scotland 1986-05-13 2006-06-30 £300 85 -7
23 Stephen Crawford Player FC Scotland 1974-01-09 2007-06-30 £3,000 104 125
26 Chris Maguire Player FC Scotland 1989-01-16 — — 90 -7
27 David Donald Player DR Scotland 1987-11-09 2006-06-30 £200 85 -6
28 Willie John Kiely Player FC Republic of Ireland 1988-06-25 2006-06-30 £200 65 -8
29 Neil MacFarlane Player MC Scotland 1977-10-10 2006-06-30 £1,500 96 115
31 Danny Griffin Player DC Northern Ireland 1977-08-10 2006-06-30 £1,100 95 115

Season records

This team's own lines from team_league_history, most recent first.

League seasons, as stored: points include any deduction applied at the time
Season Competition Pos Of P W D L GF GA Pts
2004–05 Bank of Scotland Premierleague 4 12 38 18 7 13 44 39 61
2003–04 Bank of Scotland Premierleague 11 12 38 9 7 22 39 63 34
2002–03 Bank of Scotland Premierleague 6 12 38 13 10 15 41 54 49
2001–02 Bank of Scotland Premierleague 4 12 38 16 7 15 51 49 55
2000–01 Bank of Scotland Premierleague 7 12 38 11 12 15 45 52 45
1999–00 Bank of Scotland Premierleague 10 10 36 9 6 21 44 83 33
1998–99 Bank of Scotland Premierleague 8 10 36 10 7 19 43 71 37
1997–98 Bank of Scotland Premierleague 6 10 36 9 12 15 39 53 39
1996–97 Bank of Scotland Premierleague 6 10 36 10 14 12 45 54 44
1995–96 Bank of Scotland Premierleague 3 10 36 16 7 13 52 45 55
1994–95 Bank of Scotland Premierleague 9 10 36 10 11 15 43 46 41
1993–94 Bank of Scotland Premierleague 2 12 44 17 21 6 58 36 55