Nottingham Forest

Club team

Short name
Nottm Forest
Reputation
95
Last position
23
Stadium
The City Ground capacity 30,602
Captain
—
Vice-captain
—

Squad

From club_squad_number keyed on this team, so it is this squad alone and not the whole club. It holds the registered roster, which is why staff appear alongside the players.

Squad members, with squad number, subtype, primary position, nationality, date of birth and contract
No. Name Type Position Nationality Born Contract to WageAbilityPotential
1 Paul Gerrard Player GK England 1973-01-22 2006-06-30 £4,000 105 130
2 Nicky Eaden Player DR England 1972-12-12 2007-06-30 £3,000 110 123
3 Diego Gino Mauro Padula Player DL Argentina 1976-07-11 2007-06-30 £1,750 105 125
4 Gary Holt Player DMC Scotland 1973-03-09 2007-06-30 £3,000 106 130
5 Wes Morgan Player DC England 1984-01-21 2007-06-30 £3,000 100 135
6 Ian Breckin Player DC England 1975-02-24 2008-06-30 £2,500 112 125
7 Nicky Southall Player MR England 1972-01-28 2007-06-30 £2,000 91 120
8 Kris Commons Player AML England 1983-08-30 2007-06-30 £2,000 111 132
9 Gareth Taylor Player FC Wales 1973-02-25 2006-06-30 £5,000 96 120
10 Scott Dobie Player FC Scotland 1978-10-10 2008-06-30 £5,000 92 125
11 David Friio Player MC France 1973-02-17 2007-06-30 £2,500 97 115
12 Ross Gardner Player MC England 1985-02-15 2006-06-30 £1,000 99 125
14 Jack Lester Player AMC England 1975-10-08 2007-06-30 £3,000 99 115
15 Neil Harris Player FC England 1977-07-12 2007-06-30 £3,000 87 120
16 Paul Evans Player DMC Wales 1974-09-01 2006-06-30 £2,500 98 118
17 James Perch Player DR England 1985-09-29 2007-06-30 £600 104 125
18 John Thompson Player DC Republic of Ireland 1981-10-12 2006-06-30 £2,500 102 120
19 Eugen Bopp Player AMC Germany 1983-09-05 2006-06-30 £2,000 97 130
20 Rune Pedersen Player GK Denmark 1979-10-09 2007-06-30 £2,000 98 121
21 John Curtis Player DR England 1978-09-03 2007-06-30 £3,500 105 120
22 Danny Cullip Player DC England 1976-09-17 2009-06-30 £2,000 105 120
23 Eugène Dadi Player FC Ivory Coast 1973-08-20 2006-06-30 £1,700 79 110
24 James Beaumont Player MC England 1984-11-11 2006-06-30 £700 87 115
25 Kevin James Player AMR England 1980-01-03 2007-06-30 £1,500 86 105
26 David Johnson Player FC Jamaica 1976-08-15 2007-06-30 £7,500 96 135
27 Alan Rogers Player DL England 1977-01-03 2007-06-30 £4,000 88 115
29 Julian Bennett Player DL England 1984-12-17 2008-06-30 £1,500 86 115
30 Spencer Weir-Daley Player FC England 1985-09-05 2006-06-30 £500 75 115
31 Justyn Roberts Player DC England 1986-02-12 2006-06-30 £70 45 105
32 Dale Roberts Player GK England 1986-10-22 2006-06-30 £70 40 —
33 Vincent Fernandez Player DC France 1986-09-19 2006-06-30 £70 55 102
35 Jon-Paul Pittman Player FC United States 1986-10-24 2006-06-30 — 55 120
36 Felix Bastians Player ML Germany 1988-05-09 2007-06-30 £70 60 105
37 Martin Vickerton Player DL England 1987-06-24 2006-06-30 £70 50 85
38 Nathan Tyson Player FC England 1982-05-04 2009-06-30 £1,500 103 -7
39 Grant Holt Player FC England 1981-04-12 2007-06-30 £3,500 89 110
40 Sammy Clingan Player MC Northern Ireland 1984-01-13 2008-06-30 £1,000 90 -7

Season records

This team's own lines from team_league_history, most recent first.

League seasons, as stored: points include any deduction applied at the time
Season Competition Pos Of P W D L GF GA Pts
2004–05 English Championship 23 24 46 9 17 20 42 66 44
2003–04 English Championship 14 24 46 15 15 16 61 58 60
2002–03 English Championship 6 24 46 20 14 12 82 50 74
2001–02 English Championship 16 24 46 12 18 16 50 51 54
2000–01 English Championship 11 24 46 20 8 18 55 53 68
1999–00 English Championship 14 24 46 14 14 18 53 55 56
1998–99 English Premier Division 20 20 38 7 9 22 35 69 30
1997–98 English Championship 1 24 46 28 10 8 82 42 94
1996–97 English Premier Division 20 20 38 6 16 16 31 59 34
1995–96 English Premier Division 9 20 38 15 13 10 50 54 58
1994–95 English Premier Division 3 22 42 22 11 9 72 43 77
1993–94 English Championship 2 24 46 23 14 9 74 49 83
1992–93 English Premier Division 22 22 42 10 10 22 41 62 40
1991–92 English Premier Division 8 22 42 16 11 15 60 58 59
1990–91 English Premier Division 8 20 38 14 12 12 65 50 54
1989–90 English Premier Division 9 20 38 15 9 14 55 47 54
1988–89 English Premier Division 3 20 38 17 13 8 64 43 64
1987–88 English Premier Division 3 21 40 20 13 7 67 39 73
1986–87 English Premier Division 8 22 42 18 11 13 64 51 65
1985–86 English Premier Division 8 22 42 19 11 12 69 53 68
1984–85 English Premier Division 9 22 42 19 7 16 56 48 64
1983–84 English Premier Division 3 22 42 22 8 12 76 45 74
1982–83 English Premier Division 5 22 42 20 9 13 62 50 69
1981–82 English Premier Division 12 22 42 15 12 15 42 48 57
1980–81 English Premier Division 7 22 42 19 12 11 62 44 50
1979–80 English Premier Division 5 22 42 20 8 14 63 43 48
1978–79 English Premier Division 2 22 42 21 18 3 61 26 60
1977–78 English Premier Division 1 22 42 25 14 3 69 24 64
1976–77 English Championship 3 22 42 21 10 11 77 43 52
1975–76 English Championship 8 22 42 17 12 13 55 40 46