Wolverhampton Wanderers

Club team

Short name
Wolves
Reputation
105
Last position
9
Stadium
Molineux capacity 29,396
Captain
—
Vice-captain
—

Squad

From club_squad_number keyed on this team, so it is this squad alone and not the whole club. It holds the registered roster, which is why staff appear alongside the players.

Squad members, with squad number, subtype, primary position, nationality, date of birth and contract
No. Name Type Position Nationality Born Contract to WageAbilityPotential
1 Michael Oakes Player GK England 1973-10-30 2007-06-30 £3,000 110 130
2 Mark Clyde Player DC Northern Ireland 1982-12-27 2008-06-30 £2,000 105 130
3 Lee Naylor Player DL England 1980-03-19 2007-06-30 £4,000 115 138
4 Seyi Olofinjana Player MC Nigeria 1980-06-30 2008-06-30 £5,000 120 146
5 Joleon Lescott Player DC England 1982-08-16 2008-06-30 £6,000 124 155
5 Silas Player AMC Portugal 1976-09-01 2007-06-30 — 133 145
6 Jody Craddock Player DC England 1975-07-25 2008-06-30 £2,000 120 143
7 Jackie McNamara Player DR Scotland 1973-10-24 2007-06-30 — 128 140
8 Paul Ince Player DMC England 1967-10-21 2006-06-30 £10,000 118 175
9 Ioan Viorel Ganea Player FC Romania 1973-08-19 2006-06-30 £3,000 120 145
10 Colin Cameron Player MC Scotland 1972-10-23 2006-06-30 £6,000 119 140
11 Mark Kennedy Player ML Republic of Ireland 1976-05-15 2006-06-30 £11,000 119 135
12 Rob Edwards Player DC Wales 1982-12-25 2008-06-30 £2,000 113 131
13 Paul Harrison Player GK England 1984-12-18 2006-01-24 — 65 -6
14 Darren Anderton Player MC England 1972-03-03 2006-06-30 £7,500 122 165
15 Dénes Rósa Player AMC Hungary 1977-04-07 2006-06-30 £2,000 116 132
16 Kenny Miller Player FC Scotland 1979-12-23 2006-06-30 £5,000 126 145
17 Maurice Ross Player DR Scotland 1981-02-03 2006-06-30 £4,000 110 135
18 George Ndah Player AMC England 1974-12-23 2006-06-30 £2,000 109 135
19 Ki-Hyeon Seol Player AML South Korea 1979-01-08 2007-06-30 £5,000 126 145
20 Matt Murray Player GK England 1981-05-02 2008-06-30 £2,500 105 150
24 Gábor Gyepes Player DC Hungary 1981-06-26 2006-06-30 £2,000 119 140
25 Stefan Postma Player GK Holland 1976-10-06 2006-06-30 £5,000 118 138
27 Carl Cort Player FC England 1977-11-01 2007-06-30 £10,000 123 140
28 Rohan Ricketts Player MC England 1982-12-22 2007-06-30 £6,000 118 135
30 Carl Ikeme Player GK England 1986-06-08 2008-06-30 £400 70 110
32 Tomasz Frankowski Player FC Poland 1974-08-16 2008-06-30 £7,000 127 160
33 Leon Clarke Player FC England 1985-02-10 2008-06-30 £600 97 -7
34 Lewis Gobern Player MR England 1985-01-28 2006-06-30 £350 68 100
39 Mark Davies Player MC England 1988-02-18 2006-06-30 £70 85 -7
40 Keith Lowe Player DC England 1985-09-13 2008-06-30 £500 85 115

Season records

This team's own lines from team_league_history, most recent first.

League seasons, as stored: points include any deduction applied at the time
Season Competition Pos Of P W D L GF GA Pts
2004–05 English Championship 9 24 46 15 21 10 72 59 66
2003–04 English Premier Division 20 20 38 7 12 19 38 77 33
2002–03 English Championship 5 24 46 19 16 11 81 44 76
2001–02 English Championship 3 24 46 25 11 10 76 43 86
2000–01 English Championship 12 24 46 14 13 19 45 48 55
1999–00 English Championship 7 24 46 21 11 14 64 48 74
1998–99 English Championship 7 24 46 19 16 11 64 43 73
1997–98 English Championship 9 24 46 18 11 17 57 53 65
1996–97 English Championship 3 24 46 22 10 14 68 51 76
1995–96 English Championship 20 24 46 13 16 17 56 62 55
1994–95 English Championship 4 24 46 21 13 12 77 61 76
1993–94 English Championship 8 24 46 17 17 12 60 47 68
1992–93 English Championship 11 24 46 16 13 17 57 56 61
1991–92 English Championship 11 24 46 18 10 18 61 54 64
1990–91 English Championship 12 24 46 13 19 14 63 63 58
1989–90 English Championship 10 24 46 18 13 15 67 60 67
1988–89 English League One 1 24 46 26 14 6 96 49 92
1987–88 English League Two 1 24 46 27 9 10 82 43 90
1986–87 English League Two 4 24 46 24 7 15 69 50 79
1985–86 English League One 23 24 46 11 10 25 57 98 43
1984–85 English Championship 22 22 42 8 9 25 37 79 33
1983–84 English Premier Division 22 22 42 6 11 25 27 80 29
1982–83 English Championship 2 22 42 20 15 7 68 44 75
1981–82 English Premier Division 21 22 42 10 10 22 32 63 40
1980–81 English Premier Division 18 22 42 13 9 20 43 55 35
1979–80 English Premier Division 6 22 42 19 9 14 58 47 47
1978–79 English Premier Division 18 22 42 13 8 21 44 68 34
1977–78 English Premier Division 15 22 42 12 12 18 51 64 36
1976–77 English Championship 1 22 42 22 13 7 84 45 57
1975–76 English Premier Division 20 22 42 10 10 22 51 68 30