Lomé
Identity
- Nation
- Togo
- Capital of
- Togo
- Local region
- —
- Coordinates
- 6.128, 1.227
- Altitude
- —
- Population band
- —
- Attraction
- —
- First language
- —
- Weather index
- 115664
city.weather_index is a raw index. There is no weather lookup table and no weather entity in the
export, so the number is shown as it is stored and is not turned into a climate. Population band and attraction are
likewise raw source scales. The local region comes from local_region, which is a separate id space
from region and is not interchangeable with it. Altitude is in metres.
Clubs
| Name | Division | Stadium | Reputation |
|---|---|---|---|
| No clubs recorded in this city. | |||
Stadiums
| Name | Capacity | Seating | Pitch | Built |
|---|---|---|---|---|
| Stade Général Eyadéma | 20,000 | — | — | 1968-01-01 |
| Stade de Kégué | 40,000 | 30,000 | — | 2000-01-01 |
| Stade Oscar Anthony | 10,000 | — | — | — |
| Stade Agoè-Nyivé | 10,000 | — | — | — |
People born here
| Name | Kind | Nationality | Born |
|---|---|---|---|
| Yaovi Dosseh Abalo | Player | Togo | 1975-06-26 |
| Sheyi Emmanuel Adebayor | Player | Togo | 1984-02-26 |
| Djima Oyawolé | Player | Togo | 1976-10-18 |
| Kodjo Afanou | Player | France | 1977-11-21 |
| Kuami Agboh | Player | Togo | 1977-12-28 |
| Adekanmi Olufade | Player | Togo | 1980-01-07 |
| Paul Adado | Player | Togo | 1983-10-21 |
| Kossi Assogba | Player | Togo | 1982-12-19 |
| Moustapha Salifou | Player | Togo | 1983-06-01 |
| Kossi Agassa | Player | Togo | 1978-07-02 |
| Serge Ognadon Akakpo | Player | France | 1987-10-15 |
| Komivi Ameyapoh | Player | Togo | 1984-08-07 |
| Abbe Ibrahim | Player | Togo | 1986-07-25 |
| Yao Aziawonou | Player | Togo | 1979-11-30 |
| Koffi Olympio | Staff | Togo | 1975-04-18 |
| Kwami Hodouto | Player | Togo | 1974-10-31 |
| Franck Assion Goudéagbé | Player | Togo | 1979-10-30 |
| Kodjo Bobo Homon | Player | Togo | 1975-03-15 |
| Abidou Tchagnao | Player | Togo | 1975-05-23 |
| Abdou Moumouni | Player | Togo | 1982-11-19 |
| Yao Seyram Senaya | Player | Togo | 1979-10-18 |
| Yao Makuwo Senaya | Player | Togo | 1984-04-19 |
| Badawassi Lorie | Player | Togo | 1980-11-07 |
| Mohama Atte-Oudeyi Zanzan | Player | Togo | 1980-09-02 |
| Kossy Lambrechts | Player | Belgium | 1988-05-29 |
Born shows the full date where one is recorded and the year alone where only person.year_of_birth
is. A person with neither a player nor a staff row is badged unclassified rather
than assigned a subtype.