Macau
Identity
- Nation
- Macau
- Capital of
- Macau
- Local region
- —
- Coordinates
- 22.202, 113.542
- Altitude
- —
- Population band
- —
- Attraction
- —
- First language
- Cantonese influence 16, difficulty 19
- Weather index
- 5441052
city.weather_index is a raw index. There is no weather lookup table and no weather entity in the
export, so the number is shown as it is stored and is not turned into a climate. Population band and attraction are
likewise raw source scales. The local region comes from local_region, which is a separate id space
from region and is not interchangeable with it. Altitude is in metres.
Clubs
| Name | Division | Stadium | Reputation |
|---|---|---|---|
| No clubs recorded in this city. | |||
Stadiums
| Name | Capacity | Seating | Pitch | Built |
|---|---|---|---|---|
| Estádio de Macau | 16,272 | 16,272 | — | 1997-01-01 |
| Tap Seac | 1,000 | 728 | — | — |
| Universidade de Ciência e Tecnologia de Macau | 1,775 | 1,775 | — | 2005-10-01 |
| Canídromo | 5,000 | 2,200 | — | — |
| Colégio Dom Bosco | 200 | 0 | — | — |
People born here
| Name | Kind | Nationality | Born |
|---|---|---|---|
| Domingos Chan Tat Sun | Player | Macau | 1970-09-11 |
| Leung Tsz Chun | Player | Hong Kong | 1985-05-19 |
| Pun Weng Keong | Player | Macau | 1970 |
| Leong Chon Kit | Player | Macau | 1985 |
| Chau Wai Choi | Player | Macau | 1972 |
| Iao Wai Man | Player | Macau | 1982-05-23 |
| Cheang Chon Man | Player | Macau | 1971-06-22 |
| Lai Kuok Ho | Player | Macau | 1983 |
| Lam Sio Cheong | Player | Macau | — |
| Ieong Fong Meng | Player | Macau | 1982-03-20 |
| Wan Chi Man | Player | Macau | — |
| Kam Wai Hong | Player | Macau | — |
| Lei Ian Lim | Player | Macau | — |
| Chim Io Pan | Player | Macau | — |
| Lai Chan Hong | Player | Macau | 1976-08-18 |
| Wong Ka Ho | Player | Macau | — |
| Ho Fok Keong | Player | Macau | — |
| Fan Io Kuong | Player | Macau | 1970 |
| Sou Fai Wong | Player | Macau | 1983-10-19 |
| Lei Hong Man | Player | Macau | — |
| Fong Mun | Player | Macau | — |
| Chan Hoi Cheong | Player | Macau | — |
| Chan Sio Kit | Player | Macau | — |
| Sou Kai Ip | Player | Macau | — |
| Cheang Cheng Ieong | Player | Macau | 1984-08-18 |
Born shows the full date where one is recorded and the year alone where only person.year_of_birth
is. A person with neither a player nor a staff row is badged unclassified rather
than assigned a subtype.