Bergen
Identity
- Nation
- Norway
- Local region
- Vestlandet
- Coordinates
- 60.387, 5.3316
- Altitude
- —
- Population band
- —
- Attraction
- 18
- First language
- —
- Weather index
- 53015232
city.weather_index is a raw index. There is no weather lookup table and no weather entity in the
export, so the number is shown as it is stored and is not turned into a climate. Population band and attraction are
likewise raw source scales. The local region comes from local_region, which is a separate id space
from region and is not interchangeable with it. Altitude is in metres.
Clubs
| Name | Division | Stadium | Reputation |
|---|---|---|---|
| No clubs recorded in this city. | |||
Stadiums
| Name | Capacity | Seating | Pitch | Built |
|---|---|---|---|---|
| Krohnsminde Idrettsplass | 4,500 | 1,000 | — | — |
| Leikvang | 1,200 | 300 | — | — |
| Stemmemyren Idrettsplass | 500 | — | — | — |
| Lyngbø Idrettspark | 500 | 200 | — | — |
| Nygårdsmyren | 250 | 50 | — | — |
| Nesttun Idrettsplass | — | — | — | — |
| Varden Amfi | 1,000 | 1,000 | — | — |
| Brann Stadion | 20,000 | 20,000 | — | 1919-04-01 |
| Åsane Idrettspark | — | — | — | — |
| Landåsbanen | 1,000 | — | — | — |
| Arna Stadion | 1,000 | 100 | — | 1949-08-01 |
| Frøya Idrettspark | 500 | — | — | — |
| Vadmyra Kunstgress | 500 | — | — | — |
| Liland-banen | 1,000 | — | — | — |
| Nymark Stadion | 1,000 | — | — | — |
| Leikvang Stadion | 1,000 | — | — | — |
| Sandviken Stadion | 1,000 | — | — | — |
| Loddefjord Stadion | 1,000 | — | — | — |
| Åstveit Idrettspark | 1,000 | 0 | — | — |
People born here
Born shows the full date where one is recorded and the year alone where only person.year_of_birth
is. A person with neither a player nor a staff row is badged unclassified rather
than assigned a subtype.