Celtic

Club team

Club
Celtic
Short name
Celtic
Reputation
150
Last position
1
Stadium
Celtic Park capacity 60,355
Captain
—
Vice-captain
—

Squad

From club_squad_number keyed on this team, so it is this squad alone and not the whole club. It holds the registered roster, which is why staff appear alongside the players.

Squad members, with squad number, subtype, primary position, nationality, date of birth and contract
No. Name Type Position Nationality Born Contract to WageAbilityPotential
1 Artur Boruc Player GK Poland 1980-02-20 2011-06-01 £32,499 155 170
3 Lee Naylor Player DL England 1980-03-19 2009-06-30 £6,000 131 140
4 Adam Virgo Player DC Scotland 1983-01-25 2009-06-30 £8,000 102 120
4 Andreas Hinkel Player DR Germany 1982-03-26 2011-05-31 — 136 155
5 Gary Caldwell Player DC Scotland 1982-04-12 2009-06-30 £0 129 135
6 Dianbobo Baldé Player DC Guinea 1975-10-05 2009-07-15 £28,000 133 146
8 Scott Brown Player MC Scotland 1985-06-25 2012-06-30 £24,999 149 175
9 Giorgos Samaras Player FC Greece 1985-02-21 2009-06-30 £20,000 132 158
10 Jan Vennegoor of Hesselink Player FC Holland 1978-11-07 2009-06-30 £25,000 140 157
11 Paul Hartley Player MC Scotland 1976-10-19 2009-06-01 £10,800 137 155
12 Mark Wilson Player DR Scotland 1984-06-05 2010-06-30 £6,940 131 160
14 Derek Riordan Player FC Scotland 1983-01-16 2009-06-30 £8,000 126 153
15 Evander Sno Player DMC Holland 1987-04-09 2009-06-30 £5,922 130 155
16 Thomas Gravesen Player MC Denmark 1976-03-11 2009-06-30 £32,000 136 165
17 Steven Pressley Player DC Scotland 1973-10-11 — £12,000 128 137
18 Massimo Donati Player DMC Italy 1981-03-26 2011-06-30 £20,037 145 160
19 Barry Robson Player AML Scotland 1978-11-07 2011-05-31 £9,999 142 153
21 Mark Brown Player GK Scotland 1981-02-28 2010-06-30 — 120 128
23 Ben Hutchinson Player FC England 1987-11-27 2011-06-30 £1,000 90 -7
24 Jean-Joël Perrier-Doumbé Player DR Cameroon 1978-09-27 2008-06-30 £0 120 135
25 Shunsuke Nakamura Player MC Japan 1978-06-24 2009-06-30 £18,000 157 165
26 Cillian Sheridan Player FC Republic of Ireland 1989-02-23 2010-06-30 — 90 -8
27 Scott McDonald Player FC Australia 1983-08-21 2010-06-30 £3,499 141 150
29 Koki Mizuno Player MR Japan 1985-09-06 2011-06-30 £8,000 125 165
33 Chris Killen Player FC New Zealand 1981-10-08 2010-06-30 — 119 147
38 Rocco Quinn Player MC Scotland 1986-09-07 2009-06-30 £800 109 147
41 John Kennedy Player DC Scotland 1983-08-18 2010-06-30 £4,000 128 153
42 Michael McGlinchey Player AML New Zealand 1987-01-07 2009-06-30 £1,000 105 -7
43 Diarmuid O'Carroll Player FC Republic of Ireland 1987-03-16 2010-06-30 £600 70 -7
44 Stephen McManus Player DC Scotland 1982-09-10 2011-06-30 £10,000 144 162
45 Jim O'Brien Player AMR Republic of Ireland 1987-09-28 2008-06-30 £500 116 145
46 Aiden McGeady Player AMC Scotland 1986-04-04 2011-07-31 £12,000 143 169
47 Michael McGovern Player GK Northern Ireland 1984-07-12 — £1,000 109 145
48 Darren O'Dea Player DC Republic of Ireland 1987-02-04 2010-06-30 £2,499 125 -8
49 Scott Cuthbert Player DC Scotland 1987-06-15 2008-06-30 £500 107 -8
50 Luca Santonocito Player MC Italy 1991-02-11 2010-06-30 £350 77 -8
51 Nicky Riley Player MC Scotland 1986-05-10 2008-06-30 £750 91 -7
52 Paul Caddis Player DR Scotland 1988-04-19 2008-06-30 £400 110 135
53 Simon Ferry Player MC Scotland 1988-01-11 2010-07-30 £1,000 101 147
54 Ryan Conroy Player AML Scotland 1987-04-28 2008-06-30 £450 98 139

Competition membership

From comp_membership. A club's current division is recorded separately, on the club.

CompetitionMembership
Scottish Cup

Season records

This team's own lines from team_league_history, most recent first.

League seasons, as stored: points include any deduction applied at the time
Season Competition Pos Of P W D L GF GA Pts
2006–07 Clydesdale Bank Premier League 1 12 38 26 6 6 65 34 84
2005–06 Clydesdale Bank Premier League 1 12 38 28 7 3 93 37 91
2004–05 Clydesdale Bank Premier League 2 12 38 30 2 6 85 35 92
2003–04 Clydesdale Bank Premier League 1 12 38 31 5 2 105 25 98
2002–03 Clydesdale Bank Premier League 2 12 38 31 4 3 98 26 97
2001–02 Clydesdale Bank Premier League 1 12 38 33 4 1 94 18 103
2000–01 Clydesdale Bank Premier League 1 12 38 31 4 3 90 29 97
1999–00 Clydesdale Bank Premier League 2 10 36 21 6 9 90 38 69
1998–99 Clydesdale Bank Premier League 2 10 36 21 8 7 84 35 71
1997–98 Clydesdale Bank Premier League 1 10 36 22 8 6 64 24 74
1996–97 Clydesdale Bank Premier League 2 10 36 23 6 7 78 32 75
1995–96 Clydesdale Bank Premier League 2 10 36 24 11 1 74 25 83
1994–95 Clydesdale Bank Premier League 4 10 36 11 18 7 39 33 51
1993–94 Clydesdale Bank Premier League 4 12 44 15 20 9 51 38 50