Hibernian

Club team

Club
Hibernian
Short name
Hibernian
Reputation
112
Last position
6
Stadium
Easter Road Stadium capacity 17,400
Captain
—
Vice-captain
—

Squad

From club_squad_number keyed on this team, so it is this squad alone and not the whole club. It holds the registered roster, which is why staff appear alongside the players.

Squad members, with squad number, subtype, primary position, nationality, date of birth and contract
No. Name Type Position Nationality Born Contract to WageAbilityPotential
2 Kevin McCann Player DR Scotland 1987-09-11 2011-06-01 £700 109 -7
4 Chris Hogg Player DC England 1985-03-12 2011-06-30 £1,000 118 147
5 Rob Jones Player DC England 1979-11-03 2010-06-30 £1,200 114 126
6 Brian Kerr Player MC Scotland 1981-10-12 2009-06-30 £1,500 109 135
7 Merouane Zemmama Player MC Morocco 1983-10-07 2009-06-30 £1,400 124 147
8 Clayton Donaldson Player FC England 1984-02-07 2009-06-30 £1,300 104 130
9 Colin Nish Player FC Scotland 1981-03-07 2011-05-31 £500 110 118
9 Steven Fletcher Player FC Scotland 1987-03-26 2011-06-30 £1,200 122 145
10 Abdesslam Benjelloun Player FC Morocco 1985-01-28 2010-07-01 £1,400 122 148
11 Alan O'Brien Player ML Republic of Ireland 1985-02-20 2010-06-30 £2,000 107 143
12 Filipe Morais Player MR Portugal 1985-11-21 2009-06-30 £700 107 139
14 Guillaume Beuzelin Player MC France 1979-04-14 2008-06-01 £1,700 119 145
15 Patrick Benjamin Noubissié Youmbi Player DMC France 1983-06-25 2009-06-30 — 88 115
16 Lewis Stevenson Player ML Scotland 1988-01-05 2011-06-01 £800 106 -7
17 Sean Lynch Player MC Scotland 1987-01-31 2009-06-26 £500 97 113
18 Keigan Ayres Player MC Canada 1988-07-04 2008-06-30 £300 95 -7
19 Thierry Gathuessi Player DC Cameroon 1982-04-17 2009-06-30 £900 102 130
21 Andrew McNeil Player GK Scotland 1987-01-19 2009-07-01 £500 98 -7
22 Dean Shiels Player AMC Northern Ireland 1985-02-01 2009-06-30 £1,200 116 140
23 Ross Chisholm Player MC Scotland 1988-01-14 — £150 100 -7
24 John Rankin Player MC Scotland 1983-06-27 2011-06-30 £999 105 120
25 Darren McCormack Player DC Scotland 1988-09-29 2012-06-30 £800 100 -7
26 Ian Murray Player MC Scotland 1981-03-20 2008-06-30 £4,000 119 137
27 Mickael Antoine-Curier Player FC France 1983-03-05 2008-06-30 — 80 -6
28 Ross Campbell Player FC Scotland 1987-07-03 2009-06-01 £500 98 -7
29 Damon Gray Player FC England 1988-07-11 — £50 94 -7
30 Alistair Brown Player GK Scotland 1985-12-12 — £150 88 130
31 Zbigniew Malkowski Player GK Poland 1978-01-19 2008-06-30 £800 95 115
32 Patrick Mailey Player DC Republic of Ireland 1988-04-18 — — 85 -7
33 Paul Hanlon Player DL Scotland 1990-01-20 — — 98 -7
41 David Grof Player GK Hungary 1989 2010-06-01 — 90 -7
50 Yves Makabu Ma Kalambay Player GK Belgium 1986-01-31 2010-06-30 £2,000 110 -7

Competition membership

From comp_membership. A club's current division is recorded separately, on the club.

CompetitionMembership
Scottish Cup

Season records

This team's own lines from team_league_history, most recent first.

League seasons, as stored: points include any deduction applied at the time
Season Competition Pos Of P W D L GF GA Pts
2006–07 Clydesdale Bank Premier League 6 12 38 13 10 15 56 46 49
2005–06 Clydesdale Bank Premier League 4 12 38 17 5 16 61 56 56
2004–05 Clydesdale Bank Premier League 3 12 38 18 7 13 64 57 61
2003–04 Clydesdale Bank Premier League 8 12 38 11 11 16 41 60 44
2002–03 Clydesdale Bank Premier League 5 12 38 15 6 17 56 64 51
2001–02 Clydesdale Bank Premier League 10 12 38 10 11 17 51 56 41
2000–01 Clydesdale Bank Premier League 3 12 38 18 12 8 57 35 66
1999–00 Clydesdale Bank Premier League 6 10 36 10 11 15 49 61 41
1998–99 Scottish First Division 1 10 36 28 5 3 84 33 89
1997–98 Clydesdale Bank Premier League 10 10 36 6 12 18 38 59 30
1996–97 Clydesdale Bank Premier League 9 10 36 9 11 16 38 55 38
1995–96 Clydesdale Bank Premier League 5 10 36 11 10 15 43 57 43
1994–95 Clydesdale Bank Premier League 3 10 36 12 17 7 49 37 53
1993–94 Clydesdale Bank Premier League 5 12 44 16 15 13 53 48 47