Kalmar FF

Club team

Club
Kalmar FF
Short name
Kalmar FF
Reputation
85
Last position
5
Stadium
Fredriksskans capacity 9,795
Captain
—
Vice-captain
—

Squad

From club_squad_number keyed on this team, so it is this squad alone and not the whole club. It holds the registered roster, which is why staff appear alongside the players.

Squad members, with squad number, subtype, primary position, nationality, date of birth and contract
No. Name Type Position Nationality Born Contract to WageAbilityPotential
1 Petter Wastå Player GK Sweden 1976-02-02 2008-12-01 — 115 128
2 Arthur Sorin Player DR France 1985-11-01 2009-06-30 — 122 147
3 Joachim Lantz Player DC Sweden 1977-05-10 2008-12-01 — 105 120
5 Tobias Carlsson Player DC Sweden 1975-02-25 2008-12-01 — 105 110
6 Mikael Eklund Player DC Sweden 1981-09-14 2009-12-20 — 115 126
7 Daniel Petersson Player MR Sweden 1976-01-20 2007-12-01 — 90 102
8 Henrik Rydström Player DMC Sweden 1976-02-16 2008-12-01 — 128 134
9 Stefan Larsson Player DC Sweden 1983-01-21 2008-11-19 — 90 115
10 Patrik Ingelsten Player AMR Sweden 1982-01-25 2009-12-01 £0 116 127
12 Henrik Nilsson Player DR Sweden 1987-06-04 — — 60 133
13 David Elm Player FC Sweden 1983-01-10 2009-12-01 — 85 120
14 Patrik Rosengren Player DC Sweden 1971-07-25 2009-12-01 £300 122 127
17 Viktor Elm Player MC Sweden 1985-11-13 2007-12-20 — 120 145
18 Rasmus Elm Player MC Sweden 1988-03-17 2009-12-07 — 95 132
20 Erik Israelsson Player MC Sweden 1989-02-25 2010-12-01 — 65 139
21 Lasse Johansson Player ML Sweden 1975-04-02 2007-12-01 — 105 110
23 Fredrik Petersson Player MC Sweden 1986-06-10 2008-01-01 — 80 121
24 Jonas Fried Player DL Sweden 1985-03-30 — — 60 100
25 César Santin Player AMC Brazil 1981-02-24 2009-12-17 — 133 145
26 Carl Sahlén Player DC Sweden 1987-02-23 2007-12-01 — 34 101
27 Amar Drndo Player FC Sweden 1989-01-23 — — 25 68

Season records

This team's own lines from team_league_history, most recent first.

League seasons, as stored: points include any deduction applied at the time
Season Competition Pos Of P W D L GF GA Pts
2002–03 Swedish First Division Elite — 18 30 21 4 5 51 28 67
2000–01 Swedish First Division Elite — 18 30 21 6 3 68 19 69