Crystal Palace

Club team

Short name
Crystal Palace
Reputation
106
Last position
12
Stadium
Selhurst Park capacity 26,309
Captain
—
Vice-captain
—

Squad

From club_squad_number keyed on this team, so it is this squad alone and not the whole club. It holds the registered roster, which is why staff appear alongside the players.

Squad members, with squad number, subtype, primary position, nationality, date of birth and contract
No. Name Type Position Nationality Born Contract to WageAbilityPotential
1 Scott Flinders Player GK England 1986-06-12 2008-06-30 £900 105 -8
2 Matt Lawrence Player DR England 1974-06-19 2008-06-30 £3,000 109 130
3 Tony Craig Player DL England 1985-04-20 2010-06-30 £3,000 100 120
4 Clint Hill Player DC England 1978-10-19 2010-06-30 £2,500 112 132
5 Mark Hudson Player DC England 1982-03-30 2008-06-30 £4,000 115 137
7 Carl Fletcher Player MC Wales 1980-04-07 2008-06-30 £3,000 115 140
8 James Scowcroft Player FC England 1975-11-15 2009-06-30 £4,999 110 138
9 Dougie Freedman Player FC Scotland 1974-01-21 2009-06-30 £8,000 116 137
10 Clinton Morrison Player FC Republic of Ireland 1979-05-14 2008-06-30 £8,000 117 140
11 Paul Ifill Player AMR Barbados 1979-10-20 2009-06-30 £7,500 115 130
12 Julián Speroni Player GK Argentina 1979-05-18 2008-06-30 £5,000 106 133
14 Ben Watson Player MC England 1985-07-09 2008-06-30 £3,000 115 155
15 Mark Kennedy Player ML Republic of Ireland 1976-05-15 2009-06-30 £10,000 110 135
19 Tom Soares Player MC England 1986-07-10 2009-06-30 £1,500 115 150
20 Danny Butterfield Player DR England 1979-11-21 2008-06-30 £5,000 112 144
23 José Fonte Player DC Portugal 1983-12-22 2010-06-30 £4,000 120 145
24 Jeff Hughes Player DL Northern Ireland 1985-05-29 2010-06-30 £1,500 100 -7
28 Shaun Derry Player DMC England 1977-12-06 2010-06-30 £5,000 102 133
30 John Bostock Player MC England 1992-01-15 2008-06-30 £45 75 -9
31 Arron Fray Player DR England 1987-05-01 2008-06-30 £350 95 130
32 Shefki Kuqi Player FC Finland 1976-11-10 2009-06-30 £8,000 110 127
33 Neil Danns Player MC England 1982-11-23 2011-06-30 £5,000 111 128
34 Lee Hills Player DL England 1990-04-03 2010-06-30 £1,500 90 -8
35 Rhoys Wiggins Player DL Wales 1987-11-04 2009-06-30 £350 90 -8
36 Lewwis Spence Player ML England 1987-10-29 2008-06-30 £350 85 -7
37 Charlie Sheringham Player FC England 1988-04-17 2008-06-30 £350 75 -7
38 David Wilkinson Player GK England 1987-04-17 2008-06-30 £150 75 -5
39 James Dayton Player ML England 1988-12-12 2009-06-30 £250 70 -8
40 Ryan Hall Player ML England 1988-01-04 2008-06-30 £350 80 135
41 Moses Swaibu Player DC England 1989-05-09 2009-06-30 £90 70 -6
42 Ben Kudjodi Player AMR England 1989-04-23 2009-06-30 £250 60 -5
43 Victor Moses Player FC England 1990-12-12 2010-06-30 £70 83 -8
44 Sean Scannell Player FC England 1990-09-17 2010-06-30 £1,500 103 -8

Season records

This team's own lines from team_league_history, most recent first.

League seasons, as stored: points include any deduction applied at the time
Season Competition Pos Of P W D L GF GA Pts
2006–07 Coca-Cola Championship 12 24 46 18 11 17 59 51 65
2005–06 Coca-Cola Championship 6 24 46 21 12 13 67 48 75
2004–05 English Premier Division 18 20 38 7 12 19 41 62 33
2003–04 Coca-Cola Championship 6 24 46 21 10 15 72 61 73
2002–03 Coca-Cola Championship 14 24 46 14 17 15 59 52 59
2001–02 Coca-Cola Championship 10 24 46 20 6 20 70 62 66
2000–01 Coca-Cola Championship 20 24 46 12 13 21 57 70 49
1999–00 Coca-Cola Championship 15 24 46 13 15 18 57 67 54
1998–99 Coca-Cola Championship 14 24 46 14 16 16 58 71 58
1997–98 English Premier Division 20 20 38 8 9 21 37 71 32
1996–97 Coca-Cola Championship 6 24 46 19 14 13 78 48 71
1995–96 Coca-Cola Championship 3 24 46 20 15 11 67 48 75
1994–95 English Premier Division 19 22 42 11 12 19 34 49 45
1993–94 Coca-Cola Championship 1 24 46 27 9 10 73 46 90
1992–93 English Premier Division 20 22 42 11 16 15 48 61 49
1991–92 English Premier Division 10 22 42 14 15 13 53 61 57
1990–91 English Premier Division 3 20 38 20 9 9 50 41 69
1989–90 English Premier Division 15 20 38 13 9 16 42 66 48
1988–89 Coca-Cola Championship 3 24 46 23 12 11 71 49 81
1987–88 Coca-Cola Championship 6 23 44 22 9 13 86 59 75
1986–87 Coca-Cola Championship 6 22 42 19 5 18 51 53 62
1985–86 Coca-Cola Championship 5 22 42 19 9 14 57 52 66
1984–85 Coca-Cola Championship 15 22 42 12 12 18 46 65 48
1983–84 Coca-Cola Championship 18 22 42 12 11 19 42 52 47
1982–83 Coca-Cola Championship 15 22 42 12 12 18 43 52 48
1981–82 Coca-Cola Championship 15 22 42 13 9 20 34 45 48
1980–81 English Premier Division 22 22 42 6 7 29 47 83 19
1979–80 English Premier Division 13 22 42 12 16 14 41 50 40
1978–79 Coca-Cola Championship 1 22 42 19 19 4 51 24 57
1977–78 Coca-Cola Championship 9 22 42 13 15 14 50 47 41