Gillingham

Club team

Short name
Gillingham
Reputation
75
Last position
16
Stadium
Priestfield capacity 11,582
Captain
—
Vice-captain
—

Squad

From club_squad_number keyed on this team, so it is this squad alone and not the whole club. It holds the registered roster, which is why staff appear alongside the players.

Squad members, with squad number, subtype, primary position, nationality, date of birth and contract
No. Name Type Position Nationality Born Contract to WageAbilityPotential
1 Kelvin Jack Player GK Trinidad and Tobago 1976-04-29 2008-06-30 £1,000 78 120
5 Simon King Player DC England 1983-04-11 2010-06-30 £1,200 91 125
6 Ian Cox Player DC Trinidad and Tobago 1971-03-25 2008-06-30 £800 75 120
7 Andrew Crofts Player MC Wales 1984-05-20 2009-06-30 £1,200 90 120
8 Mark Bentley Player MC England 1978-01-07 2010-06-30 £1,000 87 105
9 Gary Mulligan Player FC Republic of Ireland 1985-04-23 2008-06-30 £1,000 84 105
10 Delroy Facey Player FC England 1980-04-22 2009-06-30 £1,000 80 110
11 Nicky Southall Player MR England 1972-01-28 2009-06-30 £2,000 85 120
12 Simon Royce Player GK England 1971-09-09 2008-06-30 £1,000 105 128
13 Chris Kiely Player GK England 1989-09-23 2008-06-30 £70 35 -5
14 Aaron Brown Player ML England 1980-03-14 2009-06-30 £900 75 115
15 Marvin Hamilton Player DL England 1988-10-08 2008-06-30 £200 50 -5
16 Efetobore Sodje Player DC Nigeria 1972-10-05 2009-06-30 £1,200 85 132
17 Andy Pugh Player FC England 1989-01-28 2008-06-30 £200 55 -5
18 Craig Stone Player MC England 1988-12-29 2008-06-30 £200 60 -6
19 Sean Clohessy Player DR England 1986-12-12 2009-06-30 £500 75 110
20 Simeon Jackson Player FC Jamaica 1987-03-28 2011-06-30 £1,200 78 -7
21 Luis Cumbers Player AMC England 1988-09-06 2008-06-30 £200 60 -5
22 Derek Stillie Player GK Scotland 1973-12-03 2008-06-30 £800 75 120
23 Barry Cogan Player MR Republic of Ireland 1984-11-04 2009-06-30 £800 77 -6
25 Tom Bryant Player DC England 1988-10-07 2008-06-30 £200 45 -5
28 Dennis Oli Player AMR England 1984-01-20 2010-06-30 £1,000 84 108
29 Charlie Howard Player MC England 1989-11-26 2008-06-30 £70 41 -4
30 Leroy Griffiths Player FC England 1976-12-30 2008-06-30 £500 62 80
31 Adam Bygrave Player DC England 1989-02-24 2008-06-30 £500 70 -7
32 Stuart Thurgood Player DMC England 1981-11-04 2009-06-30 £1,000 83 105
35 John Nutter Player DL England 1982-06-13 2009-06-30 £800 80 100
36 Adam Miller Player MC England 1982-02-19 2010-06-30 £1,000 88 104
37 Garry Richards Player DC England 1986-06-11 2010-06-30 £1,000 91 110
38 Barry Fuller Player MC England 1984-08-25 2010-06-30 £1,000 69 105
39 Stuart Lewis Player MC England 1987-10-15 2010-06-30 £1,000 72 -6

Season records

This team's own lines from team_league_history, most recent first.

League seasons, as stored: points include any deduction applied at the time
Season Competition Pos Of P W D L GF GA Pts
2006–07 Coca-Cola League 1 16 24 46 17 8 21 56 77 59
2005–06 Coca-Cola League 1 14 24 46 16 12 18 50 64 60
2004–05 Coca-Cola Championship 22 24 46 12 14 20 45 66 50
2003–04 Coca-Cola Championship 21 24 46 14 9 23 48 67 51
2002–03 Coca-Cola Championship 11 24 46 16 14 16 56 67 62
2001–02 Coca-Cola Championship 12 24 46 18 10 18 64 67 64
2000–01 Coca-Cola Championship 13 24 46 13 16 17 61 66 55
1999–00 Coca-Cola League 1 3 24 46 25 10 11 79 48 85
1998–99 Coca-Cola League 1 4 24 46 22 14 10 75 44 80
1997–98 Coca-Cola League 1 8 24 46 19 13 14 52 47 70
1996–97 Coca-Cola League 1 11 24 46 19 10 17 60 59 67
1995–96 Coca-Cola League 2 2 24 46 22 17 7 49 20 83
1994–95 Coca-Cola League 2 19 22 42 10 11 21 46 64 41
1993–94 Coca-Cola League 2 16 22 42 12 15 15 44 51 51
1992–93 Coca-Cola League 2 21 22 42 9 13 20 48 64 40
1991–92 Coca-Cola League 2 11 22 42 15 12 15 63 53 57
1990–91 Coca-Cola League 2 15 24 46 12 18 16 57 60 54
1989–90 Coca-Cola League 2 14 24 46 17 11 18 46 48 62
1988–89 Coca-Cola League 1 23 24 46 12 4 30 47 81 40
1987–88 Coca-Cola League 1 13 24 46 14 17 15 77 61 59
1986–87 Coca-Cola League 1 5 24 46 23 9 14 65 48 78
1985–86 Coca-Cola League 1 5 24 46 22 13 11 81 54 79
1984–85 Coca-Cola League 1 4 24 46 25 8 13 80 62 83
1983–84 Coca-Cola League 1 8 24 46 20 10 16 74 69 70
1982–83 Coca-Cola League 1 13 24 46 16 13 17 58 59 61
1981–82 Coca-Cola League 1 6 24 46 20 11 15 64 56 71
1980–81 Coca-Cola League 1 15 24 46 12 18 16 48 58 42
1979–80 Coca-Cola League 1 16 24 46 14 14 18 49 51 42
1978–79 Coca-Cola League 1 4 24 46 21 17 8 65 42 59
1977–78 Coca-Cola League 1 7 24 46 15 20 11 67 60 50