HK

Club team

Club
HK
Short name
HK
Reputation
68
Last position
2
Stadium
Kópavogsvöllur capacity 3,500
Captain
—
Vice-captain
—

Squad

From club_squad_number keyed on this team, so it is this squad alone and not the whole club. It holds the registered roster, which is why staff appear alongside the players.

Squad members, with squad number, subtype, primary position, nationality, date of birth and contract
No. Name Type Position Nationality Born Contract to WageAbilityPotential
1 Gunnleifur Vignir Gunnleifsson Player GK Iceland 1975-07-14 2010-12-31 — 81 101
2 Þorlákur Helgi Hilmarsson Player MC Iceland 1983-01-18 — — 67 103
3 Finnur Ólafsson Player MC Iceland 1984-01-30 2008-12-31 — 86 108
4 Jóhann Björnsson Player DC Iceland 1985-09-25 2008-12-31 — 74 102
5 Ásgrímur Albertsson Player DC Iceland 1981-01-22 2007-12-31 — 77 98
6 Davíð Magnússon Player DC Iceland 1983-06-07 2008-12-31 — 76 99
7 Ólafur Valdimar Júlíusson Player AMC Iceland 1978-10-27 2008-12-31 — 77 99
8 Stefán Jóhann Eggertsson Player MC Iceland 1984-05-03 2008-12-31 — 79 99
9 Þórður Birgisson Player FC Iceland 1983-04-02 2007-12-31 — 73 -5
11 Hörður Már Magnússon Player ML Iceland 1971-10-31 2007-12-31 — 83 102
11 Jón Þorgrímur Stefánsson Player AMR Iceland 1975-05-21 2007-10-16 — 87 117
12 Beitir Ólafsson Player GK Iceland 1986-07-02 2008-12-31 — 62 98
13 Rúnar Páll Sigmundsson Player DMC Iceland 1974-05-05 2008-12-31 — 72 81
14 Brynjar Víðisson Player MC Iceland 1984-11-08 2008-12-31 — 59 -5
15 Eyþór Guðnason Player FC Iceland 1975-07-29 2008-12-31 — 69 89
17 Bjarki Már Sigvaldason Player AMC Iceland 1987-04-12 2008-12-31 — 64 -5
18 Kristján Ari Halldórsson Player AML Iceland 1987-07-16 2008-12-31 — 72 105
19 Hermann Geir Þórsson Player DC Iceland 1979-07-06 2007-12-31 — 76 91
21 Finnbogi Llorens Izaguirre Player DR Iceland 1980-06-28 2007-12-31 — 77 98
23 Hafsteinn Briem Player DC Iceland 1991-02-28 — — 53 -6
24 Hólmar Örn Eyjólfsson Player DC Iceland 1990-08-06 2007-12-31 — 69 -7
26 Aaron Palomares Player AMR Iceland 1990-03-09 2008-12-31 — 56 -7
27 Oliver Jaeger Player FC Switzerland 1983 2008-10-16 — 84 102
28 Calum Bett Player MR Iceland 1981-10-03 2007-12-31 — 69 89
29 Almir Cosic Player DMC Bosnia and Herzegovina 1976-09-07 2010-12-31 — 79 103