Watford

Club team

Club
Watford
Short name
Watford
Reputation
103
Last position
6
Stadium
Vicarage Road capacity 22,000
Captain
Jay DeMerit
Vice-captain
John Eustace

Squad

From club_squad_number keyed on this team, so it is this squad alone and not the whole club. It holds the registered roster, which is why staff appear alongside the players.

Squad members, with squad number, subtype, primary position, nationality, date of birth and contract
No. Name Type Position Nationality Born Contract to WageAbilityPotential
1 Mart Poom Player GK Estonia 1972-02-03 2009-06-30 £12,000 106 160
3 Mathew Sadler Player DL England 1985-02-26 2011-06-30 £2,300 116 140
5 Leigh Bromby Player DC England 1980-06-02 2011-06-30 £7,500 121 135
6 Jay DeMerit Player DC United States 1979-12-04 2009-06-30 £8,000 128 143
7 Damien Francis Player MC Jamaica 1979-02-27 2009-06-30 £16,000 118 130
8 John Eustace Player MC England 1979-11-03 2010-06-30 £8,000 119 132
9 Nathan Ellington Player FC England 1981-07-02 2011-06-30 £21,000 115 143
9 Tamás Priskin Player FC Hungary 1986-09-27 2010-06-30 £3,500 118 140
10 Grzegorz Rasiak Player FC Poland 1979-01-12 2010-06-30 £12,000 121 145
11 Jobi McAnuff Player MR Jamaica 1981-11-09 2011-06-30 £8,000 124 145
12 Lloyd Doyley Player DR England 1982-12-01 2010-06-30 £5,000 117 122
13 Scott Loach Player GK England 1988-05-27 2009-06-30 £1,500 93 -8
14 Lee Williamson Player MC England 1982-06-07 2010-06-30 £3,000 112 130
15 Jon Harley Player DL England 1979-09-26 2010-06-30 £4,000 112 130
16 Richard Lee Player GK England 1982-10-05 2009-06-30 £4,500 116 140
18 Theo Robinson Player FC England 1989-01-21 2009-06-30 £300 90 -7
19 Lionel Ainsworth Player AMR England 1987-10-01 2010-06-30 £3,000 105 -7
19 Steven Kabba Player FC England 1981-03-07 2009-06-30 £7,000 109 115
20 Alhassan Bangoura Player DMC Sierra Leone 1988-01-24 2010-06-30 £2,500 100 -7
21 Tommy Smith Player AMR England 1980-05-22 2010-06-30 £6,000 125 133
22 Will Hoskins Player FC England 1986-05-06 2010-06-30 £7,500 102 -7
23 Adrian Mariappa Player DC England 1986-10-03 2010-06-30 £2,000 112 120
24 Malky Mackay Staff — Scotland 1972-02-19 2009-06-30 £3,000 — —
25 Gareth Williams Player MC Scotland 1981-12-16 2009-06-30 £6,500 113 144
26 John-Joe O'Toole Player MC Republic of Ireland 1988-09-30 2011-06-30 £2,000 108 -8
28 Moses Ashikodi Player FC England 1987-06-27 2009-06-30 £1,500 82 -7
29 Cédric Avinel Player DC France 1986-09-11 2009-06-30 £1,000 85 -6
31 Jordan Parkes Player DL England 1989-07-26 2010-06-30 £750 80 -7
32 Lewis Young Player FC England 1989-09-27 2009-06-30 £300 87 -7
33 Liam Henderson Player FC England 1989-12-28 2009-06-30 £300 82 -7
34 Dale Bennett Player DC England 1990-01-06 2009-06-30 £300 77 -7
35 Ross Jenkins Player MC England 1990-11-09 2009-06-30 £70 71 -7
36 Ewan Clarke Player FC England 1989-12-23 2008-12-31 £70 71 -7

Season records

This team's own lines from team_league_history, most recent first.

League seasons, as stored: points include any deduction applied at the time
Season Competition Pos Of P W D L GF GA Pts
2007–08 Coca-Cola Championship 6 24 46 18 16 12 62 56 70
2006–07 English Premier Division 20 20 38 5 13 20 29 59 28
2005–06 Coca-Cola Championship 3 24 46 22 15 9 77 53 81
2004–05 Coca-Cola Championship 18 24 46 12 16 18 52 59 52
2003–04 Coca-Cola Championship 16 24 46 15 12 19 54 68 57
2002–03 Coca-Cola Championship 13 24 46 17 9 20 54 70 60
2001–02 Coca-Cola Championship 14 24 46 16 11 19 62 56 59
2000–01 Coca-Cola Championship 9 24 46 20 9 17 76 67 69
1999–00 English Premier Division 20 20 38 6 6 26 35 77 24
1998–99 Coca-Cola Championship 5 24 46 21 14 11 65 56 77
1997–98 Coca-Cola League 1 1 24 46 24 16 6 67 41 88
1996–97 Coca-Cola League 1 13 24 46 16 19 11 45 38 67
1995–96 Coca-Cola Championship 23 24 46 10 18 18 62 70 48
1994–95 Coca-Cola Championship 7 24 46 19 13 14 52 46 70
1993–94 Coca-Cola Championship 19 24 46 15 9 22 66 80 54
1992–93 Coca-Cola Championship 16 24 46 14 13 19 57 71 55
1991–92 Coca-Cola Championship 10 24 46 18 11 17 51 48 65
1990–91 Coca-Cola Championship 20 24 46 12 15 19 45 59 51
1989–90 Coca-Cola Championship 15 24 46 14 15 17 58 60 57
1988–89 Coca-Cola Championship 4 24 46 22 12 12 74 48 78
1987–88 English Premier Division 20 21 40 7 11 22 27 51 32
1986–87 English Premier Division 9 22 42 18 9 15 67 54 63
1985–86 English Premier Division 12 22 42 16 11 15 69 62 59
1984–85 English Premier Division 11 22 42 14 13 15 81 71 55
1983–84 English Premier Division 11 22 42 16 9 17 68 77 57
1982–83 English Premier Division 2 22 42 22 5 15 74 57 71
1981–82 Coca-Cola Championship 2 22 42 23 11 8 76 42 80
1980–81 Coca-Cola Championship 9 22 42 16 11 15 50 45 43
1979–80 Coca-Cola Championship 18 22 42 12 13 17 39 46 37
1978–79 Coca-Cola League 1 2 24 46 24 12 10 83 52 60