- Reputation
- 5,400 calc
- Squad strength calc
- — Best sixteen by CA
- Players calc
- —
- Balance
- £95,238
- Transfer budget
- £15,873
- Wage budget
- £0 p/w
Best XI (calc)
- GKWilson
- DLCristiano Teixeira
- DRLucas
- MLDiego
- MRFernandes
- DCRégis
- DCRafael Lima
- MCBóvio
- MCLuciano Totó
- STRafael Coelho
- STRicardinho
- Formation
- 4-4-2
- Average CA (calc)
- 120.7
- Goalkeeper, highest CA (calc)
- —
- Defender, highest CA (calc)
- —
- Midfielder, highest CA (calc)
- —
- Attacker, highest CA (calc)
- —
Line maxima are fm-reader's figures for the full squad by calculated best position; they include loans in and exclude loans out. The XI average is shown only when all eleven positions are filled.
Contracted players
74| Name | Positions | Age | Nationality | Status | CA | PA | Value calc | Contract |
|---|---|---|---|---|---|---|---|---|
| Rafael Coelho | ST (C) | 21 | Brazil | — | 135 | 155 | £1,109,840 | Dec 2011 |
| Wilson | GK | 25 | Brazil | — | 134 | 145 | £596,189 | Dec 2011 |
| Lucas | D/WB (R) | 21 | Brazil | — | 130 | 155 | £675,681 | Mar 2012 |
| Fernandes | M (RC), AM (RLC) | 31 | Brazil | — | 126 | 140 | £237,536 | Dec 2009 |
| Bóvio | DM, M (C) | 27 | Brazil | — | 121 | 145 | £345,919 | — |
| Luciano Totó | DM, M (C) | 26 | Brazil | — | 120 | 130 | £92,593 | May 2010 |
| Régis | D (C) | 33 | Brazil | — | 120 | 142 | £46,552 | Dec 2009 |
| Jeovânio | DM | 31 | Brazil | — | 118 | 128 | £58,854 | Nov 2009 |
| Rafael Lima | D (C) | 23 | Brazil | — | 118 | 136 | £245,313 | — |
| João Filipe | D (C) | 21 | Brazil | — | 118 | 135 | £245,313 | Dec 2010 |
| RicardinhoOn loan at Botafogo FR | ST (C) | 24 | Brazil | — | 117 | 137 | £250,348 | Dec 2010 |
| Marcelo Macedo | AM (C), ST (C) | 26 | Brazil | — | 110 | 125 | £38,911 | Dec 2009 |
| Diego | D/WB/M (L) | 25 | Brazil | — | 110 | 122 | £349,983 | — |
| William Matheus | D (C) | 19 | Brazil | — | 110 | 125 | £86,113 | Dec 2010 |
| Anderson Luís | D (R), DM, M (R) | 20 | Brazil | — | 109 | 120 | £31,242 | Dec 2009 |
| Bruno Perone | D (C) | 21 | Brazil | — | 108 | 119 | £77,056 | Dec 2011 |
| Maicon | M/AM (C) | 23 | Brazil | — | 107 | 122 | £71,333 | Jun 2011 |
| Jairo | M/AM (C) | 21 | Brazil | — | 106 | 131 | £228,126 | Dec 2010 |
| Franklin | ST (C) | 20 | Brazil | — | 106 | 135 | £33,357 | Jun 2010 |
| Michel Schmöller | D (C), DM | 21 | Brazil | — | 105 | 120 | £67,766 | Dec 2010 |
| Dieyson | D (C) | 21 | Brazil | — | 105 | 130 | £64,199 | Mar 2012 |
| Rafael Ueta | M/AM (C) | 26 | Brazil | — | 103 | 127 | £61,809 | — |
| Diego Paulista | DM | 22 | Brazil | — | 101 | 124 | £20,200 | Dec 2009 |
| Carlinhos | DM, M (C) | 24 | Brazil | — | 100 | 120 | £18,434 | Dec 2009 |
| Dalton | GK | 22 | Brazil | — | 100 | 125 | £35,785 | Dec 2010 |
| Alex Paulista | ST (C) | 28 | Brazil | — | 100 | 115 | £47,714 | — |
| Ramón | ST (C) | 22 | Brazil | — | 100 | 125 | £39,650 | — |
| Talhetti | M/AM (C) | 19 | Brazil | — | 100 | 143 | £47,714 | May 2013 |
| Luiz EduardoOn loan at GE Juventus | D (C) | 19 | Brazil | — | 100 | 130–160 | £23,094 | Feb 2010 |
| Cristiano Teixeira | D/WB/M (L), AM (LC) | 21 | Brazil | — | 97 | 130 | £36,401 | — |
| William Massari | D/WB (L) | 18 | Brazil | — | 97 | 130–160 | £19,576 | Feb 2010 |
| Rafhael | D (C) | 19 | Brazil | — | 95 | 150–180 | £35,685 | Dec 2011 |
| Gutti | D (C), DM, M (C) | 18 | Brazil | — | 95 | 130 | £30,469 | Jun 2010 |
| EndersonOn loan at Guaratinguetá EC | GK | 21 | Brazil | — | 94 | 124 | £28,547 | Dec 2010 |
| GezielOn loan at GE Juventus | GK | 21 | Brazil | — | 91 | 120 | £18,439 | Dec 2010 |
| Edvan | D (C) | 17 | Brazil | — | 91 | 134 | £29,970 | Feb 2012 |
| Alex Junio | ST (C) | 19 | Brazil | — | 90 | 130–160 | £23,374 | May 2010 |
| Philco | ST (C) | 20 | Brazil | — | 90 | 117 | £1,590 | — |
| Douglas | ST (C) | 21 | Brazil | — | 87 | 129 | £32,882 | Dec 2009 |
| Roger Carvalho | DM | 22 | Brazil | — | 87 | 110 | £11,339 | Dec 2009 |
| Gleison | M (C) | 24 | Brazil | — | 85 | 108 | £26,372 | — |
| Ricardo Lima | DM, M (C) | 20 | Brazil | — | 85 | 110–140 | £26,372 | Nov 2013 |
| Roberto Firmino | M/AM (C) | 17 | Brazil | — | 85 | 110–140 | £5,700 | Jun 2011 |
| Edson GalvãoOn loan at GE Juventus | DM, M (C) | 20 | Brazil | — | 84 | 123 | £18,079 | Dec 2010 |
| Joel | AM (C), ST (C) | 19 | Brazil | — | 84 | 110–140 | £19,031 | — |
| Marquinho JuniorOn loan at Guaratinguetá EC | AM (C), ST (C) | 19 | Brazil | — | 80 | 138 | £23,824 | Mar 2011 |
| Matheus | ST (C) | 18 | Brazil | — | 80 | 130–160 | £11,330 | Jan 2010 |
| Thiago | DM, M (RC) | 30 | Brazil | — | 78 | 108 | £18,985 | — |
| Marcelo Julio | ST (C) | 19 | Brazil | — | 76 | 133 | £20,618 | — |
| Figo | DM, M (C) | 21 | South Korea | — | 74 | 90 | £600 | — |
| Felipi | M/AM (LC) | 22 | Brazil | — | 68 | 98 | £13,860 | — |
| Andrey Massari | D (C) | 17 | Brazil | — | 68 | 110–140 | £13,131 | Jul 2011 |
| Eumar | D (L) | 20 | Brazil | — | 66 | 90–120 | £11,322 | — |
| Maringa | D (L) | 20 | Brazil | — | 66 | 90–120 | £11,322 | — |
| Henik | DM, M (C) | 19 | Brazil | — | 65 | 90–120 | £12,050 | — |
| Kinho | AM (C), ST (C) | 19 | Brazil | — | 65 | 90–120 | £12,685 | — |
| Deivison | DM, M (C) | 18 | Brazil | — | 64 | 110–140 | £5,415 | — |
| Reinaldo | D (C) | 21 | Brazil | — | 64 | 98 | £5,130 | — |
| Chico | ST (C) | 19 | Brazil | — | 64 | 90–120 | £5,396 | Aug 2010 |
| Luan | D (R) | 18 | Brazil | — | 63 | 90–120 | £10,782 | Apr 2012 |
| William Teixeira | GK | 17 | Brazil | — | 63 | 110–140 | £8,561 | — |
| Kassin | M (LC) | 18 | Brazil | — | 63 | 90–120 | £12,050 | — |
| Bruno Vicente | ST (C) | 20 | Brazil | — | 63 | 90–120 | £12,685 | — |
| Pereira | D (C) | 26 | Brazil | — | 62 | 102 | £9,702 | — |
| Leandro Guerreiro | ST (C) | 34 | Brazil | — | 62 | 96 | £1,078 | — |
| Régis | D/WB (R) | 18 | Brazil | — | 62 | 108 | £9,163 | Apr 2012 |
| Bruno Fabiano | D (C) | 18 | Brazil | — | 62 | 90–120 | £9,702 | — |
| Adebson | DM | 21 | Brazil | — | 61 | 102 | £9,637 | — |
| Janslei | M (C), AM (L) | 16 | Brazil | — | 61 | 110–140 | £10,145 | — |
| Harrison | D (C) | 19 | Brazil | — | 60 | 90 | £4,615 | Feb 2010 |
| Japa | D (L) | 18 | Brazil | — | 59 | 90–120 | £7,543 | — |
| Balbino | DM | 19 | Brazil | — | 57 | 90 | £7,224 | — |
| Emanuel Courault | DM | 20 | Argentina | — | 55 | 99 | £12,050 | — |
| Baiano | M (LC), AM (C) | 18 | Brazil | — | 51 | 90–120 | £3,796 | — |
Contracted-player overview (calc)
- Players
- 74
- CA16
- 119
- PA16
- 144.8
- Off-scale CA values excluded
- 0
- Off-scale PA values excluded
- 0
- Average age
- 21.4
- Under 21
- 37
- Squad value (calc)
- £5,904,851
- Contracts ending by 30 Jun 2010
- 17
Highest potential
| Rafael Coelho | 21 | 155 |
| Lucas | 21 | 155 |
| Wilson | 25 | 145 |
| Bóvio | 27 | 145 |
| Talhetti | 19 | 143 |
| Régis | 33 | 142 |
| Fernandes | 31 | 140 |
| Marquinho Junior | 19 | 138 |
| Ricardinho | 24 | 137 |
| Rafael Lima | 23 | 136 |
Set-piece takers
| Corner takers | Fernandes |
| Free-kick takers | Fernandes |
| Penalty takers | Ricardinho |
| Long-throw takers | Joel |
Loaned in
| Player | From | Until | CA |
|---|---|---|---|
| Schwenck | Nova Iguaçu FC | 31 Dec 2009 | 119 |
| Alê | Guaratinguetá EC | 31 Dec 2009 | 124 |
| Anderson Pico | Grêmio FBPA | 31 Dec 2009 | 124 |
| Egídio | CR Flamengo | 30 Nov 2009 | 118 |
| Roberto Brum | Santos FC | 31 Dec 2009 | 123 |
| Clodoaldo | SC Corinthians Paulista | 31 Dec 2009 | 116 |
| Vinícius Pacheco | CR Flamengo | 30 Nov 2009 | 110 |
| Toninho | Guaratinguetá EC | 31 Dec 2009 | 125 |
| Edson | Futebol Clube do Porto - SAD | 29 Dec 2010 | 109 |
| Paulo Sérgio | CR Flamengo | 30 Nov 2009 | 113 |
| Jean Coral | Botafogo FR | 31 Dec 2009 | 114 |
| Kássio | Sport C Recife | 31 Dec 2009 | 118 |
| Gustavo | Campinas FC | 31 Dec 2009 | 95 |
| Paulinho | SC Internacional | 20 Dec 2009 | 125 |
| Juninho | Pão de Açucar EC | 31 Dec 2009 | 70 |
Staff
28Club
- Full name
- Figueirense FC
- Short name
- Figueirense
- Nickname
- Figueira
- Second nickname
- Furacão da Ilha
- Six-letter name
- Figuei
- Three-letter name
- —
- Alternative abbreviation
- —
- Nation
- Brazil
- Stadium
- Orlando Scarpelli 19,908
- Training ground
- —
- World reputation
- 0
- Potential reputation
- —
- Reputation scope (calc)
- —
- Hashtag
- —
Squad and expectations
- Players (calc)
- —
- Foreign players (calc)
- —
- Homegrown in nation (calc)
- —
- Loaned in (calc)
- —
- Loaned out (calc)
- —
- Ranking score (calc)
- —
- Predicted position (calc)
- —
- Stored media expectation
- —
- Stored predicted finish
- —
Finances
- Financial state
- —
- Rich benefactor
- None
- Benefactor changes starting finances
- No
- Balance
- £95,238
- Transfer budget
- £15,873
- Transfer budget before the window
- —
- Wage budget (weekly)
- £0
- Highest weekly wage
- —
- Loan debt
- £0
- Previous turnover
- £0
- Previous profit
- £0
- Average ticket price
- £4.76
- Season ticket price
- £0
- Stadium rent (yearly)
- —
- Rents stadium
- —
- Rent share of gate receipts
- —
- Transfer embargo
- —
Fans and facilities
- Average attendance
- —
- Minimum attendance
- —
- Maximum attendance
- —
- Season ticket holders
- —
- Club members
- —
- Supporter loyalty
- —
- Supporter passion
- —
- Supporter patience
- —
- Supporter affluence
- —
- Supporter temperament
- —
- Supporter expectations
- —
- Morale
- —
- Training facilities
- 13
- Corporate facilities
- —
- Youth facilities
- —
- Youth coaching
- —
- Youth recruitment
- —
- Youth importance
- —
Kits
Stored shirt colours. Swatches do not reproduce the kit design.
Every kit part (36)
| Home (GK) | Shorts | Shorts: Plain | ||
| Home | Shorts | Shorts: Plain | ||
| Home | Socks | Socks: Hoop (Top) | ||
| Home | Shorts | Shorts: Plain | ||
| Home (GK) | Socks | Socks: Top Different Colour | ||
| Home | Icon | — | ||
| Home (GK) | Icon | — | ||
| Home | Text | — | ||
| Home (GK) | Shirt | Shirt: Plain | ||
| Home (GK) | Socks | Socks: Hoop (Top) | ||
| Home (GK) | Shorts | Shorts: Plain | ||
| Home | Socks | Socks: Hoop (Top) | ||
| Away | Socks | Socks: Hoops | ||
| Away | Socks | Socks: Hoops | ||
| Away | Shorts | Shorts: Plain | ||
| Away (GK) | Socks | Socks: Top Different Colour | ||
| Away (GK) | Shorts | Shorts: Plain | ||
| Away | Shorts | Shorts: Plain | ||
| Away (GK) | Icon | — | ||
| Away (GK) | Shirt | Shirt: Plain | ||
| Away (GK) | Shorts | Shorts: Plain | ||
| Away (GK) | Socks | Socks: Hoop (Top) | ||
| Away | Text | — | ||
| Away | Icon | — | ||
| Third | Socks | Socks: Plain | ||
| Third (GK) | Socks | Socks: Plain | ||
| Third | Shorts | Shorts: Plain | ||
| Third (GK) | Shorts | Shorts: Plain | ||
| Third | Icon | — | ||
| Third (GK) | Icon | — | ||
| Third | Text | — | ||
| Third | Shorts | Shorts: Plain | ||
| Third (GK) | Shirt | Shirt: Plain | ||
| Third (GK) | Shorts | Shorts: Plain | ||
| Third (GK) | Socks | Socks: Plain | ||
| Third | Socks | Socks: Plain |
Teams
| Team | Type | Captain | Reputation |
|---|---|---|---|
| Figueirense FC | — | — | 5,400 |
Affiliated clubs
| Junior Team Futebol | Feeder Team | |
| SC Rio Grande | Normal Affiliated Club |
Income deals
| Type | Total | Per year (calc) | Dates | Renews | Fixed value | Promotion / relegation change |
|---|---|---|---|---|---|---|
| General Sponsor | £444,444 | £444,444 | — – — | Yes | Yes | — |
Other finance items
| Item | Amount | Ends |
|---|---|---|
| State103 monthly payments left | £2,000,000 | 30 Dec 2017 |
League position by season
Honours (calc)
| Competition | Won | Runner-up | Last won |
|---|---|---|---|
| Brazilian Santa Catarina State Championship | 16 | 7 | 2008 |
| Brazilian Cup | — | 1 | — |
| Brazilian National Second Division | — | 1 | — |
League history
25Club records
| Highest attendance | v CR Vasco da Gama 0–0 | 1973 | |
| Most league goals in a match | Toninho v Desportiva Capixaba | 3 goals | 1975 |
| Most league goals in a season | Edmundo | 15 goals | 2005 |
Transfers in
None recorded
Transfers out
None recorded
Across versions
| Version | Division | Reputation | Players | Balance | Transfer budget |
|---|---|---|---|---|---|
| FM27 27.0.0 | Campeonato Brasileiro Série C | 4,500 | 38 | -£143,865 | £1 |
| FM26 26.2.0 | Campeonato Brasileiro Série C | 4,500 | 52 | -£135,970 | £1 |
| FM26 26.0.0 | Campeonato Brasileiro Série C | 4,500 | 38 | -£271,940 | £6,798 |
| FM24 24.3.0 | Campeonato Brasileiro Série C | 4,600 | 36 | -£1,126,104 | £1 |
| FM23 23.4.0 | Brazilian National Third Division | 4,700 | 39 | -£1,172,899 | £1 |
| FM23 23.3.0 | Brazilian National Third Division | 4,700 | 37 | -£1,172,899 | £1 |
| FM23 23.0.0 | Brazilian National Third Division | 4,600 | 39 | -£1,340,456 | £1 |
| FM22 22.4.0 | Brazilian National Third Division | 4,600 | 33 | -£1,379,228 | £1 |
| FM22 22.3.0 | Brazilian National Third Division | 4,500 | 33 | -£1,379,228 | £1 |
| FM22 22.1.0 | Brazilian National Third Division | 4,600 | 41 | -£1,379,228 | £1 |
| FM22 22.0.1 | Brazilian National Third Division | 4,600 | 42 | -£1,379,228 | £1 |
| FM22 22.0.0 | Brazilian National Third Division | 4,600 | 45 | -£1,379,228 | £1 |
| FM21 21.4.0 | Brazilian National Second Division | 4,450 | 40 | £69,306 | £1 |
| FM21 21.3.0 | Brazilian National Second Division | 4,450 | 33 | £69,306 | £1 |
| FM21 21.1.1 | Brazilian National Second Division | 5,000 | 42 | £69,306 | £1 |
| FM21 21.0.1 | Brazilian National Second Division | 5,000 | 45 | £485,143 | £0 |
| FM21 21.0.0 | Brazilian National Second Division | 5,000 | 45 | -£2,772,248 | £1 |
| FM20 20.4.0 | Brazilian National Second Division | 5,000 | 46 | -£3,744,133 | £1 |
| FM20 20.3.0 | Brazilian National Second Division | 5,000 | 46 | -£3,744,133 | £1 |
| FM20 20.1.0 | Brazilian National Second Division | 5,100 | 46 | -£3,744,133 | £1 |
| FM20 20.0.1 | Brazilian National Second Division | 5,100 | 46 | -£4,228,330 | £1 |
| FM20 20.0.0 | Brazilian National Second Division | 5,100 | 46 | -£4,228,330 | £1 |
| FM19 19.3.0 | Brazilian National Second Division | 5,100 | 46 | £317,124 | £52,854 |
| FM19 19.1.0 | Brazilian National Second Division | 5,250 | 62 | £280,598 | £46,766 |
| FM19 19.0.1 | Brazilian National Second Division | 5,250 | 62 | £280,598 | £46,766 |
| FM19 19.0.0 | Brazilian National Second Division | 5,250 | 62 | £280,598 | £46,766 |
| FM18 18.3.0 | Brazilian National Second Division | 5,250 | 57 | £363,153 | £60,525 |
| FM18 18.1.0 | Brazilian National Second Division | 5,300 | 71 | £363,153 | £60,525 |
| FM18 18.0.0 | Brazilian National Second Division | 5,300 | 71 | £363,153 | £60,525 |
| FM17 17.3.0 | Brazilian National First Division | 5,300 | 76 | £356,719 | £178,359 |
| FM17 17.0.0 | Brazilian National First Division | 5,300 | 77 | £356,719 | £178,359 |
| FM16 16.3.0 | Brazilian National First Division | 5,150 | 88 | £255,933 | £127,966 |
| FM16 16.0.1 | Brazilian National First Division | 5,150 | 94 | £255,933 | £127,966 |
| FM16 16.0.0 | Brazilian National First Division | 5,150 | 95 | £255,933 | £127,966 |
| FM15 15.3.0 | Brazilian National First Division | 5,150 | 92 | £388,862 | £194,431 |
| FM15 15.0.0 | Brazilian National First Division | 5,150 | 94 | £388,862 | £194,431 |
| FM14 14.3.0 | Brazilian National Second Division | 5,150 | 100 | £484,355 | £242,177 |
| FM14 14.0.0 | Brazilian National Second Division | 5,250 | 97 | £484,355 | £242,177 |
| FM13 13.3.0 | Brazilian National First Division | 5,250 | 89 | £462,962 | £231,481 |
| FM13 13.0.0 | Brazilian National First Division | 5,600 | 85 | £553,505 | £276,752 |
| FM12 12.2.0 | Brazilian National First Division | 5,600 | 87 | £553,505 | £276,752 |
| FM12 12.0.0 | Brazilian National First Division | 5,150 | 57 | £192,307 | £19,230 |
| FM11 11.0.0 | — | — | 47 | £189,393 | — |
| FM10 10.0.0 | Brazilian National Second Division | 5,400 | 74 | £95,238 | £15,873 |