Lod
Identity
- Nation
- Israel
- Local region
- —
- Coordinates
- 32, 35
- Altitude
- —
- Population band
- 7
- Attraction
- 7
- First language
- —
- Weather index
- —
city.weather_index is a raw index. There is no weather lookup table and no weather entity in the
export, so the number is shown as it is stored and is not turned into a climate. Population band and attraction are
likewise raw source scales. The local region comes from local_region, which is a separate id space
from region and is not interchangeable with it. Altitude is in metres.
Clubs
| Name | Division | Stadium | Reputation |
|---|---|---|---|
| No clubs recorded in this city. | |||
Stadiums
| Name | Capacity | Seating | Pitch | Built |
|---|---|---|---|---|
| No stadiums recorded in this city. | ||||
People born here
| Name | Kind | Nationality | Born |
|---|---|---|---|
| David Amsalem | Staff | Israel | 1971-09-04 |
| Ofer Shitrit | Staff | Israel | 1970-07-12 |
| Salim Tuama | Player | Israel | 1979-08-09 |
| Ya'acov Hilel | Staff | Israel | 1966-08-27 |
| Salem Abu Siyam | Player | Israel | 1983-03-08 |
| Israel Cohen | Player | Israel | 1971-12-16 |
| Reuven Regev | Player | Israel | 1980-11-25 |
| Tal Hirshhoren | Staff | Israel | 1970-11-05 |
| Abu Subhi | Staff | Israel | 1970-11-17 |
| Suliman Azberga | Staff | Israel | 1976-04-10 |
| Ahmed Hamdouni | Player | Israel | 1986-08-13 |
| Ihab Kadura | Player | Israel | 1986-12-14 |
| Ismail Azberga | Staff | Israel | — |
| Yusuf Azberga | Player | Israel | 1988-12-07 |
| Mohammed Azberga | Player | Israel | 1991-08-29 |
Born shows the full date where one is recorded and the year alone where only person.year_of_birth
is. A person with neither a player nor a staff row is badged unclassified rather
than assigned a subtype.