M/AM (L) · Limerick F.C.
Dave Ryan
Born 18 Feb 1987 · Limerick (age 22)
- Republic of Ireland
- Left foot
- Player
Best position calc
- Midfielder (Left)
Personality calc
- Fairly Loyal
Record at game start, 1 Jul 2009
- Current ability
- 40 of 200
- Potential ability
- 55
- Value (calc)
- £335
- Best role (calc)
- —
- World reputation
- 500 / 5 calc
- Caps / goals
- 0 / 0
- Wage
- £43 p/w
Positions
GK —
SW 1
D (L) 1
D (C) 1
D (R) 1
DM 1
M (L) 20
M (C) 1
M (R) 12
AM (L) 19
AM (C) 1
AM (R) 12
ST (C) 14
WB (L) 1
WB (R) 1
- Natural 18–20
- Accomplished 15–17
- Competent 12–14
- Unconvincing 9–11
- Awkward 5–8
- Makeshift 2–4
- Ineffectual 1
- — Not stored
| Position | Level | Familiarity | Rating calc | Potential calc |
|---|---|---|---|---|
| M (L) | Natural | 20 | — | — |
| AM (L) | Natural | 19 | — | — |
| ST (C) | Competent | 14 | — | — |
| M (R) | Competent | 12 | — | — |
| AM (R) | Competent | 12 | — | — |
| SW | Ineffectual | 1 | — | — |
| D (L) | Ineffectual | 1 | — | — |
| D (C) | Ineffectual | 1 | — | — |
| D (R) | Ineffectual | 1 | — | — |
| DM | Ineffectual | 1 | — | — |
| M (C) | Ineffectual | 1 | — | — |
| AM (C) | Ineffectual | 1 | — | — |
| WB (L) | Ineffectual | 1 | — | — |
| WB (R) | Ineffectual | 1 | — | — |
| GK | Not stored | — | — | — |
Attributes
- 1–5 poor
- 6–10 weak
- 11–14 decent
- 15–17 good
- 18–20 excellent
- — not stored
Technical 14
- Corners—
- Crossing12
- Dribbling7
- Finishing7
- First touch6
- Free kicks—
- Heading8
- Long shots—
- Long throws—
- Marking—
- Passing6
- Penalty taking—
- Tackling—
- Technique5
Mental 14
- Aggression—
- Anticipation—
- Bravery—
- Composure8
- Concentration7
- Decisions—
- Determination10
- Flair—
- Leadership—
- Off the ball—
- Positioning—
- Teamwork—
- Vision—
- Work rate—
Physical 8
- Acceleration12
- Agility10
- Balance—
- Jumping reach7
- Natural fitness—
- Pace10
- Stamina11
- Strength8
Feet
- Left foot20
- Right foot8
Goalkeeping
All 11 attributes
- Aerial reach1
- Command of area1
- Communication1
- Eccentricity1
- Handling1
- Kicking1
- One on ones1
- Punching (tendency)1
- Reflexes1
- Rushing out (tendency)1
- Throwing1
Hidden 5
- Consistency10
- Dirtiness—
- Important matches—
- Injury proneness4
- Versatility—
Personality 8
- Adaptability8
- Ambition8
- Controversy3
- Loyalty16
- Pressure9
- Professionalism8
- Sportsmanship10
- Temperament10
- Personality (calc)
- Fairly Loyal
- Media handling (calc)
- Media-friendly
Attributes are stored values, 1–20. Missing attributes stay blank; an out-of-range stored value is displayed without a colour band.
Best roles (calc)
No role ratings recorded
Player traits
- Runs With Ball Down Left
Key attributes in context
| Attribute | Value |
|---|---|
| Finishing | 38.9 pct |
| Dribbling | 14.9 pct |
| First touch | 11.6 pct |
| Technique | 4.3 pct |
| Passing | 10.0 pct |
| Crossing | 71.0 pct |
| Off the ball | Not recorded |
| Composure | 36.4 pct |
| Flair | Not recorded |
| Acceleration | 57.0 pct |
| Pace | 28.9 pct |
| Agility | 41.4 pct |
Personal
- Full name
- —
- First name
- Dave
- Last name
- Ryan
- Common name
- —
- Date of birth
- 18 Feb 1987 age 22 at game start
- Place of birth
- Limerick
- Nationality
- Republic of Ireland
- Height
- —
- Weight
- —
- Preferred foot
- Left
Contract
- Club
- Limerick F.C.
- Job
- —
- Contract type
- Part Time
- Joined club
- —
- Contract starts
- —
- Contract expires
- 30 Dec 2009
- Weekly wage
- £43
- Leaves at end of contract
- —
- Needs work permit
- —
Player profile
- Positions
- M/AM (L)
- Best position (calc)
- Midfielder (Left)
- Best rated position (calc)
- —
- Best role (calc)
- —
- Best role at potential (calc)
- —
- Default role
- —
- Perceived potential (calc)
- 51
- Current reputation
- 1,500
- Home reputation
- 1,500
- World reputation
- 50
- Reputation scope (calc)
- Regional
- Fantasy draft estimate (stored)
- —
- Sale value (calc)
- £0
- Caps / goals
- 0 / 0
- Favourite number
- —
- Injury risk
- Low
- Peak age
- —
- Development peak age
- —
- Physical peak age
- —
- Longevity (1–4)
- —
Playing career
4| Season | Team | Division | Apps | Goals | Fee |
|---|---|---|---|---|---|
| 2008 | Limerick F.C. | — | — | — | Unknown fee |
| 2007 | Pegasus F.C. | — | — | — | Unknown fee |
| 2006 | Limerick F.C. | Irish First Division | 6 | 0 | Unknown fee |
| 2005 | Limerick F.C. | Irish First Division | 2 | 0 | Unknown fee |
| Total (site's sum of the stored rows) | 82/4 recorded | 02/4 recorded | |||
International
| Nation | Caps | Goals | U21 |
|---|---|---|---|
| Republic of Ireland | 0 | 0 | 0 / 0 |
Favourite clubs
| Limerick F.C. | 100 |
Across versions
| Version | Club | Age | CA | PA | Value calc |
|---|---|---|---|---|---|
| FM22 22.4.0 | Pike Rovers | 34 | 37 | 44 | £0 |
| FM22 22.3.0 | Pike Rovers | 34 | 37 | 44 | £0 |
| FM22 22.1.0 | Pike Rovers | 34 | 37 | 44 | £0 |
| FM22 22.0.1 | Pike Rovers | 34 | 37 | 44 | £245 |
| FM22 22.0.0 | Pike Rovers | 34 | 37 | 44 | £245 |
| FM21 21.4.0 | Pike Rovers | 33 | 37 | 44 | £0 |
| FM21 21.3.0 | Pike Rovers | 33 | 37 | 44 | £0 |
| FM21 21.1.1 | Pike Rovers | 33 | 37 | 44 | £0 |
| FM21 21.0.1 | Pike Rovers | 33 | 37 | 44 | £0 |
| FM21 21.0.0 | Pike Rovers | 33 | 37 | 44 | £0 |
| FM20 20.4.0 | Pike Rovers | 32 | 37 | 44 | £0 |
| FM20 20.3.0 | Pike Rovers | 32 | 37 | 44 | £0 |
| FM20 20.1.0 | Pike Rovers | 32 | 37 | 44 | £0 |
| FM20 20.0.1 | Pike Rovers | 32 | 37 | 44 | £0 |
| FM20 20.0.0 | Pike Rovers | 32 | 37 | 44 | £0 |
| FM19 19.3.0 | Pike Rovers | 31 | 37 | 44 | £0 |
| FM19 19.1.0 | Pike Rovers | 31 | 37 | 44 | £0 |
| FM19 19.0.1 | Pike Rovers | 31 | 37 | 44 | £0 |
| FM19 19.0.0 | Pike Rovers | 31 | 37 | 44 | £0 |
| FM18 18.3.0 | Pike Rovers | 30 | 37 | 44 | £0 |
| FM18 18.1.0 | Pike Rovers | 30 | 37 | 44 | £0 |
| FM18 18.0.0 | Pike Rovers | 30 | 37 | 44 | £0 |
| FM17 17.3.0 | Pike Rovers | 29 | 37 | 44 | £2,049 |
| FM17 17.0.0 | Pike Rovers | 29 | 37 | 44 | £2,049 |
| FM16 16.3.0 | Pike Rovers | 28 | 37 | 44 | £1,789 |
| FM16 16.0.1 | Pike Rovers | 28 | 37 | 44 | £1,789 |
| FM16 16.0.0 | Pike Rovers | 28 | 37 | 44 | £1,789 |
| FM15 15.3.0 | Pike Rovers | 27 | 37 | 44 | £1,862 |
| FM15 15.0.0 | Pike Rovers | 27 | 37 | 44 | £2,117 |
| FM14 14.3.0 | Pike Rovers | 26 | 37 | 44 | £2,117 |
| FM14 14.0.0 | Pike Rovers | 26 | 37 | 44 | £250 |
| FM13 13.3.0 | Pike Rovers | 25 | 37 | 44 | £0 |
| FM13 13.0.0 | — | 25 | 37 | 44 | £0 |
| FM12 12.2.0 | Athlone Town | 24 | 55 | 67 | £250 |
| FM12 12.0.0 | Athlone Town | 24 | 55 | 67 | £0 |
| FM11 11.0.0 | Limerick F.C. | 23 | 40 | 55 | £475 |
| FM10 10.0.0 | Limerick F.C. | 22 | 40 | 55 | £335 |
About this record
- calc marks a calculated figure. Position and role ratings, values, personality, job ratings and stars come from fm-reader.
- A dash means this build does not store the value. Numeric zero is shown as stored.
- Ages, employment and contracts are at game start, 1 Jul 2009.