Patrick Mboma
—Current ability
—Potential ability
—Reputation (calc)
Personal
Contract
- Club
- Bari
- Job
- —
- Contract type
- —
- Joined club
- —
- Contract starts
- —
- Contract expires
- —
- Weekly wage
- —
- Needs work permit
- —
Staff attributes
Mental
- Determination15
Personality
- Adaptability20
- Ambition14
- Controversy2
- Loyalty19
- Pressure9
- Professionalism9
- Sportsmanship15
- Temperament13
Staff profile
- Coaching badge
- —
- Best job (calc)
- Coach First Team · 86
- Coaching style
- —
- Preferred mentality
- —
- Preferred playing style
- —
- Preferred pressing style
- —
- Personality (calc)
- Fairly Determined
Job ratings
| Job | Rating | Stars | Wants |
|---|---|---|---|
| Coach First Team | 86 | — | |
| Manager First Team | 83 | — | |
| Assistant Manager First Team | 83 | — | |
| Gk Coach First Team | 8 | — | |
| Fitness Coach First Team | 8 | — | |
| Scout | — | — | |
| Physio First Team | — | — |
Playing career
19
| Season | Team | Division | Apps | Goals | Fee |
|---|---|---|---|---|---|
| 2005 | Bari | Italian Serie B | 3 | 0 | Unknown fee |
| 2004 | Vissel Kobe | Japanese N-League Division One | 6 | 2 | Unknown fee |
| 2004 | Tokyo Verdy | Japanese N-League Division One | 12 | 4 | Unknown fee |
| 2003 | Tokyo Verdy | Japanese N-League Division One | 29 | 16 | Unknown fee |
| 2002 | 5341592 | — | — | — | Unknown fee |
| 2001 | Sunderland Loan | English Premier Division | 9 | 1 | Unknown fee |
| 2001 | Parma | Serie A | 4 | 0 | Unknown fee |
| 2000 | Parma | Serie A | 20 | 5 | Unknown fee |
| 1999 | Cagliari | Serie A | 27 | 8 | £4,347,826 |
| 1998 | Gamba Osaka | Japanese N-League Division One | 6 | 4 | Unknown fee |
| 1998 | Cagliari | Serie A | 13 | 7 | Unknown fee |
| 1997 | Gamba Osaka | Japanese N-League Division One | 34 | 29 | Unknown fee |
| 1996 | Paris Saint-Germain | Ligue 1 | 8 | 1 | Unknown fee |
| 1995 | FC Metz Loan | Ligue 1 | 17 | 4 | Unknown fee |
| 1994 | Paris Saint-Germain | Ligue 1 | 8 | 1 | Unknown fee |
| 1993 | La Berrichonne de Châteauroux Loan | — | 29 | 17 | Unknown fee |
| 1992 | La Berrichonne de Châteauroux Loan | French Division 2 - B | 19 | 5 | Unknown fee |
| 1991 | Paris Saint-Germain | Ligue 1 | 0 | 0 | Unknown fee |
| 1990 | Paris Saint-Germain | Ligue 1 | 0 | 0 | Unknown fee |
| Total (site's sum of the stored rows, 1 with unknown appearances left out) | 244 | 104 | |||
International
| Nation | Caps | Goals | U21 |
|---|---|---|---|
| CameroonDebut 24 Dec 1995 v Liberia | 57 | 33 | 0 / 0 |
Awards
5