VC Tielen — team 213

Club team

The source records no name for this team. Most club_team rows in the later versions carry only a container and a squad.

Club
VC Tielen
Short name
—
Reputation
—
Last position
0
Stadium
—
Captain
—
Vice-captain
—

Squad

From club_squad_number keyed on this team, so it is this squad alone and not the whole club. It holds the registered roster, which is why staff appear alongside the players.

Squad members, with squad number, subtype, primary position, nationality, date of birth and contract
No. Name Type Position Nationality Born Contract to WageAbilityPotential
— Alessandro Player FC Brazil 1982-03-02 2010-12-31 £4,761 129 145
— Alex Bruno Player DC Brazil 1982-05-09 2009-12-31 £1,269 127 131
— Aranha Player GK Brazil 1980-11-17 2009-12-31 £3,174 130 146
— Batista Player DMC Brazil 1987-04-26 2010-12-31 £0 106 131
— Bruno Player GK Brazil 1988-01-30 2011-05-02 £0 70 120
— Celso Roth Staff — Brazil 1957-11-30 — £17,460 — —
— Cláudio Player DR Brazil 1980-06-21 2010-09-06 £0 122 135
— Coelho Player WBR Brazil 1983-03-22 2010-08-30 £7,142 120 133
— Cristiano Player FC Brazil 1987-05-16 2011-06-18 £0 105 125
— Diego Tardelli Player FC Brazil 1985-05-10 2013-01-12 £5,714 137 147
— Eduardo Player FC Brazil 1987-03-22 2011-04-10 £0 118 133
— Edílson Player AMC Brazil 1987-01-25 2010-02-06 £0 101 124
— Evandro Player AMC Brazil 1986-08-23 2009-12-31 £6,348 127 147
— Fabiano Player AMC Brazil 1978-04-06 2010-12-31 £0 127 141
— Gabriel Player AMC Brazil 1990-03-29 2010-06-25 £0 60 -7
— Gustavo Player DMC Brazil 1989-01-25 2010-10-27 £0 90 126
— Hendrich Player AMC Brazil 1986-05-07 2009-12-31 £0 108 127
— Hudson Player FC Brazil 1989-04-06 2012-06-28 £0 81 142
— Héctor Fabián Carini Player GK Uruguay 1979-12-26 — £0 110 125
— Jataí Player AMC Brazil 1989-05-18 2012-04-17 £0 91 133
— Jonílson Player DMC Brazil 1978-11-22 2010-05-08 £3,174 125 143
— Jorge Luís Player DC Brazil 1982-04-22 2010-05-31 £0 123 138
— Jéferson Gomes Player GK Brazil 1986-01-09 2010-03-01 £0 114 134
— Júnior Player ML Brazil 1973-06-20 2009-12-31 £7,936 118 160
— Marcelo Alberto Bielsa Staff — Argentina 1955-07-21 2010-08-13 £0 — —
— Marcelo Luchesi Staff — Brazil 1968-12-26 — £0 — —
— Marcelo Nicácio Player FC Brazil 1983-01-05 2011-01-01 £1,587 124 137
— Marcos Player DC Brazil 1975-09-14 2009-12-31 £0 124 145
— Marcos Túlio da Silva Melo Staff — Brazil — — £0 — —
— Marques Player AML Brazil 1973-02-12 2010-06-30 £2,539 131 156
— Nicolas Player GK Brazil 1988-04-12 2011-10-30 £0 99 129
— Nêgo Player WBR Brazil 1985-05-23 2010-12-31 £0 115 137
— Paulinho Player DMC Brazil 1988-02-10 2010-12-31 £0 71 119
— Paulo Vítor Player GK Brazil 1990-09-16 2011-10-17 £0 45 90
— Pedro Paulo Player FC Brazil 1985-06-29 2010-12-31 £0 112 140
— Rafael Miranda Player DMC Brazil 1984-08-11 2009-12-31 £0 128 143
— Raphael Aguiar Player FC Brazil 1988-02-12 2011-04-09 £0 121 150
— Renan Player DMC Brazil 1986-06-19 2011-01-15 £0 125 141
— Renan Ribeiro Player GK Brazil 1990-03-23 2013-05-28 £0 107 151
— Ricardinho Player MC Brazil 1976-05-23 2011-12-31 £0 130 162
— Rodrigo Lasmar Staff — Brazil 1974-08-05 — £0 — —
— Samuel Player DC Brazil 1988-03-07 2012-04-28 £0 103 132
— Sheslon Player WBR Brazil 1987-01-04 2010-02-06 £0 116 141
— Tchô Player AMC Brazil 1987-04-21 2010-07-31 £0 123 154
— Thiago Feltri Player WBL Brazil 1985-05-18 2009-12-31 £1,269 128 130
— Welton Felipe Player DC Brazil 1986-06-15 2010-12-31 £0 126 145
— Wendel Player AMC Brazil 1991-08-31 2012-03-13 £0 61 -6
— Werley Player DC Brazil 1988-09-05 2012-03-20 £0 124 145
— Zé Lopes Player DR Brazil 1987-02-16 2009-12-31 £0 80 108
— Éder Luís Player FC Brazil 1985-04-19 2013-02-22 £1,269 130 145

Competition membership

From comp_membership. A club's current division is recorded separately, on the club.

CompetitionMembership
Antwerp Provincial Division Previous

Season records

This team's own lines from team_league_history, most recent first.

League seasons, as stored: points include any deduction applied at the time
Season Competition Pos Of P W D L GF GA Pts
1997–98 Belgian Second League 17 18 34 6 9 19 46 83 27
1996–97 Belgian Second League 8 18 34 12 13 9 50 46 49
1995–96 Belgian Second League 11 18 34 11 8 15 55 53 41
1994–95 Belgian Third Division B 1 16 30 18 6 6 70 29 42