KSC Grimbergen — team 219

Club team

The source records no name for this team. Most club_team rows in the later versions carry only a container and a squad.

Short name
—
Reputation
—
Last position
10
Stadium
—
Captain
—
Vice-captain
—

Squad

From club_squad_number keyed on this team, so it is this squad alone and not the whole club. It holds the registered roster, which is why staff appear alongside the players.

Squad members, with squad number, subtype, primary position, nationality, date of birth and contract
No. Name Type Position Nationality Born Contract to WageAbilityPotential
— Adílson Batista Staff — Brazil 1968-03-16 — £0 — —
— Afonso Player DR Brazil 1988-02-01 2011-06-30 £952 95 121
— Aldo Player DMC Brazil 1988-02-11 2010-08-31 £0 100 130
— Andrey Player GK Brazil 1983-11-09 2009-12-31 £0 129 138
— Bernardo Player MC Brazil 1990-05-20 2013-08-14 £0 125 -9
— Bruno Player GK Brazil 1987-02-05 2010-12-31 £0 100 132
— Carlos Player DMC Brazil 1988-05-20 2009-12-02 £0 91 127
— Carlos Magno Player DMC Brazil 1989-01-16 2009-09-30 £0 97 131
— Carlos Piñon Staff — Brazil — — £0 — —
— Cláudio Caçapa Player DC Brazil 1976-05-29 2009-12-31 £0 119 145
— Diego Silva Player FC Brazil 1985-01-24 2011-06-30 £0 118 133
— Edimar Player DL Brazil 1986-05-21 2011-05-05 £2,608 106 130
— Elisson Player GK Brazil 1987-03-26 2013-06-19 £0 107 130
— Evandro Player DMC Brazil 1986-12-01 2009-12-04 £0 65 108
— Fabinho Player MC Brazil 1980-01-10 2011-06-06 £0 131 142
— Fabrício Player DMC Brazil 1982-07-05 2011-12-31 £3,174 141 146
— Fernandinho Player ML Brazil 1981-04-16 2010-06-17 £0 121 133
— Flávio Player GK Brazil 1985-03-05 2010-12-31 £0 108 123
— Flávio de Britto Pereira Tenius Staff — Brazil 1964-05-08 — £0 — —
— Francisco Adolfo Ferreira Staff — Brazil — — £0 — —
— Fábio Player GK Brazil 1980-09-30 2011-12-31 £13,730 145 153
— Fábio Player DMC Brazil 1987-03-30 2009-11-27 £0 115 128
— Gladstone Player DC Brazil 1985-01-29 2010-02-15 £4,761 123 135
— Hérick Player DC Brazil 1987-01-26 2009-11-18 £0 108 127
— Jancarlos Player DR Brazil 1983-08-15 2009-12-31 £3,174 113 130
— Joabe Player FC Brazil 1989-05-29 2010-07-13 £0 110 136
— Jonathan Player DR Brazil 1986-02-27 2011-09-17 £3,809 139 150
— Kanu Player AMR Brazil 1983-02-08 — £1,043 119 133
— Kléber Player FC Brazil 1983-08-12 2014-02-02 £22,222 148 160
— Leandro Amaro Player DC Brazil 1986-06-19 2010-09-02 £0 118 136
— Leandro Domingues Player AMC Brazil 1983-08-24 2009-12-31 £2,539 134 144
— Leonardo Silva Player DC Brazil 1979-06-22 2010-12-31 £2,857 140 145
— Lucas Rocha Player DC Brazil 1990-03-23 2009-07-30 £0 67 -6
— Luizão Player DC Brazil 1987-01-03 2010-08-31 £0 123 144
— Luquinhas Player MC Brazil 1987-09-22 2009-07-31 £0 80 128
— Léo Silva Player DMC Brazil 1985-12-24 2011-12-31 £0 112 136
— Marquinhos Paraná Player DMC Brazil 1977-07-20 2009-12-31 £4,761 139 144
— Pablo Player DMC Brazil 1989-05-23 2009-09-30 £0 85 135
— Quintiliano Lemos Filho Staff — Brazil — — £0 — —
— Rafael Player GK Brazil 1989-06-23 2013-12-31 £0 120 155
— Reinaldo Alagoano Player FC Brazil 1986-04-13 2013-05-15 £952 119 134
— Rodrigão Player DC Brazil 1983-04-22 2009-12-31 £0 103 111
— Rômulo Player FC Brazil 1982-02-25 2009-12-31 £4,126 133 140
— Sammuel Player AMC Brazil 1987-02-17 2009-08-02 £0 107 138
— Simões Player DC Brazil 1988-07-04 2009-12-31 £0 86 120
— Thiago Gosling Player DC Brazil 1979-04-25 2009-12-31 £0 119 125
— Thiago Heleno Player DC Brazil 1988-09-19 2012-02-16 £6,349 138 155
— Thiago Martinelli Player DC Brazil 1980-01-14 2010-04-15 £0 127 138
— Wagner Alegrete Player DR Brazil 1989-09-04 2009-12-14 £0 72 122
— Wellington Player DC Brazil 1989-01-09 2013-04-30 £1,269 120 144

Competition membership

From comp_membership. A club's current division is recorded separately, on the club.

CompetitionMembership
Belgian Fourth Division B Previous

Season records

This team's own lines from team_league_history, most recent first.

League seasons, as stored: points include any deduction applied at the time
Season Competition Pos Of P W D L GF GA Pts
2008–09 Belgian Fourth Division B 0 — 30 10 12 8 57 44 42