Thisted Football Club — team 562

Club team

The source records no name for this team. Most club_team rows in the later versions carry only a container and a squad.

Short name
—
Reputation
—
Last position
9
Stadium
—
Captain
—
Vice-captain
—

Squad

From club_squad_number keyed on this team, so it is this squad alone and not the whole club. It holds the registered roster, which is why staff appear alongside the players.

Squad members, with squad number, subtype, primary position, nationality, date of birth and contract
No. Name Type Position Nationality Born Contract to WageAbilityPotential
— Adam Yates Player DR England 1983-05-28 2011-06-30 £600 62 80
— Alec Hague Player ML England 1992-11-20 2011-06-30 £70 32 66
— Andrew Bratt Player DC England 1992-11-04 2011-06-30 £70 35 65
— Andrew Osei-Siribour Player AMR England 1992-04-04 2010-06-30 £95 42 95
— Anthony Griffith Player DMC England 1986-10-28 2010-06-30 £850 62 90
— Anthony Malbon Player FC England 1991-10-14 2010-06-30 £70 50 95
— Charlie Raglan Player AMC England 1993-04-28 2011-06-30 £70 44 84
— Chris Martin Player GK England 1990-07-21 2010-06-30 £300 59 96
— Daniel Lloyd-Weston Player GK England 1991-08-17 2010-06-30 £250 50 -6
— Danny Edwards Player MC England 1991-04-24 2010-06-30 £250 50 101
— Danny Glover Player FC England 1989-10-24 2010-06-30 £350 53 95
— Dave Watson Player GK England 1992-02-05 2010-06-30 £95 40 90
— David Howland Player MC Northern Ireland 1986-09-17 2010-06-30 £900 63 100
— Doug Loft Player MC England 1986-12-25 2011-06-30 £600 68 105
— Gareth Owen Player DC Wales 1982-09-21 2011-06-30 £1,300 77 100
— Geoff Horsfield Player FC England 1973-11-01 2010-06-30 £1,700 63 130
— Jack McGowan Player FC England 1992-12-22 2011-06-30 £70 44 85
— James Beeston Player AMR England 1991-03-23 2010-06-30 £150 45 90
— James Lawrie Player FC Northern Ireland 1990-12-18 2010-06-30 £350 68 125
— Jason Lee Jarrett Player MC England 1979-09-14 2009-12-28 £0 87 115
— Joe Anyon Player GK England 1986-12-29 2010-06-30 £750 75 110
— John Bower Staff — England 1971-09-15 2010-06-30 £600 — —
— John McCombe Player DC England 1985-05-07 2010-06-30 £900 64 98
— Kris Taylor Player MC England 1984-01-12 2009-11-30 £600 77 99
— Kristian Cox Player AML England 1992-09-28 2011-06-30 £70 45 80
— Lee Collins Player DL England 1988-09-28 2011-06-30 £600 68 110
— Lewis Hancock Player DL England 1992-09-17 2011-06-30 £70 41 75
— Liam Rice Player FC England 1992-10-03 2011-06-30 £70 35 63
— Louis Dodds Player AML England 1986-10-08 2010-06-30 £1,000 80 115
— Luke Chapman Player AML England 1991-03-10 2010-06-30 £250 49 108
— Luke Prosser Player DC England 1988-05-28 2010-06-30 £350 60 100
— Marc Richards Player FC England 1982-07-08 2010-06-30 £2,100 84 110
— Mark Grew Staff — England 1958-02-15 2010-06-30 £600 — —
— Matt Bell Player DC England 1992-01-03 2010-06-30 £95 37 80
— Mick Ede Staff — England 1974-02-15 2011-06-30 £400 — —
— Micky Adams Staff — England 1961-11-08 2010-06-30 £1,999 — —
— Nick Oakley Staff — England 1977-04-16 2010-06-30 £450 — —
— Ray Williams Staff — England 1946-08-30 2010-06-30 £175 — —
— Rob Taylor Player AML England 1985-01-16 2010-06-30 £650 60 100
— Ross Davidson Player MC England 1989-09-06 2010-06-30 £250 54 95
— Ryan Connolly Player DR Wales 1993-04-21 2011-06-30 £70 36 68
— Sam Christensen Player DC England 1992-09-02 2011-06-30 £70 30 60
— Sam Johnson Player GK England 1992-12-01 2011-06-30 £70 33 74
— Sam Morsy Player MC England 1991-09-10 2010-06-30 £95 40 90
— Sam Stockley Player DC England 1977-09-05 2010-06-30 £1,200 60 102
— Simon Richman Player MC England 1990-06-02 2010-06-30 £300 70 120
— Stephen Thompson Player FC England 1989-04-15 2010-06-30 £500 62 104
— Tommy Fraser Player MC England 1987-12-05 2011-06-30 £800 68 102
— Warren Aspinall Staff — England 1967-09-13 — £0 — —

Competition membership

From comp_membership. A club's current division is recorded separately, on the club.

CompetitionMembership
Danish First Division Previous

Season records

This team's own lines from team_league_history, most recent first.

League seasons, as stored: points include any deduction applied at the time
Season Competition Pos Of P W D L GF GA Pts
2008–09 Danish First Division 9 16 30 10 9 11 54 49 39
2007–08 Danish Second Division West 1 16 30 21 6 3 66 19 69
2006–07 Danish First Division 15 16 30 4 13 13 41 64 25
2005–06 Danish Second Division West 3 14 26 14 8 4 54 33 50
2004–05 Danish Series Group 3 2 15 28 18 3 7 73 36 57
2003–04 Danish Series Group 3 8 16 30 13 5 12 64 48 44