Atherstone United — team 604

Club team

The source records no name for this team. Most club_team rows in the later versions carry only a container and a squad.

Short name
—
Reputation
—
Last position
0
Stadium
—
Captain
—
Vice-captain
—

Squad

From club_squad_number keyed on this team, so it is this squad alone and not the whole club. It holds the registered roster, which is why staff appear alongside the players.

Squad members, with squad number, subtype, primary position, nationality, date of birth and contract
No. Name Type Position Nationality Born Contract to WageAbilityPotential
— Adam Fenwick Player DC England 1993-04-05 2011-06-30 £0 40 -7
— Adrian Mariappa Player DC England 1986-10-03 2011-06-30 £4,500 108 120
— Alec Chamberlain Staff — England 1964-06-20 2012-06-30 £1,000 — —
— Andy Yiadom Player AMR England 1991-12-02 2010-06-30 £70 48 -6
— Billy Gibson Player AML England 1990-09-30 2010-06-30 £350 68 -7
— Botond Antal Player GK Hungary 1991-08-22 2010-06-30 £350 66 -7
— Chez Isaac Player AMC England 1992-11-16 2011-06-30 £0 36 -6
— Cole Penny Player MC England 1991-09-07 2010-06-30 £70 52 -6
— Dale Bennett Player DR England 1990-01-06 2010-06-30 £400 71 -7
— Danny Graham Player FC England 1985-08-12 2011-06-30 £3,500 100 118
— David Kerslake Staff — England 1966-06-19 2012-06-30 £1,000 — —
— Don Cowie Player MC Scotland 1983-02-15 2011-06-30 £3,000 112 120
— Eddie Oshodi Player DL England 1992-01-14 2010-06-30 £70 62 -7
— Fabrice Otshudi Player AMC Democratic Republic of Congo 1991-01-12 2010-06-30 £70 53 -6
— Faisal Hemati Player DC Afghanistan 1992-11-30 2011-06-30 £0 36 -5
— Gavin Massey Player FC England 1992-10-14 2011-06-30 £0 47 -7
— Greg Deer Player MC England 1992-09-04 2011-06-30 £0 37 -5
— Jamie Irving Player GK England 1992-09-29 2011-06-30 £0 38 -6
— Jay DeMerit Player DC United States 1979-12-04 2010-06-30 £9,000 117 125
— John Eustace Player MC England 1979-11-03 2010-06-30 £8,000 98 128
— John-Joe O'Toole Player MC Republic of Ireland 1988-09-30 2011-06-30 £2,000 109 130
— Jon Harley Player DL England 1979-09-26 2010-06-30 £4,000 109 130
— Jonathan Bond Player GK Wales 1993-05-19 2011-06-30 £0 41 -7
— Jonathan North Player GK Wales 1991-02-18 2010-06-30 £400 65 -6
— Jordan Parkes Player DL England 1989-07-26 2010-06-30 £750 74 -6
— Jure Travner Player DL Slovenia 1985-09-28 2011-06-30 £2,500 110 127
— Kurtney Brooks Player MC England 1991-09-14 2010-06-30 £70 58 -7
— Lee Hodson Player DR Northern Ireland 1991-10-02 2010-06-30 £350 78 -8
— Lewis Young Player AML England 1989-09-27 2010-06-30 £400 76 -7
— Liam Henderson Player FC England 1989-12-28 2010-06-30 £400 75 -7
— Lloyd Doyley Player DR England 1982-12-01 2012-06-30 £4,000 104 107
— Malky Mackay Staff — Scotland 1972-02-19 2012-06-30 £4,000 — —
— Mark Warburton Staff — England 1962-09-06 2012-06-30 £600 — —
— Martyn Pert Staff — England 1977-11-22 2012-06-30 £750 — —
— Marvin Sordell Player FC England 1991-02-17 2010-06-30 £350 68 -7
— Mathew Sadler Player DL England 1985-02-26 2011-06-30 £2,300 101 120
— Matthew Whichelow Player AML England 1991-09-28 2010-06-30 £70 53 -7
— Michael Bryan Player MR England 1990-02-21 2010-06-30 £300 68 -7
— Nathan Ellington Player FC England 1981-07-02 2011-06-30 £10,000 110 115
— Oliver Archer Player DL England 1993-05-16 2011-06-30 £0 38 -6
— Piero Mingoia Player MR England 1991-10-20 2010-06-30 £70 53 -6
— Richard Collinge Staff — England 1976-10-23 2012-06-30 £500 — —
— Richard Lee Player GK England 1982-10-05 2010-06-30 £3,500 97 110
— Rob Kiernan Player DC England 1991-01-13 2010-06-30 £350 69 -7
— Ross Jenkins Player MC England 1990-11-09 2012-06-30 £2,000 110 -8
— Scott Derek Severin Player DC Scotland 1979-02-15 2011-06-30 £4,500 115 120
— Scott Loach Player GK England 1988-05-27 2012-06-30 £2,500 116 -8
— Sean Dyche Staff — England 1971-06-28 2012-06-30 £1,000 — —
— Theo Angus Player DL England 1991-10-05 2010-06-30 £70 50 -6
— Will Hoskins Player FC England 1986-05-06 2010-06-30 £7,500 102 124