Barnsley — team 606
Club team
The source records no name for this team. Most club_team rows in the later versions carry only a container and a squad.
- Club
- Barnsley
- Short name
- —
- Reputation
- —
- Last position
- 20
- Stadium
- —
- Captain
- —
- Vice-captain
- —
Squad
From club_squad_number keyed on this team, so it is this squad alone and not the whole club. It holds the registered roster, which is why staff appear alongside the players.
| No. | Name | Type | Position | Nationality | Born | Contract to | Wage | Ability | Potential |
|---|---|---|---|---|---|---|---|---|---|
| — | Abdoulaye Meïté | Player | DC | Ivory Coast | 1980-10-06 | 2011-06-30 | £18,000 | 124 | 135 |
| — | Ade Mafe | Staff | — | England | 1966-11-12 | 2010-06-30 | £1,120 | — | — |
| — | Ashley Lovell | Player | DR | England | 1992-05-09 | 2010-06-30 | £70 | 36 | -5 |
| — | Ashley Malcolm | Player | DC | England | 1991-10-06 | 2010-06-30 | £70 | 40 | -6 |
| — | Bobby Hope | Staff | — | Scotland | 1943-09-28 | 2010-06-30 | £550 | — | — |
| — | Borja Valero Iglesias | Player | MC | Spain | 1985-01-12 | 2012-06-30 | £22,000 | 129 | 144 |
| — | Chris Brunt | Player | ML | Northern Ireland | 1984-12-14 | 2012-06-30 | £16,000 | 130 | 147 |
| — | Chris Wood | Player | FC | New Zealand | 1991-12-07 | 2011-06-30 | £1,500 | 108 | -8 |
| — | Dan Ashworth | Staff | — | England | 1970-11-01 | 2010-06-30 | £750 | — | — |
| — | Dean Kiely | Player | GK | Republic of Ireland | 1970-10-10 | 2010-06-30 | £12,000 | 113 | 143 |
| — | Dwayne Samuels | Player | DR | England | 1990-10-11 | 2010-06-30 | £250 | 75 | -7 |
| — | Edward John Ikem Newton | Staff | — | England | 1971-12-13 | 2010-06-30 | £2,100 | — | — |
| — | Filipe Teixeira | Player | AMC | Portugal | 1980-10-02 | 2010-06-30 | £7,500 | 121 | 135 |
| — | Gianni Zuiverloon | Player | DR | Holland | 1986-12-30 | 2011-06-30 | £18,000 | 132 | 160 |
| — | Gonzalo Alejandro Jara Reyes | Player | DC | Chile | 1985-08-23 | 2012-06-30 | £10,000 | 125 | 140 |
| — | Graham Dorrans | Player | MC | Scotland | 1987-05-05 | 2012-06-30 | £5,500 | 122 | 142 |
| — | Ishmael Miller | Player | FC | England | 1987-03-05 | 2014-06-30 | £11,000 | 135 | -8 |
| — | James Morrison | Player | MR | Scotland | 1986-05-25 | 2011-06-30 | £12,000 | 135 | 153 |
| — | Jerome William Thomas | Player | AML | England | 1983-03-23 | 2011-06-30 | £9,000 | 120 | 134 |
| — | Jonas Olsson | Player | DC | Sweden | 1983-03-10 | 2013-06-30 | £17,000 | 134 | 148 |
| — | Jonathan Greening | Player | MC | England | 1979-01-02 | 2010-06-30 | £25,000 | 132 | 138 |
| — | Joseph Mattock | Player | DL | England | 1990-05-15 | 2012-06-30 | £5,999 | 113 | -9 |
| — | Josh Knight | Player | FC | Wales | 1990-11-16 | 2011-06-30 | £450 | 55 | -6 |
| — | Joss Christopher Labadie | Player | DMC | England | 1990-08-31 | 2011-06-30 | £900 | 80 | -7 |
| — | Kayleden Brown | Player | FC | Wales | 1992-04-15 | 2010-06-30 | £75 | 45 | -6 |
| — | Keith Downing | Staff | — | England | 1965-07-23 | 2011-06-30 | £650 | — | — |
| — | Kevin Conad | Staff | — | England | 1965-03-01 | 2010-06-30 | £600 | — | — |
| — | Lateef Elford-Alliyu | Player | FC | England | 1992-06-01 | 2010-06-30 | £250 | 70 | -7 |
| — | Lee Lynch | Player | MR | Republic of Ireland | 1991-11-27 | 2010-06-30 | £70 | 38 | -5 |
| — | Leon Barnett | Player | DC | England | 1985-11-30 | 2011-06-30 | £11,500 | 122 | 142 |
| — | Luke Daniels | Player | GK | England | 1988-01-05 | 2011-06-30 | £3,000 | 90 | 127 |
| — | Luke Moore | Player | FC | England | 1986-02-13 | 2011-06-30 | £14,000 | 125 | 137 |
| — | Marek Cech | Player | DL | Slovakia | 1983-01-26 | 2011-06-30 | £16,000 | 119 | 130 |
| — | Michael Appleton | Staff | — | England | 1975-12-02 | 2011-06-30 | £1,500 | — | — |
| — | Neil Clement | Player | DC | England | 1978-10-03 | 2010-06-30 | £13,000 | 121 | 123 |
| — | Paul Downing | Player | DC | England | 1991-10-26 | 2010-06-30 | £70 | 60 | -7 |
| — | Paul Peter Robinson | Player | DL | England | 1978-12-14 | 2010-06-30 | £16,999 | 127 | 133 |
| — | Reuben Reid | Player | FC | England | 1988-07-25 | 2011-06-30 | £5,000 | 95 | 130 |
| — | Robert Koren | Player | MC | Slovenia | 1980-09-20 | 2010-06-30 | £15,000 | 138 | 152 |
| — | Roberto Di Matteo | Staff | — | Italy | 1970-05-29 | 2010-06-30 | £4,200 | — | — |
| — | Romaine Sawyers | Player | AMC | England | 1991-11-02 | 2010-06-30 | £250 | 65 | -7 |
| — | Roman Bednar | Player | FC | Czech Republic | 1983-03-26 | 2011-06-30 | £13,500 | 128 | 137 |
| — | Ryan Allsop | Player | GK | England | 1992-06-17 | 2010-06-30 | £75 | 45 | -6 |
| — | Sam Mantom | Player | MC | England | 1992-02-20 | 2010-06-30 | £70 | 55 | -7 |
| — | Scott Carson | Player | GK | England | 1985-09-03 | 2012-06-30 | £22,500 | 137 | 155 |
| — | Shelton Martis | Player | DC | Netherlands Antilles | 1982-11-29 | 2010-06-30 | £3,000 | 109 | 115 |
| — | Simon Cox | Player | FC | England | 1987-04-28 | 2011-06-30 | £14,000 | 115 | 145 |
| — | Tim Davies | Staff | — | Wales | 1978-04-27 | 2010-06-01 | £100 | — | — |
| — | Tom Waghorn | Player | DL | England | 1992-01-12 | 2010-06-30 | £70 | 40 | -6 |
| — | Youssuf Mulumbu | Player | DMC | Democratic Republic of Congo | 1987-01-25 | 2011-06-30 | £10,000 | 119 | 145 |
Competition membership
From comp_membership. A club's current division is recorded separately, on the club.
| Competition | Membership |
|---|---|
| Coca-Cola Championship | Previous |
Season records
This team's own lines from team_league_history, most recent first.
| Season | Competition | Pos | Of | P | W | D | L | GF | GA | Pts |
|---|---|---|---|---|---|---|---|---|---|---|
| 2008–09 | Coca-Cola Championship | 20 | 24 | 46 | 13 | 13 | 20 | 45 | 58 | 52 |
| 2007–08 | Coca-Cola Championship | 18 | 24 | 46 | 14 | 13 | 19 | 52 | 65 | 55 |
| 2006–07 | Coca-Cola Championship | 20 | 24 | 46 | 15 | 5 | 26 | 53 | 85 | 50 |
| 2005–06 | Coca-Cola League 1 | 5 | 24 | 46 | 18 | 18 | 10 | 62 | 44 | 72 |
| 2004–05 | Coca-Cola League 1 | 13 | 24 | 46 | 14 | 19 | 13 | 69 | 64 | 61 |
| 2003–04 | Coca-Cola League 1 | 12 | 24 | 46 | 15 | 17 | 14 | 54 | 58 | 62 |
| 2002–03 | Coca-Cola League 1 | 19 | 24 | 46 | 13 | 13 | 20 | 51 | 64 | 52 |
| 2001–02 | Coca-Cola Championship | 23 | 24 | 46 | 11 | 15 | 20 | 59 | 86 | 48 |
| 2000–01 | Coca-Cola Championship | 16 | 24 | 46 | 15 | 9 | 22 | 49 | 62 | 54 |
| 1999–00 | Coca-Cola Championship | 4 | 24 | 46 | 24 | 10 | 12 | 88 | 67 | 82 |
| 1998–99 | Coca-Cola Championship | 13 | 24 | 46 | 14 | 17 | 15 | 59 | 56 | 59 |
| 1997–98 | English Premier Division | 19 | 20 | 38 | 10 | 5 | 23 | 37 | 82 | 35 |
| 1996–97 | Coca-Cola Championship | 2 | 24 | 46 | 22 | 14 | 10 | 76 | 55 | 80 |
| 1995–96 | Coca-Cola Championship | 10 | 24 | 46 | 14 | 18 | 14 | 60 | 66 | 60 |
| 1994–95 | Coca-Cola Championship | 6 | 24 | 46 | 20 | 12 | 14 | 63 | 52 | 72 |
| 1993–94 | Coca-Cola Championship | 18 | 24 | 46 | 16 | 7 | 23 | 55 | 67 | 55 |
| 1992–93 | Coca-Cola Championship | 13 | 24 | 46 | 17 | 9 | 20 | 56 | 60 | 60 |
| 1991–92 | Coca-Cola Championship | 16 | 24 | 46 | 16 | 11 | 19 | 46 | 57 | 59 |
| 1990–91 | Coca-Cola Championship | 8 | 24 | 46 | 19 | 12 | 15 | 63 | 48 | 69 |
| 1989–90 | Coca-Cola Championship | 19 | 24 | 46 | 13 | 15 | 18 | 49 | 71 | 54 |
| 1988–89 | Coca-Cola Championship | 7 | 24 | 46 | 20 | 14 | 12 | 66 | 58 | 74 |
| 1987–88 | Coca-Cola Championship | 14 | 23 | 44 | 15 | 12 | 17 | 61 | 62 | 57 |
| 1986–87 | Coca-Cola Championship | 11 | 22 | 42 | 14 | 13 | 15 | 49 | 52 | 55 |
| 1985–86 | Coca-Cola Championship | 12 | 22 | 42 | 14 | 14 | 14 | 47 | 50 | 56 |
| 1984–85 | Coca-Cola Championship | 11 | 22 | 42 | 14 | 16 | 12 | 42 | 42 | 58 |
| 1983–84 | Coca-Cola Championship | 14 | 22 | 42 | 15 | 7 | 20 | 57 | 53 | 52 |
| 1982–83 | Coca-Cola Championship | 10 | 22 | 42 | 14 | 15 | 13 | 57 | 55 | 57 |
| 1981–82 | Coca-Cola Championship | 6 | 22 | 42 | 19 | 10 | 13 | 59 | 41 | 67 |
| 1980–81 | Coca-Cola League 1 | 2 | 24 | 46 | 21 | 17 | 8 | 72 | 45 | 59 |
| 1979–80 | Coca-Cola League 1 | 11 | 24 | 46 | 16 | 14 | 16 | 53 | 56 | 46 |