Rotherham United — team 704
Club team
The source records no name for this team. Most club_team rows in the later versions carry only a container and a squad.
- Club
- Rotherham United
- Short name
- —
- Reputation
- —
- Last position
- 14
- Stadium
- —
- Captain
- —
- Vice-captain
- —
Squad
From club_squad_number keyed on this team, so it is this squad alone and not the whole club. It holds the registered roster, which is why staff appear alongside the players.
| No. | Name | Type | Position | Nationality | Born | Contract to | Wage | Ability | Potential |
|---|---|---|---|---|---|---|---|---|---|
| — | Anderson Bamba | Player | DC | Brazil | 1988-01-10 | 2010-06-30 | £0 | 107 | 140 |
| — | Assimiou Touré | Player | DR | Togo | 1988-01-01 | 2010-06-30 | £0 | 95 | 140 |
| — | Atanas Kurdov | Player | FC | Bulgaria | 1988-09-28 | 2010-06-30 | £3,641 | 93 | -6 |
| — | Benedikt Fernandez | Player | GK | Germany | 1985-01-08 | 2011-06-30 | £4,331 | 115 | 128 |
| — | Bernd Schneider | Staff | — | Germany | 1973-11-17 | 2010-06-30 | £3,446 | — | — |
| — | Carsten Ramelow | Staff | — | Germany | 1974-03-20 | 2010-06-30 | £1,839 | — | — |
| — | Daniel Schwaab | Player | DR | Germany | 1988-08-23 | 2012-06-30 | £10,348 | 138 | 165 |
| — | David Thiel | Player | GK | Germany | 1984-07-28 | 2010-06-30 | £0 | 60 | 70 |
| — | Dirk Dreher | Staff | — | Germany | 1965-09-18 | 2010-06-30 | £0 | — | — |
| — | Dominik Poremba | Player | GK | Germany | 1987-02-14 | 2011-06-30 | £0 | 85 | 110 |
| — | Fabian Giefer | Player | GK | Germany | 1990-05-17 | 2013-06-30 | £0 | 85 | -7 |
| — | Frank Glass | Staff | — | Germany | 1965-05-29 | 2010-06-30 | £1,634 | — | — |
| — | Gonzalo Randon Castro | Player | DR | Germany | 1987-06-11 | 2012-06-30 | £20,146 | 140 | 168 |
| — | Hans Adu Sarpei | Player | DMC | Ghana | 1976-06-28 | 2010-06-30 | £6,688 | 125 | 132 |
| — | Hans-Peter Lehnhoff | Staff | — | Germany | 1963-07-12 | 2010-06-30 | £2,115 | — | — |
| — | Henning Sauerbier | Player | AMR | Germany | 1990-01-06 | 2010-06-30 | £0 | 80 | -6 |
| — | Herbert Becker | Staff | — | Germany | 1964-11-16 | 2010-06-30 | £0 | — | — |
| — | Holger Broich | Staff | — | Germany | 1974-09-18 | 2010-06-30 | £1,373 | — | — |
| — | Jupp Heynckes | Staff | — | Germany | 1945-05-09 | 2011-06-30 | £0 | — | — |
| — | Jürgen Gelsdorf | Staff | — | Germany | 1953-01-19 | 2010-06-30 | £1,730 | — | — |
| — | Lars Bender | Player | MC | Germany | 1989-04-27 | 2013-06-30 | £0 | 120 | -9 |
| — | Leonardo Ribeiro | Player | DL | Brazil | 1988-08-26 | 2011-06-30 | £0 | 93 | 133 |
| — | Lukas Sinkiewicz | Player | DC | Germany | 1985-10-09 | 2011-06-30 | £10,868 | 132 | 156 |
| — | Manuel Friedrich | Player | DC | Germany | 1979-09-13 | 2010-06-30 | £14,213 | 140 | 145 |
| — | Marius Schultens | Player | DC | Germany | 1986-10-07 | 2010-06-30 | £0 | 78 | 110 |
| — | Markus Happe | Player | DC | Germany | 1972-02-11 | 2010-06-30 | £0 | 90 | 140 |
| — | Michal Kadlec | Player | DL | Czech Republic | 1984-12-13 | 2013-06-30 | £21,465 | 140 | 152 |
| — | Nils Teixeira | Player | DR | Germany | 1990-07-10 | 2011-06-30 | £0 | 85 | -7 |
| — | Norbert Ziegler | Staff | — | Germany | 1953-08-14 | 2010-06-30 | £3,846 | — | — |
| — | Patrick Helmes | Player | FC | Germany | 1984-03-01 | 2013-06-30 | £26,749 | 158 | 166 |
| — | Peter Hermann | Staff | — | Germany | 1952-03-22 | 2011-06-30 | £5,010 | — | — |
| — | Pierre de Wit | Player | AMC | Germany | 1987-09-26 | 2010-06-30 | £3,998 | 118 | -8 |
| — | Renato Augusto | Player | AMC | Brazil | 1988-02-08 | 2014-06-30 | £26,908 | 153 | 172 |
| — | René Adler | Player | GK | Germany | 1985-01-15 | 2012-06-30 | £25,093 | 165 | 185 |
| — | Rüdiger Vollborn | Staff | — | Germany | 1963-02-12 | 2011-06-30 | £2,403 | — | — |
| — | Sami Hyypiä | Player | DC | Finland | 1973-10-07 | 2011-06-30 | £42,161 | 145 | 177 |
| — | Sascha Dum | Player | AML | Germany | 1986-07-03 | 2011-06-30 | £5,852 | 124 | 135 |
| — | Sascha Lewandowski | Staff | — | Germany | 1971-10-05 | 2010-06-30 | £2,307 | — | — |
| — | Simon Rolfes | Player | DMC | Germany | 1982-01-21 | 2013-06-30 | £35,117 | 157 | 163 |
| — | Stefan Kießling | Player | FC | Germany | 1984-01-25 | 2012-06-30 | £23,496 | 142 | 145 |
| — | Tevfik Köse | Player | FC | Turkey | 1988-07-12 | 2010-06-30 | £0 | 100 | -8 |
| — | Theofanis Gekas | Player | FC | Greece | 1980-05-23 | 2011-06-30 | £25,083 | 138 | 140 |
| — | Thomas Hörster | Staff | — | Germany | 1956-11-27 | 2010-06-30 | £1,730 | — | — |
| — | Thomas Zdebel | Player | DMC | Poland | 1973-05-25 | 2010-06-30 | £6,376 | 129 | 138 |
| — | Till Rothweiler | Staff | — | Germany | 1966-11-22 | 2010-06-30 | £2,019 | — | — |
| — | Tomasz Bobel | Player | GK | Poland | 1974-12-29 | 2010-06-30 | £0 | 85 | 130 |
| — | Tranquillo Barnetta | Player | AML | Switzerland | 1985-05-22 | 2010-06-30 | £21,738 | 153 | 170 |
| — | Ulf Kirsten | Staff | — | Germany | 1965-12-04 | 2010-06-30 | £0 | — | — |
| — | Uwe Helmes | Staff | — | Germany | 1958-06-27 | 2010-06-30 | £1,498 | — | — |
| — | Willibert Kremer | Staff | — | Germany | 1939-10-15 | 2010-06-30 | £2,307 | — | — |
Competition membership
From comp_membership. A club's current division is recorded separately, on the club.
| Competition | Membership |
|---|---|
| Coca-Cola League 2 | Previous |
Season records
This team's own lines from team_league_history, most recent first.
| Season | Competition | Pos | Of | P | W | D | L | GF | GA | Pts |
|---|---|---|---|---|---|---|---|---|---|---|
| 2008–09 | Coca-Cola League 2 | 14 | 24 | 46 | 21 | 12 | 13 | 60 | 46 | 58 |
| 2007–08 | Coca-Cola League 2 | 9 | 24 | 46 | 21 | 11 | 14 | 62 | 58 | 64 |
| 2006–07 | Coca-Cola League 1 | 23 | 24 | 46 | 13 | 9 | 24 | 58 | 75 | 38 |
| 2005–06 | Coca-Cola League 1 | 20 | 24 | 46 | 12 | 16 | 18 | 52 | 62 | 52 |
| 2004–05 | Coca-Cola Championship | 24 | 24 | 46 | 5 | 14 | 27 | 35 | 69 | 29 |
| 2003–04 | Coca-Cola Championship | 17 | 24 | 46 | 13 | 15 | 18 | 53 | 61 | 54 |
| 2002–03 | Coca-Cola Championship | 15 | 24 | 46 | 15 | 14 | 17 | 62 | 62 | 59 |
| 2001–02 | Coca-Cola Championship | 21 | 24 | 46 | 10 | 19 | 17 | 52 | 66 | 49 |
| 2000–01 | Coca-Cola League 1 | 2 | 24 | 46 | 27 | 10 | 9 | 79 | 55 | 91 |
| 1999–00 | Coca-Cola League 2 | 2 | 24 | 46 | 24 | 12 | 10 | 72 | 36 | 84 |
| 1998–99 | Coca-Cola League 2 | 5 | 24 | 46 | 20 | 13 | 13 | 79 | 61 | 73 |
| 1997–98 | Coca-Cola League 2 | 9 | 24 | 46 | 16 | 19 | 11 | 67 | 61 | 67 |
| 1996–97 | Coca-Cola League 1 | 23 | 24 | 46 | 7 | 14 | 25 | 39 | 70 | 35 |
| 1995–96 | Coca-Cola League 1 | 16 | 24 | 46 | 14 | 14 | 18 | 54 | 62 | 56 |
| 1994–95 | Coca-Cola League 1 | 17 | 24 | 46 | 14 | 14 | 18 | 57 | 61 | 56 |
| 1993–94 | Coca-Cola League 1 | 15 | 24 | 46 | 15 | 13 | 18 | 63 | 60 | 58 |
| 1992–93 | Coca-Cola League 1 | 11 | 24 | 46 | 17 | 14 | 15 | 60 | 60 | 65 |
| 1991–92 | Coca-Cola League 2 | 2 | 22 | 42 | 22 | 11 | 9 | 70 | 37 | 77 |
| 1990–91 | Coca-Cola League 1 | 23 | 24 | 46 | 10 | 12 | 24 | 50 | 87 | 42 |
| 1989–90 | Coca-Cola League 1 | 9 | 24 | 46 | 17 | 13 | 16 | 71 | 62 | 64 |
| 1988–89 | Coca-Cola League 2 | 1 | 24 | 46 | 22 | 16 | 8 | 76 | 35 | 82 |
| 1987–88 | Coca-Cola League 1 | 21 | 24 | 46 | 12 | 16 | 18 | 50 | 66 | 52 |
| 1986–87 | Coca-Cola League 1 | 14 | 24 | 46 | 15 | 12 | 19 | 48 | 57 | 57 |
| 1985–86 | Coca-Cola League 1 | 14 | 24 | 46 | 15 | 12 | 19 | 61 | 59 | 57 |
| 1984–85 | Coca-Cola League 1 | 12 | 24 | 46 | 18 | 11 | 17 | 55 | 55 | 65 |
| 1983–84 | Coca-Cola League 1 | 18 | 24 | 46 | 15 | 9 | 22 | 57 | 64 | 54 |
| 1982–83 | Coca-Cola Championship | 20 | 22 | 42 | 10 | 15 | 17 | 45 | 68 | 45 |
| 1981–82 | Coca-Cola Championship | 7 | 22 | 42 | 20 | 7 | 15 | 66 | 54 | 67 |
| 1980–81 | Coca-Cola League 1 | 1 | 24 | 46 | 24 | 13 | 9 | 62 | 32 | 61 |
| 1979–80 | Coca-Cola League 1 | 13 | 24 | 46 | 18 | 10 | 18 | 58 | 66 | 46 |