Shrewsbury Town — team 710
Club team
The source records no name for this team. Most club_team rows in the later versions carry only a container and a squad.
- Club
- Shrewsbury Town
- Short name
- —
- Reputation
- —
- Last position
- 7
- Stadium
- —
- Captain
- —
- Vice-captain
- —
Squad
From club_squad_number keyed on this team, so it is this squad alone and not the whole club. It holds the registered roster, which is why staff appear alongside the players.
| No. | Name | Type | Position | Nationality | Born | Contract to | Wage | Ability | Potential |
|---|---|---|---|---|---|---|---|---|---|
| — | Alesandro Petrovic | Player | MC | Germany | 1988-03-16 | 2010-06-30 | £399 | 75 | 103 |
| — | Arndt Pröhl | Staff | — | Germany | 1978-10-21 | 2010-06-30 | £0 | — | — |
| — | Axel Keller | Player | GK | Germany | 1977-03-25 | 2011-06-30 | £2,608 | 101 | 115 |
| — | Bekim Kastrati | Player | FC | Albania | 1979-03-25 | 2010-06-30 | £0 | 90 | 95 |
| — | Benjamin Girke | Player | DL | Germany | 1988-10-26 | 2010-06-30 | £399 | 71 | 107 |
| — | Benjamin Kirsten | Player | GK | Germany | 1987-06-02 | 2011-06-30 | £799 | 78 | 105 |
| — | Cataldo Cozza | Player | WBR | Germany | 1985-04-13 | 2010-06-30 | £1,599 | 91 | 102 |
| — | Christoph Klippel | Player | DC | Germany | 1986-11-02 | 2010-06-30 | £344 | 71 | 95 |
| — | Daniel Mazar | Player | DC | Israel | 1991-10-05 | 2010-06-30 | £0 | 65 | -6 |
| — | David Solga | Player | AMC | Germany | 1982-10-16 | 2011-06-30 | £1,499 | 93 | 101 |
| — | Gerrit Müller | Player | AMC | Germany | 1984-04-26 | 2010-06-30 | £1,699 | 88 | 95 |
| — | Gregor Hoppadietz | Player | ML | Germany | 1987-09-11 | 2010-06-30 | £299 | 68 | 93 |
| — | Gunnar Grundmann | Staff | — | Germany | 1973-11-01 | 2010-06-30 | £0 | — | — |
| — | Halil Savran | Player | FC | Germany | 1985-05-20 | 2010-06-30 | £1,199 | 94 | 112 |
| — | Ivo Ulich | Staff | — | Czech Republic | 1974-09-05 | 2010-06-30 | £0 | — | — |
| — | Jan Seifert | Staff | — | Germany | 1968-10-14 | 2010-06-30 | £999 | — | — |
| — | Jonas Strifler | Player | DR | Germany | 1990-01-30 | 2011-06-30 | £0 | 77 | -7 |
| — | Klaus Sammer | Staff | — | Germany | 1942-12-05 | 2010-06-30 | £0 | — | — |
| — | Lars Jungnickel | Player | AMR | Germany | 1981-08-31 | 2011-06-30 | £2,599 | 92 | 100 |
| — | Maik Kegel | Player | AMC | Germany | 1989-12-08 | 2010-06-30 | £699 | 87 | 133 |
| — | Maik Wagefeld | Player | DMC | Germany | 1981-02-25 | 2012-06-30 | £3,599 | 114 | 116 |
| — | Markus Palionis | Player | WBL | Lithuania | 1987-05-12 | 2010-06-30 | £1,399 | 90 | 112 |
| — | Matthias Döschner | Staff | — | Germany | 1958-01-12 | 2009-06-30 | £0 | — | — |
| — | Matthias Maucksch | Staff | — | Germany | 1969-06-11 | 2010-06-30 | £899 | — | — |
| — | Mirelle Kipka | Staff | — | Germany | 1972-11-05 | 2010-06-30 | £0 | — | — |
| — | Mirko Soltau | Player | ML | Germany | 1980-01-13 | 2011-06-30 | £601 | 66 | 80 |
| — | Oliver Birnbaum | Player | GK | Germany | 1989-02-10 | 2010-06-30 | £499 | 66 | 99 |
| — | Pavel Dobrý | Player | FC | Czech Republic | 1976-12-10 | 2010-06-30 | £1,699 | 98 | 103 |
| — | Philipp Zeiger | Player | DC | Germany | 1990-06-28 | 2011-06-30 | £299 | 66 | -6 |
| — | Reinhard Häfner | Staff | — | Germany | 1952-02-02 | 2010-06-30 | £0 | — | — |
| — | René Trehkopf | Player | DL | Germany | 1980-04-08 | 2010-06-30 | £1,599 | 95 | 107 |
| — | Richard Schöne | Player | FC | Germany | 1990-03-30 | 2010-06-30 | £299 | 70 | -6 |
| — | Robert Koch | Player | FC | Germany | 1986-02-26 | 2010-06-30 | £399 | 78 | 103 |
| — | Robert Pietsch | Player | DC | Germany | 1980-03-21 | 2010-06-30 | £0 | 59 | 90 |
| — | Ronny Nikol | Player | WBL | Germany | 1974-07-11 | 2010-06-30 | £1,499 | 91 | 110 |
| — | Ruud Kaiser | Staff | — | Holland | 1960-12-26 | 2010-06-30 | £2,399 | — | — |
| — | Sascha Pfeffer | Player | AMC | Germany | 1986-10-19 | 2011-06-30 | £799 | 89 | 114 |
| — | Thomas Hübener | Player | DC | Germany | 1982-06-25 | 2011-06-30 | £1,499 | 88 | 94 |
| — | Thomas Jurisch | Staff | — | Germany | 1976-09-10 | 2010-06-30 | £0 | — | — |
| — | Timo Röttger | Player | AMR | Germany | 1985-07-12 | 2010-06-30 | £2,199 | 82 | 94 |
| — | Tony Schmidt | Player | WBR | Germany | 1988-07-20 | 2010-06-30 | £299 | 73 | -6 |
| — | Volker Oppitz | Player | DC | Germany | 1978-02-16 | 2011-06-30 | £2,399 | 80 | 85 |
Competition membership
From comp_membership. A club's current division is recorded separately, on the club.
| Competition | Membership |
|---|---|
| Coca-Cola League 2 | Previous |
Season records
This team's own lines from team_league_history, most recent first.
| Season | Competition | Pos | Of | P | W | D | L | GF | GA | Pts |
|---|---|---|---|---|---|---|---|---|---|---|
| 2008–09 | Coca-Cola League 2 | 7 | 24 | 46 | 17 | 18 | 11 | 61 | 44 | 69 |
| 2007–08 | Coca-Cola League 2 | 18 | 24 | 46 | 12 | 14 | 20 | 56 | 65 | 50 |
| 2006–07 | Coca-Cola League 2 | 7 | 24 | 46 | 18 | 17 | 11 | 68 | 46 | 71 |
| 2005–06 | Coca-Cola League 2 | 10 | 24 | 46 | 16 | 13 | 17 | 55 | 55 | 61 |
| 2004–05 | Coca-Cola League 2 | 21 | 24 | 46 | 11 | 16 | 19 | 48 | 53 | 49 |
| 2003–04 | Blue Square Premier | 3 | 22 | 42 | 20 | 14 | 8 | 67 | 42 | 74 |
| 2002–03 | Coca-Cola League 2 | 24 | 24 | 46 | 9 | 14 | 23 | 62 | 92 | 41 |
| 2001–02 | Coca-Cola League 2 | 9 | 24 | 46 | 20 | 10 | 16 | 64 | 53 | 70 |
| 2000–01 | Coca-Cola League 2 | 15 | 24 | 46 | 15 | 10 | 21 | 49 | 65 | 55 |
| 1999–00 | Coca-Cola League 2 | 22 | 24 | 46 | 9 | 13 | 24 | 40 | 67 | 40 |
| 1998–99 | Coca-Cola League 2 | 15 | 24 | 46 | 14 | 14 | 18 | 52 | 63 | 56 |
| 1997–98 | Coca-Cola League 2 | 13 | 24 | 46 | 16 | 13 | 17 | 61 | 62 | 61 |
| 1996–97 | Coca-Cola League 1 | 22 | 24 | 46 | 11 | 13 | 22 | 49 | 74 | 46 |
| 1995–96 | Coca-Cola League 1 | 18 | 24 | 46 | 13 | 14 | 19 | 58 | 70 | 53 |
| 1994–95 | Coca-Cola League 1 | 18 | 24 | 46 | 13 | 14 | 19 | 54 | 62 | 53 |
| 1993–94 | Coca-Cola League 2 | 1 | 22 | 42 | 22 | 13 | 7 | 63 | 39 | 79 |
| 1992–93 | Coca-Cola League 2 | 9 | 22 | 42 | 17 | 11 | 14 | 57 | 52 | 62 |
| 1991–92 | Coca-Cola League 1 | 22 | 24 | 46 | 12 | 11 | 23 | 53 | 68 | 47 |
| 1990–91 | Coca-Cola League 1 | 18 | 24 | 46 | 14 | 10 | 22 | 61 | 68 | 52 |
| 1989–90 | Coca-Cola League 1 | 11 | 24 | 46 | 16 | 15 | 15 | 59 | 54 | 63 |
| 1988–89 | Coca-Cola Championship | 22 | 24 | 46 | 8 | 18 | 20 | 40 | 67 | 42 |
| 1987–88 | Coca-Cola Championship | 18 | 23 | 44 | 11 | 16 | 17 | 42 | 54 | 49 |
| 1986–87 | Coca-Cola Championship | 18 | 22 | 42 | 15 | 6 | 21 | 41 | 53 | 51 |
| 1985–86 | Coca-Cola Championship | 17 | 22 | 42 | 14 | 9 | 19 | 52 | 64 | 51 |
| 1984–85 | Coca-Cola Championship | 8 | 22 | 42 | 18 | 11 | 13 | 66 | 53 | 65 |
| 1983–84 | Coca-Cola Championship | 8 | 22 | 42 | 17 | 10 | 15 | 49 | 53 | 61 |
| 1982–83 | Coca-Cola Championship | 9 | 22 | 42 | 15 | 14 | 13 | 48 | 48 | 59 |
| 1981–82 | Coca-Cola Championship | 18 | 22 | 42 | 11 | 13 | 18 | 37 | 57 | 46 |
| 1980–81 | Coca-Cola Championship | 14 | 22 | 42 | 11 | 17 | 14 | 46 | 47 | 39 |
| 1979–80 | Coca-Cola Championship | 13 | 22 | 42 | 18 | 5 | 19 | 60 | 53 | 41 |