Stalybridge Celtic — team 718

Club team

The source records no name for this team. Most club_team rows in the later versions carry only a container and a squad.

Short name
—
Reputation
—
Last position
6
Stadium
—
Captain
—
Vice-captain
—

Squad

From club_squad_number keyed on this team, so it is this squad alone and not the whole club. It holds the registered roster, which is why staff appear alongside the players.

Squad members, with squad number, subtype, primary position, nationality, date of birth and contract
No. Name Type Position Nationality Born Contract to WageAbilityPotential
— Andreas Altenbeck Player DC Germany 1988-04-01 2010-06-30 £0 75 95
— Andreas Lambertz Player AMC Germany 1984-10-15 2010-06-30 £0 114 128
— Axel Lawarée Player FC Belgium 1973-10-09 2010-06-30 £0 106 119
— Ben Abelski Player AMC Germany 1982-09-19 2011-06-30 £0 88 95
— Christian Weber Player DR Germany 1983-09-15 2011-06-30 £0 108 122
— Claus Costa Player DMC Germany 1984-06-15 2010-06-30 £0 95 100
— Deniz Kadah Player FC Turkey 1986-03-02 2010-06-30 £0 94 105
— Erhan Zent Player DR Germany 1989-07-21 2010-06-30 £0 73 -6
— Erkan Ari Player FC Germany 1987-06-14 2010-06-30 £0 75 95
— Fabian Hergesell Player DL Germany 1985-12-25 2011-06-30 £0 98 115
— Fatlum Zaskoku Player MR Albania 1987-09-30 2010-06-30 £0 70 83
— Felix Haas Player DC Germany 1988-04-13 2010-06-30 £0 80 95
— Florian Gerding Player DC Germany 1991-03-21 2011-06-30 £0 45 -5
— Gino Mastrolonardo Player AMC Germany 1990-03-29 2010-06-30 £0 60 -6
— Goran Vucic Staff — Croatia 1969-11-05 2011-06-30 £0 — —
— Hamza Çakir Player DC Turkey 1985-09-30 2010-06-30 £0 107 127
— Ilja Ludenberg Staff — Germany 1969-04-02 — £0 — —
— Jens Langeneke Player DC Germany 1977-03-29 2010-06-30 £0 105 105
— Johannes van den Bergh Player ML Germany 1986-11-21 2011-06-30 £0 105 130
— Josef Weikl Staff — Germany 1954-01-15 — £0 — —
— Kai Schwertfeger Player DC Germany 1988-09-08 2010-06-30 £0 85 -7
— Kevin Dauser Player AMR Germany 1987-12-30 2010-06-30 £0 67 87
— Kozo Yuki Player DC Japan 1979-01-23 2010-06-30 £0 95 115
— Louis Klotz Player MR Germany 1990-10-09 2010-06-30 £0 62 -6
— Lukas van den Bergh Player DR Germany 1988-09-07 2010-06-30 £0 72 -6
— Marcel Löber Player DL Germany 1988-07-02 2010-06-30 £0 60 -5
— Marco Christ Player AMC Germany 1980-11-06 2010-06-30 £0 116 116
— Maximilian Schulze-Niehues Player GK Germany 1988-11-11 2010-06-30 £0 80 110
— Michael Behlau Player MC Germany 1988-05-23 2010-06-30 £0 72 95
— Michael Melka Player GK Germany 1978-07-09 2010-06-30 £0 123 125
— Michael Ratajczak Player GK Germany 1982-04-16 2010-06-30 £0 95 100
— Michael Stahl Staff — Germany 1959-12-09 2010-06-30 £0 — —
— Natalie Berinski Staff — Germany 1980-01-10 — £0 — —
— Norbert Meier Staff — Germany 1958-09-20 2010-06-30 £0 — —
— Olcay Turhan Player AMC Turkey 1988-01-30 2010-06-30 £0 59 -5
— Oliver Fink Player MC Germany 1982-06-06 2011-06-30 £0 107 107
— Oliver Hampel Player DMC Germany 1985-03-02 2010-06-30 £0 87 100
— Olivier Caillas Player ML Germany 1977-12-02 2010-06-30 £0 110 120
— Patrick Bonsdawende Zoundi Player AMR Burkina Faso 1982-07-19 2011-06-30 £0 104 115
— Patrick Nettekoven Player GK Germany 1987-01-21 2010-06-30 £0 65 80
— Peter Schmetz Player DC Germany 1990-06-26 2010-06-30 £0 62 90
— Ranisav Jovanovic Player FC Serbia 1980-11-05 2010-06-30 £0 105 116
— Robert Magos Player ML Germany 1988-07-25 2010-06-30 £0 62 84
— Robert Palikuca Player DC Croatia 1978-05-24 2010-06-30 £0 94 100
— Sascha Wolf Player FC Germany 1971-09-03 2010-06-30 £0 55 110
— Sebastian Heidinger Player AMR Germany 1986-01-11 2011-06-30 £0 102 110
— Sebastian Michalsky Player DC Germany 1983-11-25 2011-06-30 £0 75 83
— Stephan Sieger Player DMC Germany 1979-12-03 2010-06-30 £0 106 112
— Thomas Gucek Staff — Germany 1973-12-03 — £0 — —
— Uwe Klein Staff — Germany 1970-01-11 — £0 — —

Competition membership

From comp_membership. A club's current division is recorded separately, on the club.

CompetitionMembership
Blue Square North Previous

Season records

This team's own lines from team_league_history, most recent first.

League seasons, as stored: points include any deduction applied at the time
Season Competition Pos Of P W D L GF GA Pts
2008–09 Blue Square North 6 22 42 20 10 12 71 50 70
2007–08 Blue Square North 3 22 42 25 4 13 88 51 79
2006–07 Blue Square North 18 22 42 13 10 19 64 81 49
2005–06 Blue Square North 7 22 42 19 9 14 74 54 66
2004–05 Blue Square North 19 22 42 12 12 18 52 70 48
2002–03 English Northern Premier League Premier Division 4 23 44 21 13 10 77 51 76
2001–02 Blue Square Premier 21 22 42 11 10 21 40 69 43
1997–98 Blue Square Premier 22 22 42 7 8 27 48 93 29
1996–97 Blue Square Premier 13 22 42 14 10 18 53 58 52
1995–96 Blue Square Premier 14 22 42 16 7 19 59 68 55
1994–95 Blue Square Premier 18 22 42 11 14 17 52 72 47
1993–94 Blue Square Premier 14 22 42 14 12 16 54 55 54
1992–93 Blue Square Premier 12 22 42 13 17 12 48 55 56
1922–23 English Third Division North 11 20 38 15 6 17 42 47 36
1921–22 English Third Division North 7 20 38 18 5 15 62 63 41