Sutton United — team 723

Club team

The source records no name for this team. Most club_team rows in the later versions carry only a container and a squad.

Short name
—
Reputation
—
Last position
5
Stadium
—
Captain
—
Vice-captain
—

Squad

From club_squad_number keyed on this team, so it is this squad alone and not the whole club. It holds the registered roster, which is why staff appear alongside the players.

Squad members, with squad number, subtype, primary position, nationality, date of birth and contract
No. Name Type Position Nationality Born Contract to WageAbilityPotential
— Alexander Iashvili Player FC Georgia 1977-10-23 2013-06-30 £6,686 125 136
— Andreas Schäfer Player DL Germany 1983-02-05 2011-06-30 £0 113 123
— Anton Fink Player MR Germany 1987-07-30 2012-06-30 £0 117 135
— Antônio da Silva Player AMC Brazil 1978-06-13 2011-06-30 £12,499 125 134
— Argirios Giannikis Staff — Greece 1980-07-09 2011-06-30 £0 — —
— Christian Demirtas Player DR Germany 1984-05-25 2011-06-30 £0 112 122
— Christian Timm Player AMR Germany 1979-02-27 2012-06-30 £4,999 117 133
— Christopher Bieber Player FC Germany 1989-07-03 2010-06-30 £0 70 -6
— Christopher Nguyen Player AMR Germany 1988-01-13 2011-06-30 £0 66 99
— Dan Twardzik Player GK Germany 1991-04-13 2010-06-30 £0 60 -5
— Daniele Toch Player FC Germany 1987-11-13 2010-06-30 £0 84 102
— Dino Drpic Player DC Croatia 1981-05-26 2012-06-30 £9,582 129 138
— Fabian Heinrich Player DC Germany 1990-02-06 2010-06-30 £0 64 -6
— Gaëtan Krebs Player AMR France 1985-11-18 2012-06-30 £0 120 137
— Godfried Aduobe Player DMC Ghana 1975-10-29 2011-06-30 £5,033 128 134
— Jean-François Kornetzky Player GK France 1982-07-28 2011-06-30 £2,180 115 127
— Jean-Marc Gobin Staff — France 1966-08-16 2010-06-30 £0 — —
— Kristian Nicht Player GK Germany 1982-04-03 2012-06-30 £0 109 129
— Lars Stindl Player AMC Germany 1988-08-26 2010-06-30 £0 122 147
— Lukas Rupp Player MC Germany 1991-01-08 2010-06-30 £0 62 -5
— Marcel Avdic Player AMC Bosnia and Herzegovina 1991-02-28 2010-06-30 £0 56 -6
— Marco Engelhardt Player MC Germany 1980-12-01 2012-06-30 £0 124 135
— Markus Miller Player GK Germany 1982-04-08 2010-06-30 £9,999 137 144
— Markus Schupp Staff — Germany 1966-01-07 2011-06-30 £0 — —
— Massimilian Porcello Player MC Germany 1980-06-23 2011-06-30 £0 126 134
— Mathias Moritz Player GK Germany 1988-02-21 2010-06-30 £0 63 -5
— Matthias Cuntz Player AMC Germany 1990-05-04 2010-06-30 £0 57 -6
— Matthias Langkamp Player DC Germany 1984-02-24 2011-06-30 £0 110 125
— Matthias Zimmermann Player DMC Germany 1992-06-16 2010-06-30 £0 70 -7
— Max Englert Player FC Germany 1988-08-05 2010-06-30 £0 62 87
— Max Knorn Player ML Germany 1989-03-13 2010-06-30 £0 71 -6
— Maximilian Mosch Player DC Germany 1989-04-09 2010-06-30 £0 55 -6
— Michael Blum Player DL Germany 1988-12-25 2010-06-30 £0 85 -6
— Michael Mutzel Player MC Germany 1979-09-27 2011-06-30 £0 127 132
— Niklas Henrikki Tarvajärvi Player FC Finland 1983-03-13 2012-06-30 £0 113 125
— Ole Schröder Player MC Germany 1985-01-02 2011-06-30 £0 92 117
— Patrick Dulleck Player AMR Germany 1990-05-15 2010-06-30 £0 68 -6
— Patrick Nonnenmann Player DC Germany 1990-05-19 2010-06-30 £0 59 -5
— Patrick Weigl Player GK Germany 1990-06-20 2011-06-30 £0 51 -5
— Peter Gadinger Staff — Germany 1956-07-06 2010-06-30 £0 — —
— Sebastian Langkamp Player DC Germany 1988-01-15 2010-06-30 £0 119 141
— Sebastian Rutz Player DMC Germany 1989-04-20 2010-06-30 £0 75 -6
— Simon Zoller Player FC Germany 1991-06-26 2011-06-30 £0 68 -7
— Stefan Buck Player DC Germany 1980-09-03 2010-06-30 £3,896 114 128
— Stefan Müller Player DC Germany 1988-11-09 2010-06-30 £0 74 -6
— Steffen Wiemann Staff — Germany 1957-10-25 2010-06-30 £0 — —
— Thomas Konrad Player DC Germany 1989-11-05 2010-06-30 £0 68 -6
— Thorben Stadler Player DL Germany 1990-02-08 2010-06-30 £0 60 -7
— Timo Kern Player AMC Germany 1990-01-16 2010-06-30 £0 52 -5
— Timo Staffeldt Player MC Germany 1984-02-09 2010-06-30 £0 112 131

Competition membership

From comp_membership. A club's current division is recorded separately, on the club.

CompetitionMembership
English Isthmian League Premier Division Previous

Season records

This team's own lines from team_league_history, most recent first.

League seasons, as stored: points include any deduction applied at the time
Season Competition Pos Of P W D L GF GA Pts
2008–09 English Isthmian League Premier Division 5 22 42 18 13 11 57 53 67
2007–08 Blue Square South 22 22 42 5 9 28 32 86 24
2006–07 Blue Square South 14 22 42 14 9 19 58 63 51
2005–06 Blue Square South 13 22 42 13 10 19 48 61 49
2004–05 Blue Square South 15 22 42 14 11 17 60 71 53
2003–04 English Isthmian League Premier Division 2 24 46 25 10 11 94 56 85
2002–03 English Isthmian League Premier Division 6 24 46 22 9 15 77 62 75
2001–02 English Isthmian League Premier Division 12 22 42 13 15 14 62 62 54
2000–01 English Isthmian League Premier Division 13 22 41 14 11 16 74 70 53
1999–00 Blue Square Premier 22 22 42 8 10 24 39 75 34
1998–99 English Isthmian League Premier Division 1 22 42 27 7 8 89 39 88
1997–98 English Isthmian League Premier Division 3 22 42 22 12 8 83 56 78
1996–97 English Isthmian League Premier Division 3 22 42 18 13 11 87 70 67
1995–96 English Isthmian League Premier Division 10 22 42 17 14 11 71 56 65
1990–91 Blue Square Premier 21 22 42 10 9 23 62 82 39
1989–90 Blue Square Premier 8 22 42 19 6 17 68 64 63
1988–89 Blue Square Premier 12 22 40 12 15 13 64 54 51
1987–88 Blue Square Premier 8 22 42 16 18 8 77 54 66
1986–87 Blue Square Premier 7 22 42 19 11 12 81 51 68