Bulgaria — team 760

National team

The source records no name for this team. Most club_team rows in the later versions carry only a container and a squad.

Nation
Bulgaria
Short name
—
Reputation
—
Last position
0
Stadium
Dean Court capacity 9,600
Captain
—
Vice-captain
—

Squad

From club_squad_number keyed on this team, so it is this squad alone and not the whole club. It holds the registered roster, which is why staff appear alongside the players.

Squad members, with squad number, subtype, primary position, nationality, date of birth and contract
No. Name Type Position Nationality Born Contract to WageAbilityPotential
— Alexandros Tseberidis Player MC Greece 1986-07-26 2011-06-30 £0 90 120
— Amr El Halawani Player AMC Egypt 1985-03-15 2011-06-30 £0 85 110
— Bruno Player FC Brazil 1991-01-13 2014-12-31 £0 55 -5
— Charalabos Kousidis Player AMR Greece 1989-07-03 2012-12-31 £0 60 95
— Charis Kostakis Player AMC Greece 1990-07-12 2012-06-30 £0 65 -6
— Charis Siligardakis Player DMC Greece 1982-03-17 2010-06-30 £1,000 105 115
— Chumbinho Player AMC Brazil 1986-09-21 2012-06-30 £1,391 104 131
— Dimitris Tsitos Staff — Greece 1970-02-06 — £0 — —
— Fontas Moschogiannis Player DC Greece 1977-01-21 2010-06-30 £0 95 110
— Gerasimos Chaikalis Player FC Greece 1984-11-13 2011-06-30 £0 85 105
— Giannis Symeonidis Player GK Greece 1975-05-15 2010-06-30 £0 95 105
— Giorgos Diamantis Player DC Greece 1979-01-30 2010-06-30 £0 80 90
— Giorgos Filippidis Player FC Greece 1987-07-14 2012-06-30 £0 55 80
— Giorgos Kallipolitis Player DMC Greece 1984-07-02 2011-06-30 £0 75 90
— Giorgos Souloganis Player GK Greece 1975-08-31 2010-06-30 £0 80 105
— Giorgos Syros Player DC Greece 1976-02-08 2010-06-30 £0 90 105
— Giorgos Vidalis Player DL Greece 1987-09-07 2011-06-30 £0 75 110
— Ishmael Yasin Ali Bashi Player MC Greece 1985-02-19 2010-06-30 £0 75 95
— José Luis Jerez Cerna Player ML Chile 1978-06-26 2011-06-30 £1,500 110 135
— Juari Player AML Brazil 1975-03-22 2011-06-30 £0 80 120
— Kostas Pagonis Player ML Greece 1985-09-11 2011-06-30 £0 85 110
— Lefteris Pavlidis Staff — Greece 1960-03-11 — £0 — —
— Loukas Pelonis Player DMC Greece 1989-02-17 2012-12-31 £0 60 105
— Marco Ferreira Player AMR Portugal 1978-03-12 2011-06-30 £2,500 115 130
— Markos Dimos Player DMC Greece 1972-08-12 2010-06-30 £0 95 105
— Michalis Grigoriou Staff — Greece 1973-12-19 — £0 — —
— Michalis Pagoudis Player GK Greece 1983-01-06 2011-06-30 £130 75 90
— Othonas Terlelis Player DC Greece 1985-12-16 2011-06-30 £130 70 85
— Panagiotis Karachalios Player FC Greece 1987-11-04 2011-06-30 £0 70 100
— Panagiotis Rabavilas Player FC Greece 1990-07-05 2012-06-30 £0 55 -6
— Paolo Farinola Player FC Greece 1984-02-22 2011-06-30 £0 90 105
— Rodrigo Ribeiro Dutra Gonçalves Player AML Portugal 1978-06-26 2010-06-30 £0 70 90
— Solomon Grimes Player DR Liberia 1987-07-24 2012-06-30 £0 80 110
— Stergios Psianos Player DMC Greece 1989-09-12 2012-06-30 £0 75 130
— Tasos Tsinos Player GK Greece 1990-03-27 2011-06-30 £0 40 -4
— Thodoris Makropoulos Player DC Greece 1989-11-21 2013-06-30 £0 60 95
— Thodoros Kantas Staff — Greece 1969-11-13 — £0 — —
— Yusuf Yilmaz Player MC Germany 1991-01-30 2010-06-30 £0 45 -4

Competition membership

From comp_membership. A club's current division is recorded separately, on the club.

CompetitionMembership
— Previous
— Next