Chonburi
Identity
- Nation
- Thailand
- Local region
- East Thailand
- Coordinates
- 13.361, 100.985
- Altitude
- —
- Population band
- —
- Attraction
- 17
- First language
- —
- Weather index
- —
city.weather_index is a raw index. There is no weather lookup table and no weather entity in the
export, so the number is shown as it is stored and is not turned into a climate. Population band and attraction are
likewise raw source scales. The local region comes from local_region, which is a separate id space
from region and is not interchangeable with it. Altitude is in metres.
Clubs
| Name | Division | Stadium | Reputation |
|---|---|---|---|
| No clubs recorded in this city. | |||
Stadiums
| Name | Capacity | Seating | Pitch | Built |
|---|---|---|---|---|
| Chonburi Municipality Stadium | 5,000 | 5,000 | — | — |
| Assumption College Sriracha Stadium | 4,000 | — | — | — |
| Princess Sirindhorn Stadium | 5,207 | 5,207 | — | — |
| PTT Stadium | — | — | — | — |
| Anuban Nong Yai School | — | — | — | — |
| Beer Chang Stadium | — | — | — | — |
| OBD Stadium | — | — | — | — |
| PP Parawut | — | — | — | — |
| Nar Amphur | — | — | — | — |
| Gong Reua Yuthagarn | — | — | — | — |
| Anuban Bothong School | — | — | — | — |
| Sriracha Sports Stadium | — | — | — | — |
| Nong Prue Stadium | — | — | — | — |
| Koh Sichang Stadium | — | — | — | — |
| Chonburi Sports College Stadium | 9,000 | 9,000 | — | — |
People born here
| Name | Kind | Nationality | Born |
|---|---|---|---|
| Teerasak Po-on | Player | Thailand | 1978-05-18 |
| Chakrapant Panpee | Staff | Thailand | 1979-04-21 |
| Punnarat Klinsukon | Player | Thailand | 1981-02-12 |
| Anan Pantong | Player | Thailand | 1972-05-04 |
| Supakit Suwanchote | Player | Thailand | 1969-06-16 |
| Attaphol Buspakom | Staff | Thailand | 1962-10-01 |
| Niranrit Jaroensuk | Player | Thailand | 1989-06-09 |
| Wantorn In-utane | Player | Thailand | 1989-03-01 |
| Manot Panyakhong | Player | Thailand | 1977-11-03 |
Born shows the full date where one is recorded and the year alone where only person.year_of_birth
is. A person with neither a player nor a staff row is badged unclassified rather
than assigned a subtype.