Ávila
Identity
- Nation
- Spain
- Local region
- Castilla y León
- Coordinates
- 40.673, -4.704
- Altitude
- —
- Population band
- —
- Attraction
- 7
- First language
- Spanish influence 18, difficulty 4
- Weather index
- 67015504
city.weather_index is a raw index. There is no weather lookup table and no weather entity in the
export, so the number is shown as it is stored and is not turned into a climate. Population band and attraction are
likewise raw source scales. The local region comes from local_region, which is a separate id space
from region and is not interchangeable with it. Altitude is in metres.
Clubs
| Name | Division | Stadium | Reputation |
|---|---|---|---|
| No clubs recorded in this city. | |||
Stadiums
| Name | Capacity | Seating | Pitch | Built |
|---|---|---|---|---|
| Adolfo Suárez | 5,000 | — | — | — |
| Ciudad Deportiva | 200 | — | — | — |
People born here
| Name | Kind | Nationality | Born |
|---|---|---|---|
| Roberto Herráez Martín | Player | Spain | 1979-04-13 |
| Honorio Gallego Enríquez | Player | Spain | 1980-05-23 |
| Juan Carlos Hernández | Staff | Spain | — |
| José Ramón Pachón García | Player | Spain | 1984-05-14 |
| Ángel Javier Hernández Pindado | Player | Spain | 1976-04-24 |
| César Jiménez | Staff | Spain | 1977-11-28 |
| Juanjo | Player | Spain | 1974-12-03 |
| Julio Ortega Zurdo | Staff | Spain | — |
| Estecha | Player | Spain | 1980-03-12 |
| Óscar Sánchez | Staff | Spain | — |
| Chema | Player | Spain | 1980-04-04 |
| Víctor Gómez | Player | Spain | 1977-06-15 |
| Gonzalo | Player | Spain | 1979-07-13 |
| Miguel Hernández Martín | Staff | Spain | 1946-09-05 |
| Raúl Martínez | Player | Spain | 1978-05-17 |
| Javi González | Player | Spain | 1977-04-20 |
| José Zapatera González | Staff | Spain | 1966-03-19 |
| Rubén II | Player | Spain | 1986-02-21 |
| Gustavo Terleira Madrigal | Player | Spain | 1984-01-30 |
| Jesús Manuel Mora Manzano | Player | Spain | 1981-06-01 |
| Jesús Alonso López | Player | Spain | 1986-03-14 |
| Beba | Player | Spain | 1985 |
| Fernando | Player | Spain | 1987 |
| David González Gómez | Player | Spain | 1987-06-15 |
| Jaime | Player | Spain | 1978-08-12 |
Born shows the full date where one is recorded and the year alone where only person.year_of_birth
is. A person with neither a player nor a staff row is badged unclassified rather
than assigned a subtype.